Source Name	Characteristics [Organism]	Characteristics [Infra-specific name]	Characteristics [accession number]	Characteristics [accession name]	Characteristics [lot name]	Characteristics [Organism part]	Sample Name
Triticum_aestivum_aestivum-EM11537-EM11537-SRC	Triticum aestivum aestivum	EM11537	37829	EM11537	EM11537		Triticum_aestivum_aestivum-EM11537-EM11537
Triticum_aestivum_aestivum-RE11098-RE11098-SRC	Triticum aestivum aestivum	RE11098	37675	RE11098	RE11098		Triticum_aestivum_aestivum-RE11098-RE11098
Triticum_aestivum_aestivum-BAROK-Barok-SRC	Triticum aestivum aestivum	Barok	32101	BAROK	Barok		Triticum_aestivum_aestivum-BAROK-Barok
Triticum_aestivum_aestivum-EM11400-EM11400-SRC	Triticum aestivum aestivum	EM11400	37827	EM11400	EM11400		Triticum_aestivum_aestivum-EM11400-EM11400
Triticum_aestivum_aestivum-GRAPELI-Grapeli-SRC	Triticum aestivum aestivum	Grapeli	36801	GRAPELI	Grapeli		Triticum_aestivum_aestivum-GRAPELI-Grapeli
Triticum_aestivum_aestivum-DI12011-2-DI12011-2-SRC	Triticum aestivum aestivum	DI12011-2	37820	DI12011-2	DI12011-2		Triticum_aestivum_aestivum-DI12011-2-DI12011-2
Triticum_aestivum_aestivum-KORELI-Koreli-SRC	Triticum aestivum aestivum	Koreli	29814	KORELI	Koreli		Triticum_aestivum_aestivum-KORELI-Koreli
Triticum_aestivum_aestivum-BERMUDE-Bermude-SRC	Triticum aestivum aestivum	Bermude	29852	BERMUDE	Bermude		Triticum_aestivum_aestivum-BERMUDE-Bermude
Triticum_aestivum_aestivum-RE11087-RE11087-SRC	Triticum aestivum aestivum	RE11087	37842	RE11087	RE11087		Triticum_aestivum_aestivum-RE11087-RE11087
Triticum_aestivum_aestivum-RE11035-RE11035-SRC	Triticum aestivum aestivum	RE11035	37669	RE11035	RE11035		Triticum_aestivum_aestivum-RE11035-RE11035
Triticum_aestivum_aestivum-ALTIGO-Altigo-SRC	Triticum aestivum aestivum	Altigo	29843	ALTIGO	Altigo		Triticum_aestivum_aestivum-ALTIGO-Altigo
Triticum_aestivum_aestivum-DI12004-DI12004-SRC	Triticum aestivum aestivum	DI12004	37815	DI12004	DI12004		Triticum_aestivum_aestivum-DI12004-DI12004
Triticum_aestivum_aestivum-EM11441-EM11441-SRC	Triticum aestivum aestivum	EM11441	37828	EM11441	EM11441		Triticum_aestivum_aestivum-EM11441-EM11441
Triticum_aestivum_aestivum-RE11059-RE11059-SRC	Triticum aestivum aestivum	RE11059	37670	RE11059	RE11059		Triticum_aestivum_aestivum-RE11059-RE11059
Triticum_aestivum_aestivum-RE11091-RE11091-SRC	Triticum aestivum aestivum	RE11091	37671	RE11091	RE11091		Triticum_aestivum_aestivum-RE11091-RE11091
Triticum_aestivum_aestivum-DI12011-DI12011-SRC	Triticum aestivum aestivum	DI12011	DI12011	DI12011	DI12011		Triticum_aestivum_aestivum-DI12011-DI12011
Triticum_aestivum_aestivum-CF11051-CF11051-SRC	Triticum aestivum aestivum	CF11051	37807	CF11051	CF11051		Triticum_aestivum_aestivum-CF11051-CF11051
Triticum_aestivum_aestivum-RE11096-RE11096-SRC	Triticum aestivum aestivum	RE11096	37674	RE11096	RE11096		Triticum_aestivum_aestivum-RE11096-RE11096
Triticum_aestivum_aestivum-AO13010-AO13010-SRC	Triticum aestivum aestivum	AO13010	AO13010	AO13010	AO13010		Triticum_aestivum_aestivum-AO13010-AO13010
Triticum_aestivum_aestivum-EM11604-EM11604-SRC	Triticum aestivum aestivum	EM11604	37831	EM11604	EM11604		Triticum_aestivum_aestivum-EM11604-EM11604
Triticum_aestivum_aestivum-RE11073-RE11073-SRC	Triticum aestivum aestivum	RE11073	37840	RE11073	RE11073		Triticum_aestivum_aestivum-RE11073-RE11073
Triticum_aestivum_aestivum-EM11366-EM11366-SRC	Triticum aestivum aestivum	EM11366	37825	EM11366	EM11366		Triticum_aestivum_aestivum-EM11366-EM11366
Triticum_aestivum_aestivum-AO13012-AO13012-SRC	Triticum aestivum aestivum	AO13012	AO13012	AO13012	AO13012		Triticum_aestivum_aestivum-AO13012-AO13012
Triticum_aestivum_aestivum-EM11579-EM11579-SRC	Triticum aestivum aestivum	EM11579	37830	EM11579	EM11579		Triticum_aestivum_aestivum-EM11579-EM11579
Triticum_aestivum_aestivum-CF11215-CF11215-SRC	Triticum aestivum aestivum	CF11215	37809	CF11215	CF11215		Triticum_aestivum_aestivum-CF11215-CF11215
Triticum_aestivum_aestivum-DI12005-DI12005-SRC	Triticum aestivum aestivum	DI12005	37816	DI12005	DI12005		Triticum_aestivum_aestivum-DI12005-DI12005
Triticum_aestivum_aestivum-PAKITO-Pakito-SRC	Triticum aestivum aestivum	Pakito	36681	PAKITO	Pakito		Triticum_aestivum_aestivum-PAKITO-Pakito
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-SRC	Triticum aestivum aestivum	SOISSONS	6607	SOISSONS	SOISSONS		Triticum_aestivum_aestivum-SOISSONS-SOISSONS
Triticum_aestivum_aestivum-EM11389-EM11389-SRC	Triticum aestivum aestivum	EM11389	37826	EM11389	EM11389		Triticum_aestivum_aestivum-EM11389-EM11389
Triticum_aestivum_aestivum-RE11075-RE11075-SRC	Triticum aestivum aestivum	RE11075	37841	RE11075	RE11075		Triticum_aestivum_aestivum-RE11075-RE11075
Triticum_aestivum_aestivum-CF11291-CF11291-SRC	Triticum aestivum aestivum	CF11291	37810	CF11291	CF11291		Triticum_aestivum_aestivum-CF11291-CF11291
Triticum_aestivum_aestivum-RE11095-RE11095-SRC	Triticum aestivum aestivum	RE11095	37673	RE11095	RE11095		Triticum_aestivum_aestivum-RE11095-RE11095
Triticum_aestivum_aestivum-CF11177-CF11177-SRC	Triticum aestivum aestivum	CF11177	37808	CF11177	CF11177		Triticum_aestivum_aestivum-CF11177-CF11177
Triticum_aestivum_aestivum-ATTLASS-Attlass-SRC	Triticum aestivum aestivum	Attlass	28926	ATTLASS	Attlass		Triticum_aestivum_aestivum-ATTLASS-Attlass
Triticum_aestivum_aestivum-RE11113-RE11113-SRC	Triticum aestivum aestivum	RE11113	37843	RE11113	RE11113		Triticum_aestivum_aestivum-RE11113-RE11113
Triticum_aestivum_aestivum-CF11029-CF11029-SRC	Triticum aestivum aestivum	CF11029	37806	CF11029	CF11029		Triticum_aestivum_aestivum-CF11029-CF11029
Triticum_aestivum_aestivum-APACHE-Apache-SRC	Triticum aestivum aestivum	Apache	13481	APACHE	Apache		Triticum_aestivum_aestivum-APACHE-Apache
Triticum_aestivum_aestivum-RE11094-RE11094-SRC	Triticum aestivum aestivum	RE11094	37672	RE11094	RE11094		Triticum_aestivum_aestivum-RE11094-RE11094
Triticum_aestivum_aestivum-RE11058-RE11058-SRC	Triticum aestivum aestivum	RE11058	37839	RE11058	RE11058		Triticum_aestivum_aestivum-RE11058-RE11058
Triticum_aestivum_aestivum-RE11116-RE11116-SRC	Triticum aestivum aestivum	RE11116	37844	RE11116	RE11116		Triticum_aestivum_aestivum-RE11116-RE11116
