Source Name	Characteristics [Organism]	Characteristics [Infra-specific name]	Characteristics [accession number]	Characteristics [accession name]	Characteristics [lot name]	Characteristics [Organism part]	Sample Name
Triticum_aestivum_aestivum-CFQUE/013-CFQUE/013-SRC	Triticum aestivum aestivum	CFQUE/013	CFQUE/013	CFQUE/013	CFQUE/013		Triticum_aestivum_aestivum-CFQUE/013-CFQUE/013
Triticum_aestivum_aestivum-PER102/181-PER102/181-SRC	Triticum aestivum aestivum	PER102/181	PER102/181	PER102/181	PER102/181		Triticum_aestivum_aestivum-PER102/181-PER102/181
Triticum_aestivum_aestivum-RE11098-RE11098-SRC	Triticum aestivum aestivum	RE11098	37675	RE11098	RE11098		Triticum_aestivum_aestivum-RE11098-RE11098
Triticum_aestivum_aestivum-BAROK-Barok-SRC	Triticum aestivum aestivum	Barok	32101	BAROK	Barok		Triticum_aestivum_aestivum-BAROK-Barok
Triticum_aestivum_aestivum-FLAMENKO-Flamenko-SRC	Triticum aestivum aestivum	Flamenko	32087	FLAMENKO	Flamenko		Triticum_aestivum_aestivum-FLAMENKO-Flamenko
Triticum_aestivum_aestivum-EM11603-EM11603-SRC	Triticum aestivum aestivum	EM11603	EM11603	EM11603	EM11603		Triticum_aestivum_aestivum-EM11603-EM11603
Triticum_aestivum_aestivum-DI12017-DI12017-SRC	Triticum aestivum aestivum	DI12017	DI12017	DI12017	DI12017		Triticum_aestivum_aestivum-DI12017-DI12017
Triticum_aestivum_aestivum-CF11289-CF11289-SRC	Triticum aestivum aestivum	CF11289	CF11289	CF11289	CF11289		Triticum_aestivum_aestivum-CF11289-CF11289
Triticum_aestivum_aestivum-BERMUDE-Bermude-SRC	Triticum aestivum aestivum	Bermude	29852	BERMUDE	Bermude		Triticum_aestivum_aestivum-BERMUDE-Bermude
Triticum_aestivum_aestivum-EM11602-EM11602-SRC	Triticum aestivum aestivum	EM11602	EM11602	EM11602	EM11602		Triticum_aestivum_aestivum-EM11602-EM11602
Triticum_aestivum_aestivum-DI12015-DI12015-SRC	Triticum aestivum aestivum	DI12015	DI12015	DI12015	DI12015		Triticum_aestivum_aestivum-DI12015-DI12015
Triticum_aestivum_aestivum-ALTIGO-Altigo-SRC	Triticum aestivum aestivum	Altigo	29843	ALTIGO	Altigo		Triticum_aestivum_aestivum-ALTIGO-Altigo
Triticum_aestivum_aestivum-CF11227-CF11227-SRC	Triticum aestivum aestivum	CF11227	CF11227	CF11227	CF11227		Triticum_aestivum_aestivum-CF11227-CF11227
Triticum_aestivum_aestivum-CF11211-CF11211-SRC	Triticum aestivum aestivum	CF11211	CF11211	CF11211	CF11211		Triticum_aestivum_aestivum-CF11211-CF11211
Triticum_aestivum_aestivum-EM11678-EM11678-SRC	Triticum aestivum aestivum	EM11678	EM11678	EM11678	EM11678		Triticum_aestivum_aestivum-EM11678-EM11678
Triticum_aestivum_aestivum-RE11091-RE11091-SRC	Triticum aestivum aestivum	RE11091	37671	RE11091	RE11091		Triticum_aestivum_aestivum-RE11091-RE11091
Triticum_aestivum_aestivum-CF11224-CF11224-SRC	Triticum aestivum aestivum	CF11224	CF11224	CF11224	CF11224		Triticum_aestivum_aestivum-CF11224-CF11224
Triticum_aestivum_aestivum-C32-C32-SRC	Triticum aestivum aestivum	C32	C32	C32	C32		Triticum_aestivum_aestivum-C32-C32
Triticum_aestivum_aestivum-CF11228-CF11228-SRC	Triticum aestivum aestivum	CF11228	CF11228	CF11228	CF11228		Triticum_aestivum_aestivum-CF11228-CF11228
Triticum_aestivum_aestivum-DI12018-DI12018-SRC	Triticum aestivum aestivum	DI12018	DI12018	DI12018	DI12018		Triticum_aestivum_aestivum-DI12018-DI12018
Triticum_aestivum_aestivum-RE11096-RE11096-SRC	Triticum aestivum aestivum	RE11096	37674	RE11096	RE11096		Triticum_aestivum_aestivum-RE11096-RE11096
Triticum_aestivum_aestivum-PREMIO-Premio-SRC	Triticum aestivum aestivum	Premio	29855	PREMIO	Premio		Triticum_aestivum_aestivum-PREMIO-Premio
Triticum_aestivum_aestivum-EM11604-EM11604-SRC	Triticum aestivum aestivum	EM11604	37831	EM11604	EM11604		Triticum_aestivum_aestivum-EM11604-EM11604
Triticum_aestivum_aestivum-CF11216-CF11216-SRC	Triticum aestivum aestivum	CF11216	CF11216	CF11216	CF11216		Triticum_aestivum_aestivum-CF11216-CF11216
Triticum_aestivum_aestivum-EM11622-EM11622-SRC	Triticum aestivum aestivum	EM11622	EM11622	EM11622	EM11622		Triticum_aestivum_aestivum-EM11622-EM11622
Triticum_aestivum_aestivum-Fr498/10-Fr498/10-SRC	Triticum aestivum aestivum	Fr498/10	Fr498/10	Fr498/10	Fr498/10		Triticum_aestivum_aestivum-Fr498/10-Fr498/10
Triticum_aestivum_aestivum-DI12019-DI12019-SRC	Triticum aestivum aestivum	DI12019	DI12019	DI12019	DI12019		Triticum_aestivum_aestivum-DI12019-DI12019
Triticum_aestivum_aestivum-E42-E42-SRC	Triticum aestivum aestivum	E42	E42	E42	E42		Triticum_aestivum_aestivum-E42-E42
Triticum_aestivum_aestivum-CF11215-CF11215-SRC	Triticum aestivum aestivum	CF11215	37809	CF11215	CF11215		Triticum_aestivum_aestivum-CF11215-CF11215
Triticum_aestivum_aestivum-CF11291-CF11291-SRC	Triticum aestivum aestivum	CF11291	37810	CF11291	CF11291		Triticum_aestivum_aestivum-CF11291-CF11291
Triticum_aestivum_aestivum-DI12014-DI12014-SRC	Triticum aestivum aestivum	DI12014	DI12014	DI12014	DI12014		Triticum_aestivum_aestivum-DI12014-DI12014
Triticum_aestivum_aestivum-RE11095-RE11095-SRC	Triticum aestivum aestivum	RE11095	37673	RE11095	RE11095		Triticum_aestivum_aestivum-RE11095-RE11095
Triticum_aestivum_aestivum-EM11623-EM11623-SRC	Triticum aestivum aestivum	EM11623	EM11623	EM11623	EM11623		Triticum_aestivum_aestivum-EM11623-EM11623
Triticum_aestivum_aestivum-F43-F43-SRC	Triticum aestivum aestivum	F43	F43	F43	F43		Triticum_aestivum_aestivum-F43-F43
Triticum_aestivum_aestivum-RE11113-RE11113-SRC	Triticum aestivum aestivum	RE11113	37843	RE11113	RE11113		Triticum_aestivum_aestivum-RE11113-RE11113
Triticum_aestivum_aestivum-APACHE-Apache-SRC	Triticum aestivum aestivum	Apache	13481	APACHE	Apache		Triticum_aestivum_aestivum-APACHE-Apache
Triticum_aestivum_aestivum-RE11094-RE11094-SRC	Triticum aestivum aestivum	RE11094	37672	RE11094	RE11094		Triticum_aestivum_aestivum-RE11094-RE11094
Triticum_aestivum_aestivum-DI12016-DI12016-SRC	Triticum aestivum aestivum	DI12016	DI12016	DI12016	DI12016		Triticum_aestivum_aestivum-DI12016-DI12016
Triticum_aestivum_aestivum-RE11116-RE11116-SRC	Triticum aestivum aestivum	RE11116	37844	RE11116	RE11116		Triticum_aestivum_aestivum-RE11116-RE11116
Triticum_aestivum_aestivum-CF11279-CF11279-SRC	Triticum aestivum aestivum	CF11279	CF11279	CF11279	CF11279		Triticum_aestivum_aestivum-CF11279-CF11279
