Source Name	Characteristics [Organism]	Characteristics [Infra-specific name]	Characteristics [accession number]	Characteristics [accession name]	Characteristics [lot name]	Characteristics [Organism part]	Sample Name
Triticum_aestivum_aestivum-AO12026-AO12026-SRC	Triticum aestivum aestivum	AO12026	AO12026	AO12026	AO12026		Triticum_aestivum_aestivum-AO12026-AO12026
Triticum_aestivum_aestivum-BAROK-Barok-SRC	Triticum aestivum aestivum	Barok	32101	BAROK	Barok		Triticum_aestivum_aestivum-BAROK-Barok
Triticum_aestivum_aestivum-AO12006-AO12006-SRC	Triticum aestivum aestivum	AO12006	AO12006	AO12006	AO12006		Triticum_aestivum_aestivum-AO12006-AO12006
Triticum_aestivum_aestivum-CF10140-CF10140-SRC	Triticum aestivum aestivum	CF10140	CF10140	CF10140	CF10140		Triticum_aestivum_aestivum-CF10140-CF10140
Triticum_aestivum_aestivum-RE10099-RE10099-SRC	Triticum aestivum aestivum	RE10099	37217	RE10099	RE10099		Triticum_aestivum_aestivum-RE10099-RE10099
Triticum_aestivum_aestivum-AO12013-AO12013-SRC	Triticum aestivum aestivum	AO12013	37792	AO12013	AO12013		Triticum_aestivum_aestivum-AO12013-AO12013
Triticum_aestivum_aestivum-DI11014-DI11014-SRC	Triticum aestivum aestivum	DI11014	37814	DI11014	DI11014		Triticum_aestivum_aestivum-DI11014-DI11014
Triticum_aestivum_aestivum-BERMUDE-Bermude-SRC	Triticum aestivum aestivum	Bermude	29852	BERMUDE	Bermude		Triticum_aestivum_aestivum-BERMUDE-Bermude
Triticum_aestivum_aestivum-AO12004-AO12004-SRC	Triticum aestivum aestivum	AO12004	AO12004	AO12004	AO12004		Triticum_aestivum_aestivum-AO12004-AO12004
Triticum_aestivum_aestivum-EM10126-EM10126-SRC	Triticum aestivum aestivum	EM10126	EM10126	EM10126	EM10126		Triticum_aestivum_aestivum-EM10126-EM10126
Triticum_aestivum_aestivum-DI11013-DI11013-SRC	Triticum aestivum aestivum	DI11013	37813	DI11013	DI11013		Triticum_aestivum_aestivum-DI11013-DI11013
Triticum_aestivum_aestivum-AO12017-AO12017-SRC	Triticum aestivum aestivum	AO12017	AO12017	AO12017	AO12017		Triticum_aestivum_aestivum-AO12017-AO12017
Triticum_aestivum_aestivum-RE10095-RE10095-SRC	Triticum aestivum aestivum	RE10095	37216	RE10095	RE10095		Triticum_aestivum_aestivum-RE10095-RE10095
Triticum_aestivum_aestivum-CF10299-CF10299-SRC	Triticum aestivum aestivum	CF10299	CF10299	CF10299	CF10299		Triticum_aestivum_aestivum-CF10299-CF10299
Triticum_aestivum_aestivum-ALTIGO-Altigo-SRC	Triticum aestivum aestivum	Altigo	29843	ALTIGO	Altigo		Triticum_aestivum_aestivum-ALTIGO-Altigo
Triticum_aestivum_aestivum-CF10185-CF10185-SRC	Triticum aestivum aestivum	CF10185	CF10185	CF10185	CF10185		Triticum_aestivum_aestivum-CF10185-CF10185
Triticum_aestivum_aestivum-AO12005-AO12005-SRC	Triticum aestivum aestivum	AO12005	AO12005	AO12005	AO12005		Triticum_aestivum_aestivum-AO12005-AO12005
Triticum_aestivum_aestivum-AO12015-AO12015-SRC	Triticum aestivum aestivum	AO12015	AO12015	AO12015	AO12015		Triticum_aestivum_aestivum-AO12015-AO12015
Triticum_aestivum_aestivum-CROUSTY-Crousty-SRC	Triticum aestivum aestivum	Crousty	13450	CROUSTY	Crousty		Triticum_aestivum_aestivum-CROUSTY-Crousty
Triticum_aestivum_aestivum-DI11012-DI11012-SRC	Triticum aestivum aestivum	DI11012	37812	DI11012	DI11012		Triticum_aestivum_aestivum-DI11012-DI11012
Triticum_aestivum_aestivum-RE10072-RE10072-SRC	Triticum aestivum aestivum	RE10072	37215	RE10072	RE10072		Triticum_aestivum_aestivum-RE10072-RE10072
Triticum_aestivum_aestivum-AO12010-AO12010-SRC	Triticum aestivum aestivum	AO12010	AO12010	AO12010	AO12010		Triticum_aestivum_aestivum-AO12010-AO12010
Triticum_aestivum_aestivum-RE09013-RE09013-SRC	Triticum aestivum aestivum	RE09013	37209	RE09013	RE09013		Triticum_aestivum_aestivum-RE09013-RE09013
Triticum_aestivum_aestivum-RE10039-RE10039-SRC	Triticum aestivum aestivum	RE10039	37668	RE10039	RE10039		Triticum_aestivum_aestivum-RE10039-RE10039
Triticum_aestivum_aestivum-PREMIO-Premio-SRC	Triticum aestivum aestivum	Premio	29855	PREMIO	Premio		Triticum_aestivum_aestivum-PREMIO-Premio
Triticum_aestivum_aestivum-AO12024-AO12024-SRC	Triticum aestivum aestivum	AO12024	39274	AO12024	AO12024		Triticum_aestivum_aestivum-AO12024-AO12024
Triticum_aestivum_aestivum-AO12022-AO12022-SRC	Triticum aestivum aestivum	AO12022	AO12022	AO12022	AO12022		Triticum_aestivum_aestivum-AO12022-AO12022
Triticum_aestivum_aestivum-AO12011-AO12011-SRC	Triticum aestivum aestivum	AO12011	37791	AO12011	AO12011		Triticum_aestivum_aestivum-AO12011-AO12011
Triticum_aestivum_aestivum-RE10040-RE10040-SRC	Triticum aestivum aestivum	RE10040	37214	RE10040	RE10040		Triticum_aestivum_aestivum-RE10040-RE10040
Triticum_aestivum_aestivum-CF10064-CF10064-SRC	Triticum aestivum aestivum	CF10064	CF10064	CF10064	CF10064		Triticum_aestivum_aestivum-CF10064-CF10064
Triticum_aestivum_aestivum-AO12023-AO12023-SRC	Triticum aestivum aestivum	AO12023	AO12023	AO12023	AO12023		Triticum_aestivum_aestivum-AO12023-AO12023
Triticum_aestivum_aestivum-DI11002-DI11002-SRC	Triticum aestivum aestivum	DI11002	DI11002	DI11002	DI11002		Triticum_aestivum_aestivum-DI11002-DI11002
Triticum_aestivum_aestivum-ATTLASS-Attlass-SRC	Triticum aestivum aestivum	Attlass	28926	ATTLASS	Attlass		Triticum_aestivum_aestivum-ATTLASS-Attlass
Triticum_aestivum_aestivum-EM10317-EM10317-SRC	Triticum aestivum aestivum	EM10317	EM10317	EM10317	EM10317		Triticum_aestivum_aestivum-EM10317-EM10317
Triticum_aestivum_aestivum-APACHE-Apache-SRC	Triticum aestivum aestivum	Apache	13481	APACHE	Apache		Triticum_aestivum_aestivum-APACHE-Apache
Triticum_aestivum_aestivum-AO12007-AO12007-SRC	Triticum aestivum aestivum	AO12007	39270	AO12007	AO12007		Triticum_aestivum_aestivum-AO12007-AO12007
Triticum_aestivum_aestivum-AO12021-AO12021-SRC	Triticum aestivum aestivum	AO12021	AO12021	AO12021	AO12021		Triticum_aestivum_aestivum-AO12021-AO12021
Triticum_aestivum_aestivum-EM09227-EM09227-SRC	Triticum aestivum aestivum	EM09227	39312	EM09227	EM09227		Triticum_aestivum_aestivum-EM09227-EM09227
Triticum_aestivum_aestivum-CF10042-CF10042-SRC	Triticum aestivum aestivum	CF10042	CF10042	CF10042	CF10042		Triticum_aestivum_aestivum-CF10042-CF10042
Triticum_aestivum_aestivum-RE10042-RE10042-SRC	Triticum aestivum aestivum	RE10042	37832	RE10042	RE10042		Triticum_aestivum_aestivum-RE10042-RE10042
