Assay Name	Trait Value [prot]	Trait Value [ps]	Trait Value [dur]	Trait Value [W]	Trait Value [P]	Trait Value [L]	Trait Value [P/L]	Trait Value [G]	Trait Value [hag]	Trait Value [NpateL]	Trait Value [NpainL]	Trait Value [NmieL]	Trait Value [NtotL]
Triticum_aestivum_aestivum-CF05162-CF05162-2006	9,9	79,3	67	232	73	109	0,67	23,2	371	80	59,4	100	239,4
Triticum_aestivum_aestivum-RE05037-RE05037-2006	13,3	78,4	65	214	85	66	1,27	18,1	408	64	26	84	174
Triticum_aestivum_aestivum-RE05039-RE05039-2006	8,5	75,3	26	223	47	164	0,29	28,4	383	80,5	48	100	228,5
Triticum_aestivum_aestivum-RE03111-RE03111-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM05178-EM05178-2006	8,3	79,2	66	148	52	85	0,61	20,5	347	71,2	32	100	203,2
Triticum_aestivum_aestivum-EM03332-EM03332-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-AO06313-AO06313-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF04214-CF04214-2006	9,1	81,7	74	227	72	85	0,84	20,5	382	92,5	29	100	221,5
Triticum_aestivum_aestivum-EM05312-EM05312-2006	9,8	80,5	61	148	53	121	0,44	24,4	359	69,8	7,8	100	177,5
Triticum_aestivum_aestivum-CF05140-CF05140-2006	8,4	79,7	56	229	57	116	0,5	23,9	342	86,2	47,8	100	234,1
Triticum_aestivum_aestivum-AO05001-AO05001-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05007-RE05007-2006	11,5	78,7	53	177	50	125	0,4	24,8	293	85,9	50,2	100	236,1
Triticum_aestivum_aestivum-HENDRIX-Hendrix-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM04145-EM04145-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-DI06007-DI06007-2006	13,5	79,9	21	163	36	123	0,3	24,6	340	65,8	26	100	191,8
Triticum_aestivum_aestivum-RE05005-RE05005-2006	11,2	80,1	75	197	58	117	0,49	24	281	84,8	53,2	100	238
Triticum_aestivum_aestivum-CF05091-CF05091-2006	10,5	82,1	65	226	103	56	1,82	16,7	353	79,2	23,8	97	200
Triticum_aestivum_aestivum-CF03201-CF03201-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-DI06004-DI06004-2006	12,3	77,5	41	252	86	73	1,17	19	393	66,5	23	100	189,5
Triticum_aestivum_aestivum-RE05050-RE05050-2006	10,3	80,4	56	207	65	120	0,54	24,3	407	85,9	57	100	242,9
Triticum_aestivum_aestivum-AO06801-AO06801-2006	11,2	82,1	43	232	53	128	0,42	25,1	392	87,4	48	100	235,4
Triticum_aestivum_aestivum-DI04017-DI04017-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF05138-CF05138-2006	11,3	79,6	51	152	60	60	0,99	17,3	367	50	20,8	91	161,8
Triticum_aestivum_aestivum-CF03287-CF03287-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-AO06803-AO06803-2006	13,2	78,4	27	157	36	122	0,3	24,5	340	79,6	29	100	208,6
Triticum_aestivum_aestivum-CF05070-CF05070-2006	13,6	79,1	87	288	87	93	0,94	21,4	341	67,9	33,5	100	201,4
Triticum_aestivum_aestivum-CF05173-CF05173-2006	9,4	81,9	18	231	75	78	0,96	19,6	346	92,5	42,8	100	235,2
Triticum_aestivum_aestivum-EM03193-EM03193-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF04046-CF04046-2006	10,3	79,1	34	179	52	97	0,54	21,9	364	88,5	32,8	100	221,2
Triticum_aestivum_aestivum-FLAMENKO-Flamenko-2006	9,1	77,8	70	204	54	126	0,43	24,9	394	87,8	49,5	100	237,2
Triticum_aestivum_aestivum-BAROK-Barok-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM04241-EM04241-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-AO06407-AO06407-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF05079-CF05079-2006	11,1	83,1	55	255	99	64	1,53	17,8	385	54,5	28,2	100	182,8
Triticum_aestivum_aestivum-FOLKLOR-Folklor-2006	13,7	79,1	61	208	73	76	0,95	19,4	375	69,8	29	100	198,8
Triticum_aestivum_aestivum-RE05108-RE05108-2006	9,1	79,5	12	119	33	97	0,34	21,9	342	76,6	23	100	199,6
Triticum_aestivum_aestivum-TAMARO-Tamaro-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-DI05020-2-DI05020-2-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-TREMIE-Tremie-2006	9,3	75,2	54	103	38	99	0,39	22,1	386	78,5	50,6	100	229,1
Triticum_aestivum_aestivum-AO05004-AO05004-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05047-RE05047-2006	8,7	81,7	72	211	75	84	0,89	20,4	370	91	33,5	97	221,5
Triticum_aestivum_aestivum-RE05011-RE05011-2006	11,5	79,3	21	176	45	117	0,38	24	340	79,6	27,5	100	207,1
Triticum_aestivum_aestivum-RE05038-RE05038-2006	10,5	79,2	49	209	73	76	0,96	19,4	341	57,8	26	94	177,8
Triticum_aestivum_aestivum-CF04043-CF04043-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05016-RE05016-2006	10,9	80,8	66	219	66	101	0,66	22,3	325	87,4	28,4	97	212,8
Triticum_aestivum_aestivum-RE05074-RE05074-2006	11,8	78,2	7	124	28	139	0,2	26,2	270	52,3	33,5	97	182,8
Triticum_aestivum_aestivum-EM05230-EM05230-2006	9,4	80,4	27	156	41	107	0,38	23	365	75,5	34,1	100	209,6
Triticum_aestivum_aestivum-CF04076-CF04076-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM05055-EM05055-2006	11,8	79,9	34	107	26	128	0,2	25,1	339	64,6	39,8	100	204,4
Triticum_aestivum_aestivum-DI05014-DI05014-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM05162-EM05162-2006	8,3	79,6	39	165	60	64	0,94	17,8	360	71,2	10,8	100	182
Triticum_aestivum_aestivum-CF05086-CF05086-2006	10,7	79,7	52	253	61	122	0,5	24,5	381	76,5	36,5	97	210
Triticum_aestivum_aestivum-RE05091-RE05091-2006	9,3	81,1	52	199	88	52	1,71	15,9	372	87,4	48,8	100	236,1
Triticum_aestivum_aestivum-DI04018-DI04018-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-DI04024-DI04024-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF05161-CF05161-2006	11	79,6	73	239	97	72	1,34	18,9	381	84,8	48,2	100	232,9
Triticum_aestivum_aestivum-DI05022-DI05022-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-2006	12,4	80,4	67	155	43	118	0,36	24,1	356	88,5	49,6	100	238,2
Triticum_aestivum_aestivum-EM04181-EM04181-2006	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05041-RE05041-2006	12,1	82,8	73	186	52	106	0,49	22,9	382	94	29	100	223
