Assay Name	Trait Value [r]	Trait Value [rdt]	Trait Value [vr]
Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2000	114	110,7	4
Triticum_aestivum_aestivum-CF99059-CF99059-itk:t-2000	97	94,2	3
Triticum_aestivum_aestivum-RE00004-RE00004-itk:t-2000	73,4	71,2	5
Triticum_aestivum_aestivum-ALBERIC-Alberic-itk:t-2000	105,5	102,4	2
Triticum_aestivum_aestivum-DI00004-DI00004-itk:t-2000	99,2	96,2	6
Triticum_aestivum_aestivum-CF00189-CF00189-itk:t-2000	104,7	101,6	2,5
Triticum_aestivum_aestivum-DI00007-DI00007-itk:t-2000	103,4	100,4	1
Triticum_aestivum_aestivum-CF99074-CF99074-itk:t-2000	90,8	88,1	1
Triticum_aestivum_aestivum-DI00001-DI00001-itk:t-2000	101,8	98,8	1,5
Triticum_aestivum_aestivum-EM00004-EM00004-itk:t-2000	105,5	102,4	1
Triticum_aestivum_aestivum-EM00006-EM00006-itk:t-2000	105,9	102,8	1
Triticum_aestivum_aestivum-CF00188-CF00188-itk:t-2000	88,7	86,2	1,5
Triticum_aestivum_aestivum-EM00003-EM00003-itk:t-2000	89,9	87,2	5
Triticum_aestivum_aestivum-DI00002-DI00002-itk:t-2000	87,4	84,8	7
Triticum_aestivum_aestivum-RE00001-RE00001-itk:t-2000	70,3	68,2	7
Triticum_aestivum_aestivum-CF99075-CF99075-itk:t-2000	93,1	90,4	4,5
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2000	103,2	100,2	3
Triticum_aestivum_aestivum-RE00002-RE00002-itk:t-2000	73,3	71,2	5
Triticum_aestivum_aestivum-RE00003-RE00003-itk:t-2000	83,6	81,2	6,5
Triticum_aestivum_aestivum-CF99056-CF99056-itk:t-2000	94,8	92	6
Triticum_aestivum_aestivum-EM00002-EM00002-itk:t-2000	93	90,3	6,5
Triticum_aestivum_aestivum-EM00005-EM00005-itk:t-2000	102,7	99,6	1,5
Triticum_aestivum_aestivum-EM00007-EM00007-itk:t-2000	93,9	91,2	3,5
Triticum_aestivum_aestivum-VALORIS-Valoris-itk:t-2000	105,8	102,8	3
Triticum_aestivum_aestivum-CF99071-CF99071-itk:t-2000	103,2	100,2	2
Triticum_aestivum_aestivum-DI00006-DI00006-itk:t-2000	93,9	91,2	1,5
Triticum_aestivum_aestivum-LM00001-LM00001-itk:t-2000	99	96,2	1
Triticum_aestivum_aestivum-DI00009-DI00009-itk:t-2000	106,9	103,8	1
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2000	91,3	88,6	2
Triticum_aestivum_aestivum-DI00008-DI00008-itk:t-2000	108	104,8	2
Triticum_aestivum_aestivum-RE99106-RE99106-itk:t-2000	88,9	86,3	2,5
Triticum_aestivum_aestivum-DI00005-DI00005-itk:t-2000	111,3	108	1
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:t-2000	100,1	97,2	8
Triticum_aestivum_aestivum-RE00005-RE00005-itk:t-2000	80,7	78,4	6,5
Triticum_aestivum_aestivum-EM00001-EM00001-itk:t-2000	90,8	88,2	6
Triticum_aestivum_aestivum-DI00003-DI00003-itk:t-2000	99,9	97	3,5
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2000	105,4	102,3	1,5
Triticum_aestivum_aestivum-RE99104-RE99104-itk:t-2000	83,3	80,8	2,5
