Assay Name	Trait Value [prot]	Trait Value [ps]	Trait Value [dur]	Trait Value [zel]	Trait Value [W]	Trait Value [P]	Trait Value [L]	Trait Value [P/L]	Trait Value [G]	Trait Value [hag]	Trait Value [NpateG]	Trait Value [NpainG]	Trait Value [NmieG]	Trait Value [NtotG]	Trait Value [volG]
Triticum_aestivum_aestivum-CF05162-CF05162-2006	11,6	NA	54	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05037-RE05037-2006	12,9	NA	66	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05039-RE05039-2006	11,3	NA	25	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE03111-RE03111-2006	12,5	70,6	56,5	40	223	70	113	0,62	23,6	436	58	69	97	224	1520
Triticum_aestivum_aestivum-EM03332-EM03332-2006	11,55	73	65	37	203	79	72	1,11	18,8	394	83	53	91	227	1530
Triticum_aestivum_aestivum-EM05178-EM05178-2006	10,9	NA	34	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-AO06313-AO06313-2006	10,85	75	40,5	32	127	48	67	0,72	18,2	336	57	19	82	158	1165
Triticum_aestivum_aestivum-CF04214-CF04214-2006	12,1	NA	53	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM05312-EM05312-2006	13,4	NA	47	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF05140-CF05140-2006	11,6	NA	55	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-AO05001-AO05001-2006	11,65	73,8	50	34	268	84	83	1,02	20,2	317	72	35	94	201	1440
Triticum_aestivum_aestivum-RE05007-RE05007-2006	12	NA	65	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM04145-EM04145-2006	12,1	73,7	12,5	25	110	40	79	0,51	19,7	370	45	66	97	208	1815
Triticum_aestivum_aestivum-HENDRIX-Hendrix-2006	12,8	77	60,5	48	322	82	122	0,68	24,5	411	88	76	97	261	1745
Triticum_aestivum_aestivum-DI06007-DI06007-2006	13,2	NA	19	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05005-RE05005-2006	15,4	NA	68	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF05091-CF05091-2006	12,7	NA	71	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF03201-CF03201-2006	12,4	76,5	61,5	36	239	65	117	0,56	24	386	99	57	91	247	1740
Triticum_aestivum_aestivum-DI06004-DI06004-2006	14,2	NA	47	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05050-RE05050-2006	10,5	NA	64	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-AO06801-AO06801-2006	12	NA	42	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-DI04017-DI04017-2006	12,7	72,2	61	38	190	57	126	0,46	24,9	404	62	28	94	184	1560
Triticum_aestivum_aestivum-CF05138-CF05138-2006	9,7	NA	39	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF03287-CF03287-2006	13,35	74,1	67,5	43	304	97	85	1,14	20,5	376	98	86	97	281	1970
Triticum_aestivum_aestivum-CF05070-CF05070-2006	12,9	NA	66	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-AO06803-AO06803-2006	11,6	NA	14	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF05173-CF05173-2006	10,9	NA	7	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM03193-EM03193-2006	11,35	74,2	64	30	131	46	89	0,52	20,9	344	52	85	97	234	1955
Triticum_aestivum_aestivum-CF04046-CF04046-2006	10,8	NA	50	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-FLAMENKO-Flamenko-2006	11,3	NA	58	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-BAROK-Barok-2006	12,95	71,1	61,5	44	189	49	169	0,29	28,9	287	75	78	97	250	1925
Triticum_aestivum_aestivum-EM04241-EM04241-2006	12,2	75,6	61	31	179	56	94	0,6	21,5	399	87	64	97	248	1760
Triticum_aestivum_aestivum-AO06407-AO06407-2006	11,45	71,6	50	30	132	39	107	0,36	23	364	84	38	94	216	1590
Triticum_aestivum_aestivum-CF05079-CF05079-2006	10,9	NA	66	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05108-RE05108-2006	12,4	NA	10	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-TAMARO-Tamaro-2006	14,7	NA	68	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-FOLKLOR-Folklor-2006	12,6	NA	58	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-DI05020-2-DI05020-2-2006	12,45	74,4	58	44	222	59	141	0,42	26,4	453	56	33	91	181	1440
Triticum_aestivum_aestivum-TREMIE-Tremie-2006	11,2	72,4	55	30	140	38	141	0,27	26,4	329	54	74	94	222	1740
Triticum_aestivum_aestivum-AO05004-AO05004-2006	12,45	72,3	23,5	29	122	38	117	0,33	24	276	49	63	97	210	1570
Triticum_aestivum_aestivum-RE05047-RE05047-2006	9,4	NA	59	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05011-RE05011-2006	11,9	NA	12	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF04043-CF04043-2006	11,65	74,5	52	31	136	42	117	0,36	24	403	69	69	97	235	1725
Triticum_aestivum_aestivum-RE05038-RE05038-2006	10,6	NA	50	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05016-RE05016-2006	10,7	NA	71	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05074-RE05074-2006	11,9	NA	16	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM05230-EM05230-2006	12,5	NA	2	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF04076-CF04076-2006	12,6	72,2	23,5	27	121	37	144	0,26	26,6	292	46	65	100	211	1655
Triticum_aestivum_aestivum-EM05055-EM05055-2006	11,9	NA	13	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-DI05014-DI05014-2006	12,15	73,2	7,5	26	161	49	89	0,56	20,9	351	85	74	97	256	1790
Triticum_aestivum_aestivum-EM05162-EM05162-2006	11,7	NA	54	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF05086-CF05086-2006	14,8	NA	56	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE05091-RE05091-2006	11,6	NA	45	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-DI04018-DI04018-2006	12,3	72,2	73,5	48	232	62	138	0,45	26,1	405	60	53	97	210	1605
Triticum_aestivum_aestivum-DI04024-DI04024-2006	11,6	NA	14	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF05161-CF05161-2006	9,5	NA	45	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-2006	12,8	74,5	55	37	268	51	121	0,34	24,4	387	81	40	88	208	1660
Triticum_aestivum_aestivum-DI05022-DI05022-2006	12,35	73,3	56	43	184	56	129	0,44	25,2	419	57	69	94	220	1565
Triticum_aestivum_aestivum-EM04181-EM04181-2006	12,1	69,4	59	32	227	53	150	0,36	27,2	296	80	58	88	226	1625
Triticum_aestivum_aestivum-RE05041-RE05041-2006	12,5	NA	58	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
