Assay Name	Trait Value [r]	Trait Value [rdt]
Triticum_aestivum_aestivum-RE02135-RE02135-itk:t-2003	98,1	96,4
Triticum_aestivum_aestivum-EM02233-EM02233-itk:nt-2003	110	92,5
Triticum_aestivum_aestivum-CF02127-CF02127-itk:t-2003	100,9	99,2
Triticum_aestivum_aestivum-EM02233-EM02233-itk:t-2003	99,6	97,9
Triticum_aestivum_aestivum-EM02234-EM02234-itk:nt-2003	108	90,8
Triticum_aestivum_aestivum-RE02185-RE02185-itk:nt-2003	92,5	77,8
Triticum_aestivum_aestivum-EM02298-EM02298-itk:nt-2003	106,3	89,4
Triticum_aestivum_aestivum-RE02134-RE02134-itk:nt-2003	103,8	87,3
Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:nt-2003	106,1	89,3
Triticum_aestivum_aestivum-CHARGER-Charger-itk:nt-2003	103,7	87,2
Triticum_aestivum_aestivum-DI03003-DI03003-itk:nt-2003	117,1	98,5
Triticum_aestivum_aestivum-RE02185-RE02185-itk:t-2003	95,7	94,1
Triticum_aestivum_aestivum-EM02281-EM02281-itk:t-2003	90,6	89,1
Triticum_aestivum_aestivum-EM02234-EM02234-itk:t-2003	101,7	100
Triticum_aestivum_aestivum-DI03006-DI03006-itk:t-2003	103,6	101,9
Triticum_aestivum_aestivum-EM02298-EM02298-itk:t-2003	97,5	95,9
Triticum_aestivum_aestivum-APACHE-Apache-itk:nt-2003	91,4	76,9
Triticum_aestivum_aestivum-CF03426-CF03426-itk:t-2003	96,9	95,3
Triticum_aestivum_aestivum-CF03426-CF03426-itk:nt-2003	103	86,6
Triticum_aestivum_aestivum-EM02272-EM02272-itk:nt-2003	105,2	88,5
Triticum_aestivum_aestivum-EM02278-EM02278-itk:t-2003	99,1	97,5
Triticum_aestivum_aestivum-EM02292-EM02292-itk:nt-2003	110,9	93,2
Triticum_aestivum_aestivum-CF02003-CF02003-itk:t-2003	99	97,3
Triticum_aestivum_aestivum-DI03001-DI03001-itk:nt-2003	106,5	89,6
Triticum_aestivum_aestivum-CF02220-CF02220-itk:nt-2003	92,6	77,9
Triticum_aestivum_aestivum-CF02143-CF02143-itk:t-2003	105,3	103,6
Triticum_aestivum_aestivum-DI03007-DI03007-itk:t-2003	94,1	92,6
Triticum_aestivum_aestivum-DI03008-DI03008-itk:t-2003	102,5	100,9
Triticum_aestivum_aestivum-DI03002-DI03002-itk:t-2003	98,4	96,7
Triticum_aestivum_aestivum-EM02286-EM02286-itk:t-2003	96	94,5
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2003	105,9	104,2
Triticum_aestivum_aestivum-RE02161-RE02161-itk:t-2003	99,1	97,5
Triticum_aestivum_aestivum-DI03007-DI03007-itk:nt-2003	103,1	86,7
Triticum_aestivum_aestivum-CF02094-CF02094-itk:t-2003	100,6	98,9
Triticum_aestivum_aestivum-RE02095-RE02095-itk:nt-2003	111,8	94,1
Triticum_aestivum_aestivum-DI03001-DI03001-itk:t-2003	100,1	98,5
Triticum_aestivum_aestivum-CF02143-CF02143-itk:nt-2003	104,1	87,6
Triticum_aestivum_aestivum-DI03004-DI03004-itk:nt-2003	108,5	91,3
Triticum_aestivum_aestivum-RE02081-RE02081-itk:nt-2003	95,7	80,5
Triticum_aestivum_aestivum-RE02161-RE02161-itk:nt-2003	97,6	82,1
Triticum_aestivum_aestivum-RE01016-RE01016-itk:t-2003	95,8	94,2
Triticum_aestivum_aestivum-RE02160-RE02160-itk:t-2003	93,5	91,9
Triticum_aestivum_aestivum-EM02231-EM02231-itk:t-2003	97,5	95,9
Triticum_aestivum_aestivum-EM02308-EM02308-itk:nt-2003	104,7	88,1
Triticum_aestivum_aestivum-CF02145-CF02145-itk:nt-2003	108,6	91,4
Triticum_aestivum_aestivum-DI03002-DI03002-itk:nt-2003	115,8	97,4
Triticum_aestivum_aestivum-RE02081-RE02081-itk:t-2003	89,9	88,4
Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2003	94,6	93,1
Triticum_aestivum_aestivum-RE01016-RE01016-itk:nt-2003	108,9	91,6
Triticum_aestivum_aestivum-CF02127-CF02127-itk:nt-2003	107,9	90,7
Triticum_aestivum_aestivum-CF02094-CF02094-itk:nt-2003	109	91,7
Triticum_aestivum_aestivum-CF02003-CF02003-itk:nt-2003	101,3	85,2
Triticum_aestivum_aestivum-EM02272-EM02272-itk:t-2003	97,5	95,9
Triticum_aestivum_aestivum-DI03005-DI03005-itk:nt-2003	112,4	94,5
Triticum_aestivum_aestivum-EM02307-EM02307-itk:nt-2003	98,5	82,8
Triticum_aestivum_aestivum-EM02281-EM02281-itk:nt-2003	97,6	82,1
Triticum_aestivum_aestivum-RE02134-RE02134-itk:t-2003	95,6	94,1
Triticum_aestivum_aestivum-RE02095-RE02095-itk:t-2003	97	95,4
Triticum_aestivum_aestivum-CF02093-CF02093-itk:nt-2003	107,9	90,7
Triticum_aestivum_aestivum-DI03008-DI03008-itk:nt-2003	109,9	92,4
Triticum_aestivum_aestivum-DI03004-DI03004-itk:t-2003	99,6	97,9
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:nt-2003	105,1	88,4
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:nt-2003	99,8	84
Triticum_aestivum_aestivum-EM02278-EM02278-itk:nt-2003	102,9	86,5
Triticum_aestivum_aestivum-DI03006-DI03006-itk:nt-2003	111,8	94
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2003	101,5	99,8
Triticum_aestivum_aestivum-RE02160-RE02160-itk:nt-2003	97,3	81,9
Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:t-2003	101,7	100
Triticum_aestivum_aestivum-CF02146-CF02146-itk:t-2003	97,5	95,9
Triticum_aestivum_aestivum-CF02144-CF02144-itk:t-2003	100	98,4
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2003	98	96,4
Triticum_aestivum_aestivum-EM02292-EM02292-itk:t-2003	98,9	97,3
Triticum_aestivum_aestivum-CF02144-CF02144-itk:nt-2003	105,5	88,7
Triticum_aestivum_aestivum-EM02308-EM02308-itk:t-2003	92,3	90,8
Triticum_aestivum_aestivum-CF02093-CF02093-itk:t-2003	104,5	102,8
Triticum_aestivum_aestivum-CF02146-CF02146-itk:nt-2003	101,7	85,6
Triticum_aestivum_aestivum-EM02307-EM02307-itk:t-2003	89,5	88,1
Triticum_aestivum_aestivum-DI03003-DI03003-itk:t-2003	103,3	101,6
Triticum_aestivum_aestivum-RE02135-RE02135-itk:nt-2003	104,6	88
Triticum_aestivum_aestivum-DI03005-DI03005-itk:t-2003	94,8	93,3
Triticum_aestivum_aestivum-CF02145-CF02145-itk:t-2003	101	99,4
Triticum_aestivum_aestivum-EM02231-EM02231-itk:nt-2003	102,9	86,6
Triticum_aestivum_aestivum-EM02286-EM02286-itk:nt-2003	102,1	85,9
Triticum_aestivum_aestivum-CF02220-CF02220-itk:t-2003	86,7	85,3
