Assay Name	Trait Value [r]	Trait Value [rdt]	Trait Value [ht]	Trait Value [prec]	Trait Value [prot]	Trait Value [vr]	Trait Value [rb]	Trait Value [rj]	Trait Value [sept]
Triticum_aestivum_aestivum-EM00074-EM00074-itk:t-2002	112,1	115,4	90	140	12,22	1			
Triticum_aestivum_aestivum-CF00108-CF00108-itk:t-2002	98,8	101,7	80	140	12,97	1			
Triticum_aestivum_aestivum-RE00163-RE00163-itk:nt-2002	122,1	91,5					2	1	1
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:fi-2002	99,6	80,6			9,96				
Triticum_aestivum_aestivum-DI01032-DI01032-itk:nt-2002	120,5	90,3					1	1	1
Triticum_aestivum_aestivum-CHARGER-Charger-itk:nt-2002	112,1	84,1					1	1	1
Triticum_aestivum_aestivum-RE00149-RE00149-itk:t-2002	94,3	97,1	85	137	15,48	3			
Triticum_aestivum_aestivum-DI01021-DI01021-itk:nt-2002	116,5	87,3					1	1	2
Triticum_aestivum_aestivum-CF00110-CF00110-itk:t-2002	102,4	105,5	85	139	12,35	1			
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:t-2002	106,4	109,6	90	139	13,75	2			
Triticum_aestivum_aestivum-EM00107-EM00107-itk:t-2002	116,2	119,6	90	140	12,11	2			
Triticum_aestivum_aestivum-RE00160-RE00160-itk:nt-2002	123,8	92,8					1	1	1
Triticum_aestivum_aestivum-CF99351-CF99351-itk:fi-2002	84,7	68,5			10,87				
Triticum_aestivum_aestivum-CF00064-CF00064-itk:t-2002	84,4	86,9	85	135	15,13	1			
Triticum_aestivum_aestivum-DI01019-DI01019-itk:t-2002	103,4	106,5	80	139	12,8	1			
Triticum_aestivum_aestivum-RE00149-RE00149-itk:nt-2002	124,6	93,4					1	1	3
Triticum_aestivum_aestivum-CF99077-CF99077-itk:fi-2002	99,3	80,3			9,41				
Triticum_aestivum_aestivum-DI01007-DI01007-itk:fi-2002	109,6	88,6			8,15				
Triticum_aestivum_aestivum-DI01022-DI01022-itk:t-2002	108,5	111,7	85	136	12,61	3			
Triticum_aestivum_aestivum-RE00149-RE00149-itk:fi-2002	83,4	67,4			12,62				
Triticum_aestivum_aestivum-KORELI-Koreli-itk:nt-2002	128,5	96,3					1	1	2
Triticum_aestivum_aestivum-EM00264-EM00264-itk:fi-2002	122,2	98,9			8,31				
Triticum_aestivum_aestivum-RE00165-RE00165-itk:nt-2002	125,4	94					1	1	1
Triticum_aestivum_aestivum-RE00163-RE00163-itk:fi-2002	97,8	79,1			9,36				
Triticum_aestivum_aestivum-RE00108-RE00108-itk:t-2002	104,9	108	80	141	12,84	3			
Triticum_aestivum_aestivum-CF00110-CF00110-itk:nt-2002	121	90,7					1	1	4
Triticum_aestivum_aestivum-RE00165-RE00165-itk:t-2002	98,8	101,7	90	139	13,73	2			
Triticum_aestivum_aestivum-DI01032-DI01032-itk:fi-2002	96,2	77,9			10,21				
Triticum_aestivum_aestivum-CF00117-CF00117-itk:t-2002	109,3	112,6	80	139	13,22	1			
Triticum_aestivum_aestivum-DI01019-DI01019-itk:nt-2002	125,9	94,4					1	1	1
Triticum_aestivum_aestivum-APACHE-Apache-itk:fi-2002	106,8	86,4			8,47				
Triticum_aestivum_aestivum-DI01007-DI01007-itk:t-2002	112,9	116,3	85	143	11,01	1			
Triticum_aestivum_aestivum-RE00143-RE00143-itk:nt-2002	112,8	84,6					2	1	1
Triticum_aestivum_aestivum-CF00117-CF00117-itk:fi-2002	101,7	82,2			9,62				
Triticum_aestivum_aestivum-RE00160-RE00160-itk:t-2002	89,3	92	90	138	13,47	2			
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:nt-2002	79,1	59,3					7	1	1
Triticum_aestivum_aestivum-RE00143-RE00143-itk:t-2002	98,6	101,5	90	140	11,75	1			
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:nt-2002	96,3	72,2					6	1	1
Triticum_aestivum_aestivum-DI01022-DI01022-itk:fi-2002	106,8	86,4			9,29				
Triticum_aestivum_aestivum-CF99077-CF99077-itk:nt-2002	121,9	91,4					1	1	2
Triticum_aestivum_aestivum-EM00264-EM00264-itk:nt-2002	111,7	83,7					1	1	2
Triticum_aestivum_aestivum-RE00164-RE00164-itk:nt-2002	115,9	86,9					1	1	1
Triticum_aestivum_aestivum-EM00072-EM00072-itk:nt-2002	127,1	95,3					2	1	1
Triticum_aestivum_aestivum-RE00144-RE00144-itk:nt-2002	110,3	82,7					1	1	4
Triticum_aestivum_aestivum-RE00165-RE00165-itk:fi-2002	95,4	77,2			10,41				
Triticum_aestivum_aestivum-CF00064-CF00064-itk:nt-2002	110,3	82,7					1	1	3
Triticum_aestivum_aestivum-EM00264-EM00264-itk:t-2002	113	116,3	90	143	11,58	2			
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2002	100,2	103,2	80	132	11,65	1			
Triticum_aestivum_aestivum-EM00072-EM00072-itk:t-2002	107,7	110,9	85	139	11,09	2			
Triticum_aestivum_aestivum-EM00074-EM00074-itk:nt-2002	127	95,2					1	1	1
Triticum_aestivum_aestivum-CF00116-CF00116-itk:t-2002	103,6	106,6	80	139	13,32	1			
Triticum_aestivum_aestivum-RE00113-RE00113-itk:nt-2002	128,4	96,3					1	1	2
Triticum_aestivum_aestivum-APACHE-Apache-itk:nt-2002	112,4	84,3					1	1	4
Triticum_aestivum_aestivum-DI01019-DI01019-itk:fi-2002	98,4	79,6			9,17				
Triticum_aestivum_aestivum-EM00107-EM00107-itk:fi-2002	114,7	92,8			8,52				
Triticum_aestivum_aestivum-DI01022-DI01022-itk:nt-2002	139,4	104,5					1	1	1
Triticum_aestivum_aestivum-CF00108-CF00108-itk:nt-2002	120,9	90,7					1	1	3
Triticum_aestivum_aestivum-CF99077-CF99077-itk:t-2002	101	104	85	144	13,08	1			
Triticum_aestivum_aestivum-CF00020-CF00020-itk:t-2002	109	112,3	80	136	13,72	2			
Triticum_aestivum_aestivum-DI01007-DI01007-itk:nt-2002	121,5	91,1					1	1	1
Triticum_aestivum_aestivum-RE01002-RE01002-itk:t-2002	92,8	95,6	75	133	14,03	2			
Triticum_aestivum_aestivum-CF00110-CF00110-itk:fi-2002	99,3	80,3			9,63				
Triticum_aestivum_aestivum-RE00144-RE00144-itk:fi-2002	107,5	87			9,96				
Triticum_aestivum_aestivum-RE01004-RE01004-itk:fi-2002	90,2	73			11,38				
Triticum_aestivum_aestivum-RE00108-RE00108-itk:nt-2002	121,1	90,8					1	1	1
Triticum_aestivum_aestivum-CF00108-CF00108-itk:fi-2002	98,9	80			9,84				
Triticum_aestivum_aestivum-RE00113-RE00113-itk:fi-2002	100,2	81,1			9,24				
Triticum_aestivum_aestivum-CF00064-CF00064-itk:fi-2002	79	64			12				
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2002	101,1	104,2	80	137	13,34	1			
Triticum_aestivum_aestivum-RE01004-RE01004-itk:nt-2002	111,8	83,8					1	1	3
Triticum_aestivum_aestivum-KORELI-Koreli-itk:t-2002	104,7	107,8	95	139	12,27	4			
Triticum_aestivum_aestivum-EM00072-EM00072-itk:fi-2002	105,5	85,3			8,89				
Triticum_aestivum_aestivum-RE01004-RE01004-itk:t-2002	91,6	94,3	80	133	15,61	2			
Triticum_aestivum_aestivum-RE00113-RE00113-itk:t-2002	103	106,1	85	141	12,8	2			
Triticum_aestivum_aestivum-RE00160-RE00160-itk:fi-2002	94,9	76,8			10,73				
Triticum_aestivum_aestivum-CF00020-CF00020-itk:nt-2002	133,5	100,1					1	1	1
Triticum_aestivum_aestivum-CF00117-CF00117-itk:nt-2002	124,4	93,3					1	1	1
Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2002	103,4	106,5	75	131	12,25	1			
Triticum_aestivum_aestivum-DI01021-DI01021-itk:t-2002	102,5	105,6	75	134	12,87	1			
Triticum_aestivum_aestivum-RE00144-RE00144-itk:t-2002	96	98,9	85	138	12,83	4			
Triticum_aestivum_aestivum-RE01002-RE01002-itk:nt-2002	118,4	88,8					1	1	3
Triticum_aestivum_aestivum-CF99351-CF99351-itk:nt-2002	112,9	84,6					2	1	1
Triticum_aestivum_aestivum-EM00107-EM00107-itk:nt-2002	123,3	92,5					1	1	1
Triticum_aestivum_aestivum-CHARGER-Charger-itk:fi-2002	97,9	79,2			8,61				
Triticum_aestivum_aestivum-DI01032-DI01032-itk:t-2002	97,8	100,7	80	141	12,79	2			
Triticum_aestivum_aestivum-KORELI-Koreli-itk:fi-2002	90,8	73,5			10,03				
Triticum_aestivum_aestivum-RE00108-RE00108-itk:fi-2002	98,2	79,4			9,01				
Triticum_aestivum_aestivum-RE00164-RE00164-itk:t-2002	101	104	85	143	11,53	2			
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:nt-2002	136,5	102,3					1	1	1
Triticum_aestivum_aestivum-CF00020-CF00020-itk:fi-2002	94	76,1			10,76				
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2002	95,3	98,1	80	129	13,26	3			
Triticum_aestivum_aestivum-CF99351-CF99351-itk:t-2002	86,2	88,8	80	139	14,34	3			
Triticum_aestivum_aestivum-RE00163-RE00163-itk:t-2002	103,4	106,5	85	140	12,38	1			
Triticum_aestivum_aestivum-DI01021-DI01021-itk:fi-2002	93,5	75,6			9,19				
Triticum_aestivum_aestivum-EM00074-EM00074-itk:fi-2002	114,8	92,9			8,29				
Triticum_aestivum_aestivum-RE00164-RE00164-itk:fi-2002	100,5	81,3			8,38				
Triticum_aestivum_aestivum-RE00143-RE00143-itk:fi-2002	97,2	78,7			9,07				
Triticum_aestivum_aestivum-RE01002-RE01002-itk:fi-2002	91	73,6			10,28				
Triticum_aestivum_aestivum-CF00116-CF00116-itk:fi-2002	97,7	79			9,38				
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:fi-2002	102,5	82,9			9,13				
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:fi-2002	92,9	75,1			9,57				
Triticum_aestivum_aestivum-CF00116-CF00116-itk:nt-2002	114,5	85,8					1	1	1
