Assay Name	Trait Value [prot]	Trait Value [pmg]	Trait Value [ps]	Trait Value [dur]	Trait Value [zel]	Trait Value [pel]	Trait Value [sds]	Trait Value [vp]	Trait Value [W]	Trait Value [P]	Trait Value [L]	Trait Value [P/L]	Trait Value [G]	Trait Value [hag]	Trait Value [NpateC]	Trait Value [NpainC]	Trait Value [NtotC]
Triticum_aestivum_aestivum-CF00108-CF00108-itk:t-2001	11,9	46,1	79,5	12	31	120	53	2,74	199	46	137	0,33	26	264	65	147	212
Triticum_aestivum_aestivum-EM00074-EM00074-itk:t-2001	11,2	44,65	82	69	31	152	50	2,02	211	64	89	0,72	21	342	77	155	232
Triticum_aestivum_aestivum-CF00116-CF00116-itk:t-2001	NA	46	78	NA	32	132	59	2,8	179	50	102	0,49	22,4	264	59	128	187
Triticum_aestivum_aestivum-CF99005-CF99005-itk:t-2001	11,3	45,05	80	30	37	188	58	1,9	215	68	75	0,9	19,3	342	40	79	119
Triticum_aestivum_aestivum-DI00024-DI00024-itk:t-2001	11,9	47,85	77	4	29	100	49	2,67	149	43	105	0,41	22,7	267	56	117	173
Triticum_aestivum_aestivum-VOLTIGE-Voltige-itk:t-2001	11,2	39,05	78,5	11	26	131	45	1,56	99	39	56	0,71	16,5	282	49	109	158
Triticum_aestivum_aestivum-CF99075-CF99075-itk:t-2001	12,4	42,55	79	14	35	120	62	1,81	167	40	109	0,37	23,2	163	65	144	209
Triticum_aestivum_aestivum-DI00010-DI00010-itk:t-2001	11,4	40,85	80,5	3	26	98	47	2,8	159	60	63	0,95	17,7	312	70	135	205
Triticum_aestivum_aestivum-RE00149-RE00149-itk:t-2001	11,8	49,75	82,5	40	45	184	62	2,9	310	105	96	1,09	21,8	315	76	160	236
Triticum_aestivum_aestivum-RE99017-RE99017-itk:t-2001	11,4	35,2	77,5	6	27	162	47	1,44	112	36	70	0,51	18,6	220	51	105	156
Triticum_aestivum_aestivum-EM00107-EM00107-itk:t-2001	10,5	41,4	81,5	49	29	144	48	2,3	184	63	88	0,71	20,8	288	69	138	207
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:t-2001	12,3	44,55	82,5	33	47	232	66	2,8	328	74	140	0,53	26,3	263	65	106	171
Triticum_aestivum_aestivum-CF00110-CF00110-itk:t-2001	12,2	45,1	78	10	32	141	55	2,87	177	49	103	0,48	22,5	251	52	121	173
Triticum_aestivum_aestivum-CF99077-CF99077-itk:t-2001	12,7	43,95	80	22	33	201	52	2,37	225	98	54	1,8	16,4	318	76	146	222
Triticum_aestivum_aestivum-EM99006-EM99006-itk:t-2001	12,3	45,8	80	40	37	177	56	2,2	237	76	80	0,95	19,9	332	72	146	218
Triticum_aestivum_aestivum-CF00020-CF00020-itk:t-2001	12,3	46,6	81,5	6	34	135	59	2,88	252	67	109	0,62	23,2	319	69	147	216
Triticum_aestivum_aestivum-EM99017-EM99017-itk:t-2001	12	45,2	79,5	23	36	188	53	1,72	175	64	62	1,03	17,5	238	68	159	227
Triticum_aestivum_aestivum-RE01002-RE01002-itk:t-2001	11,6	42,55	81	21	30	106	50	1,85	156	50	78	0,63	19,6	252	64	131	195
Triticum_aestivum_aestivum-CF00064-CF00064-itk:t-2001	12,8	48,5	81	49	40	312	60	2,36	215	103	46	2,26	15	319	44	63	107
Triticum_aestivum_aestivum-DI01019-DI01019-itk:t-2001	12,1	43,75	78	12	26	109	44	2,34	171	46	108	0,43	23,1	256	63	129	192
Triticum_aestivum_aestivum-CF99105-CF99105-itk:t-2001	11,7	44,6	80	40	41	198	63	2,91	284	69	125	0,55	24,8	281	73	156	229
Triticum_aestivum_aestivum-EM00002-EM00002-itk:t-2001	12,1	43,95	78	1	32	62	58	1,7	184	48	95	0,5	21,6	225	56	145	201
Triticum_aestivum_aestivum-DI01022-DI01022-itk:t-2001	11,8	47,9	79,5	2	32	134	60	2,48	161	65	56	1,17	16,5	310	71	120	191
Triticum_aestivum_aestivum-RE99009-RE99009-itk:t-2001	11,1	44,85	74,5	14	26	167	41	1,21	119	40	70	0,57	18,6	171	69	135	204
Triticum_aestivum_aestivum-KORELI-Koreli-itk:t-2001	10,9	47,65	79,5	35	32	150	53	2,92	205	82	65	1,25	18	310	69	147	216
Triticum_aestivum_aestivum-RE00108-RE00108-itk:t-2001	11,6	40,15	82,5	44	32	264	51	2,22	254	84	82	1,03	20,1	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE01004-RE01004-itk:t-2001	12,5	47,9	82,5	45	38	230	59	1,94	319	109	77	1,41	19,5	320	75	134	209
Triticum_aestivum_aestivum-RE99102-RE99102-itk:t-2001	11,4	38,45	80,5	21	30	257	46	2,83	201	58	105	0,56	22,7	152	64	133	197
Triticum_aestivum_aestivum-EM99012-EM99012-itk:t-2001	12,6	42,9	80	39	42	155	55	1,74	207	65	74	0,88	19,1	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE00113-RE00113-itk:t-2001	11,1	46,65	80	20	31	222	43	2,02	133	67	44	1,54	14,7	218	58	111	169
Triticum_aestivum_aestivum-DI01004-DI01004-itk:t-2001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM00301-EM00301-itk:t-2001	11,5	40,1	77	54	35	179	59	2,44	203	106	45	2,37	14,8	327	68	135	203
Triticum_aestivum_aestivum-Ressor-Ressor-itk:t-2001	11,4	42,65	77	13	28	176	44	1,66	114	33	96	0,35	21,8	92	54	148	202
Triticum_aestivum_aestivum-DI01021-DI01021-itk:t-2001	11,8	45,1	78	1	27	85	53	2,67	182	52	95	0,55	21,6	211	54	126	180
Triticum_aestivum_aestivum-RE00165-RE00165-itk:t-2001	12,3	37,1	81	28	33	60	53	2,61	183	80	77	1,04	19,5	415	67	136	203
Triticum_aestivum_aestivum-CF00117-CF00117-itk:t-2001	11,6	46,3	79	12	28	144	49	2,56	156	45	102	0,44	22,4	294	57	143	200
Triticum_aestivum_aestivum-RE00144-RE00144-itk:t-2001	11,9	47,2	79	5	30	149	47	3,15	194	60	99	0,61	22,1	253	67	149	216
Triticum_aestivum_aestivum-CF00193-CF00193-itk:t-2001	13,3	39,65	80	48	46	189	71	2,09	329	91	91	1	21,2	336	79	168	247
Triticum_aestivum_aestivum-DI01007-DI01007-itk:t-2001	NA	42,05	78,5	NA	29	112	51	1,87	102	39	60	0,65	17,3	274	45	113	158
Triticum_aestivum_aestivum-EM00302-EM00302-itk:t-2001	10,9	42,65	78	8	26	136	45	1,63	175	55	79	0,7	19,8	311	72	132	204
Triticum_aestivum_aestivum-RE00160-RE00160-itk:t-2001	11,7	43,65	80,5	14	39	178	57	2,17	119	41	70	0,58	18,6	207	63	104	167
Triticum_aestivum_aestivum-RE00143-RE00143-itk:t-2001	13,6	43,5	80	41	29	54	44	2,44	149	48	127	0,38	25	315	57	90	147
Triticum_aestivum_aestivum-DI01032-DI01032-itk:t-2001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-RE00164-RE00164-itk:t-2001	11,6	45,95	81	49	27	84	42	2,43	164	75	67	1,12	18,2	308	57	124	181
Triticum_aestivum_aestivum-EM00015-EM00015-itk:t-2001	11,4	41,2	77,5	52	37	177	55	2,39	257	98	65	1,5	18	350	64	130	194
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2001	11,5	39,95	81	36	36	166	59	1,68	249	75	77	0,97	19,5	357	63	131	194
Triticum_aestivum_aestivum-RYTMIC-Rytmic-itk:t-2001	12,7	49,5	80	50	36	168	56	2,55	253	112	60	1,89	17,1	357	75	141	216
Triticum_aestivum_aestivum-CF99351-CF99351-itk:t-2001	13,8	34,85	81	24	55	294	78	3,1	340	123	64	1,91	17,8	337	47	78	125
Triticum_aestivum_aestivum-RE00163-RE00163-itk:t-2001	12,3	54,1	80,5	53	27	96	46	2,27	185	74	81	0,91	20	301	54	145	199
Triticum_aestivum_aestivum-RE9819-RE9819-itk:t-2001	11,8	46,65	80	10	26	50	49	2,37	149	38	140	0,27	26,3	303	50	133	183
Triticum_aestivum_aestivum-CF00189-CF00189-itk:t-2001	11,9	46,55	77,5	4	29	126	51	2,57	170	50	97	0,52	21,9	249	52	131	183
Triticum_aestivum_aestivum-DI00008-DI00008-itk:t-2001	11,8	42,65	76,5	4	30	114	43	2,38	184	49	113	0,43	23,6	335	62	130	192
Triticum_aestivum_aestivum-EM00072-EM00072-itk:t-2001	11,4	42	76	18	24	106	43	2,07	146	50	74	0,68	19,1	305	63	143	206
Triticum_aestivum_aestivum-EM00018-EM00018-itk:t-2001	11,1	42	78,5	11	28	147	45	1,72	149	48	76	0,63	19,4	292	62	127	189
Triticum_aestivum_aestivum-DI9714-DI9714-itk:t-2001	12,5	45,3	78,5	38	41	220	67	3,21	343	99	88	1,12	20,8	383	76	166	242
Triticum_aestivum_aestivum-EM00264-EM00264-itk:t-2001	11,2	40,35	80	44	30	142	54	2,37	201	60	98	0,61	22	318	72	154	226
