Assay Name	Trait Value [prot]	Trait Value [pmg]	Trait Value [ps]	Trait Value [dur]	Trait Value [zel]	Trait Value [pel]	Trait Value [sds]	Trait Value [vp]	Trait Value [W]	Trait Value [P]	Trait Value [L]	Trait Value [P/L]	Trait Value [G]	Trait Value [hag]	Trait Value [NpateC]	Trait Value [NpainC]	Trait Value [NtotC]	Trait Value [volC]
Triticum_aestivum_aestivum-CF00108-CF00108-itk:t-2001	11,6	49,45	77	12	30	120	50	3,58	182	51	112	0,45	23,5	399	64	134	198	1447
Triticum_aestivum_aestivum-CF99005-CF99005-itk:t-2001	11,7	41,05	79	32	33	194	58	2,31	226	74	75	0,98	19,3	396	79	168	247	1797
Triticum_aestivum_aestivum-CF00116-CF00116-itk:t-2001	11	47,3	76,5	13	27	118	47	3,63	184	53	102	0,52	22,4	349	67	144	211	1620
Triticum_aestivum_aestivum-EM00074-EM00074-itk:t-2001	11,9	40,85	80	53	30	217	53	2,63	215	77	72	1,06	18,9	373	73	155	228	1667
Triticum_aestivum_aestivum-DI00024-DI00024-itk:t-2001	11,4	46,25	77	13	29	106	51	3,59	196	55	116	0,48	23,9	331	72	134	206	1603
Triticum_aestivum_aestivum-VOLTIGE-Voltige-itk:t-2001	12,1	36,9	78,5	15	32	133	49	2,15	208	51	104	0,5	22,6	374	72	154	226	1710
Triticum_aestivum_aestivum-CF99075-CF99075-itk:t-2001	11,4	41,85	78,5	14	30	148	51	2,27	193	48	111	0,43	23,4	298	70	157	227	1687
Triticum_aestivum_aestivum-DI00010-DI00010-itk:t-2001	11,6	38,6	79,5	7	31	118	49	3,82	199	78	66	1,17	18,1	374	67	142	209	1547
Triticum_aestivum_aestivum-RE00149-RE00149-itk:t-2001	12,5	42,35	79,5	59	32	142	42	3,32	250	118	60	1,98	17,1	453	66	121	187	1459
Triticum_aestivum_aestivum-RE99017-RE99017-itk:t-2001	12,8	33,9	78	19	29	130	51	1,98	187	54	86	0,63	20,6	372	75	140	215	1566
Triticum_aestivum_aestivum-EM00107-EM00107-itk:t-2001	10,8	40,3	79	37	30	172	51	3,36	207	77	71	1,08	18,8	419	69	150	219	1604
Triticum_aestivum_aestivum-CF99077-CF99077-itk:t-2001	12,3	37,4	76,5	23	26	164	46	3,22	195	106	42	2,55	14,3	476	64	121	185	1444
Triticum_aestivum_aestivum-CF00110-CF00110-itk:t-2001	11,6	42,15	75,5	11	29	119	53	4,03	165	51	92	0,55	21,3	363	65	147	212	1605
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:t-2001	13,1	42,4	81,5	47	41	167	69	3,55	315	74	132	0,56	25,5	421	77	163	240	1763
Triticum_aestivum_aestivum-CF00020-CF00020-itk:t-2001	12,3	49,85	78	15	31	92	49	3,57	206	72	77	0,93	19,5	363	63	128	191	1360
Triticum_aestivum_aestivum-EM99006-EM99006-itk:t-2001	12,1	46,7	80,5	38	32	196	58	3,17	316	79	111	0,71	23,4	424	78	154	232	1672
Triticum_aestivum_aestivum-EM99017-EM99017-itk:t-2001	11,9	45,85	80	24	34	280	56	2,64	204	98	46	2,14	15	323	73	137	210	1499
Triticum_aestivum_aestivum-RE01002-RE01002-itk:t-2001	11,8	37,35	78	23	27	54	48	2,36	173	55	83	0,66	20,3	380	73	157	230	1690
Triticum_aestivum_aestivum-CF00064-CF00064-itk:t-2001	12,3	48,6	80,5	29	31	250	59	3,14	252	116	50	2,33	15,6	399	74	151	225	1492
Triticum_aestivum_aestivum-DI01019-DI01019-itk:t-2001	11,4	35,8	77	21	25	98	38	3,26	168	52	104	0,5	22,6	330	65	128	193	1510
Triticum_aestivum_aestivum-CF99105-CF99105-itk:t-2001	14,2	43,35	80,5	53	46	166	68	3,59	307	76	133	0,57	25,6	345	73	150	223	1692
Triticum_aestivum_aestivum-EM00002-EM00002-itk:t-2001	12	39,05	78	17	33	132	54	2,23	215	58	89	0,65	21	321	78	155	233	1720
Triticum_aestivum_aestivum-DI01022-DI01022-itk:t-2001	12,2	45,3	79,5	10	33	147	60	3,31	266	75	89	0,84	21	348	77	155	232	1691
Triticum_aestivum_aestivum-RE99009-RE99009-itk:t-2001	12,6	43	74	23	30	146	53	1,87	168	43	106	0,41	22,9	284	78	146	224	1688
Triticum_aestivum_aestivum-KORELI-Koreli-itk:t-2001	11,2	43,2	80,5	40	31	179	53	3,64	240	95	64	1,48	17,8	388	77	136	213	1518
Triticum_aestivum_aestivum-RE00108-RE00108-itk:t-2001	11,7	33,4	79	41	32	200	41	2,92	265	126	50	2,49	15,8	443	73	136	209	1523
Triticum_aestivum_aestivum-RE01004-RE01004-itk:t-2001	12,5	44,9	78	47	31	140	43	2,38	272	97	78	1,24	19,6	408	78	154	232	1807
Triticum_aestivum_aestivum-RE99102-RE99102-itk:t-2001	11,1	36,65	79	31	26	111	44	3,65	181	81	58	1,39	17	407	51	129	180	1503
Triticum_aestivum_aestivum-EM99012-EM99012-itk:t-2001	13,9	42,1	79,5	36	41	142	59	2,34	326	77	104	0,74	22,6	320	69	137	206	1637
Triticum_aestivum_aestivum-RE00113-RE00113-itk:t-2001	11,3	42,35	77,5	19	30	163	58	2,41	187	76	56	1,37	16,5	401	66	129	195	1455
Triticum_aestivum_aestivum-DI01004-DI01004-itk:t-2001	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM00301-EM00301-itk:t-2001	12,2	36,75	77	50	42	241	52	2,69	229	98	54	1,83	16,2	416	75	142	217	1624
Triticum_aestivum_aestivum-DI01021-DI01021-itk:t-2001	11,1	40,1	77,5	4	25	69	41	3,35	180	69	73	0,94	19	320	67	137	204	1541
Triticum_aestivum_aestivum-Ressor-Ressor-itk:t-2001	11,9	38,95	79	23	30	102	51	2,52	150	47	84	0,55	20,4	324	71	150	221	1760
Triticum_aestivum_aestivum-RE00165-RE00165-itk:t-2001	12,8	34,6	78	59	29	45	42	2,91	188	90	60	1,51	17,1	458	62	134	196	1559
Triticum_aestivum_aestivum-CF00117-CF00117-itk:t-2001	11,6	43,1	76	10	30	113	55	3,75	172	50	101	0,49	22,3	377	69	144	213	1634
Triticum_aestivum_aestivum-RE00144-RE00144-itk:t-2001	11,7	40,7	75,5	8	25	48	39	3,52	167	69	72	0,95	18,9	420	61	144	205	1634
Triticum_aestivum_aestivum-CF00193-CF00193-itk:t-2001	14,4	40,55	79	45	38	155	64	2,79	357	91	106	0,86	22,9	368	76	166	242	1908
Triticum_aestivum_aestivum-DI01007-DI01007-itk:t-2001	11,4	34,95	76,5	13	33	138	57	2,7	86	41	48	0,86	15,3	381	67	122	189	1535
Triticum_aestivum_aestivum-EM00302-EM00302-itk:t-2001	12,5	40,4	78,5	20	30	140	65	2,27	177	60	79	0,76	19,8	332	70	133	203	1569
Triticum_aestivum_aestivum-RE00160-RE00160-itk:t-2001	12,2	38,85	79	10	37	138	52	2,67	148	56	56	1	16,7	352	71	154	225	1632
Triticum_aestivum_aestivum-DI01032-DI01032-itk:t-2001	12,3	49,35	79,5	22	29	116	51	3,38	238	62	103	0,6	22,5	365	74	144	218	1612
Triticum_aestivum_aestivum-RE00143-RE00143-itk:t-2001	11,9	36,35	77	58	23	31	48	3,08	116	53	78	0,68	19,6	443	44	91	135	1140
Triticum_aestivum_aestivum-RE00164-RE00164-itk:t-2001	13,2	41,05	76,5	43	29	60	40	3,29	168	78	64	1,21	17,8	357	56	127	183	1503
Triticum_aestivum_aestivum-EM00015-EM00015-itk:t-2001	12,7	37,95	77,5	47	42	212	64	2,68	224	94	60	1,55	17,3	429	75	165	240	1782
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2001	10,8	36,2	78,5	40	30	172	51	2,28	280	77	102	0,75	22,4	400	80	149	229	1680
Triticum_aestivum_aestivum-RYTMIC-Rytmic-itk:t-2001	12,5	44,8	76,5	44	33	130	56	3,25	243	117	52	2,27	15,9	420	78	143	221	1655
Triticum_aestivum_aestivum-CF99351-CF99351-itk:t-2001	14,5	32,35	80,5	48	50	228	78	3,55	472	122	98	1,24	22	359	76	119	195	1408
Triticum_aestivum_aestivum-RE00163-RE00163-itk:t-2001	13,1	47,5	77,5	42	26	78	56	2,7	165	68	81	0,83	20	327	73	148	221	1560
Triticum_aestivum_aestivum-RE9819-RE9819-itk:t-2001	12	41,25	76,5	13	29	52	46	3,32	164	56	95	0,59	21,6	319	65	146	211	1698
Triticum_aestivum_aestivum-CF00189-CF00189-itk:t-2001	13,1	46,3	77	16	35	117	60	3,59	201	53	119	0,45	24,2	364	67	126	193	1530
Triticum_aestivum_aestivum-DI00008-DI00008-itk:t-2001	12,3	36,4	75	8	34	110	51	3,47	175	62	71	0,87	18,8	369	76	130	206	1600
Triticum_aestivum_aestivum-EM00018-EM00018-itk:t-2001	12,7	39,45	79,5	27	33	146	50	2,41	192	62	74	0,84	19,1	343	79	137	216	1532
Triticum_aestivum_aestivum-EM00072-EM00072-itk:t-2001	12,1	42,05	74	29	28	84	46	2,79	155	49	90	0,54	21,1	353	66	131	197	1530
Triticum_aestivum_aestivum-DI9714-DI9714-itk:t-2001	12,7	37,2	76,5	49	41	192	70	3,56	317	85	100	0,85	22,2	420	81	165	246	1760
Triticum_aestivum_aestivum-EM00264-EM00264-itk:t-2001	11,6	41,05	78	41	30	136	53	2,98	220	72	84	0,85	20,4	386	78	159	237	1695
