Assay Name	Trait Value [r]	Trait Value [rdt]	Trait Value [ht]	Trait Value [prec]	Trait Value [oid]	Trait Value [rb]
Triticum_aestivum_aestivum-RE00152-RE00152-itk:nt-2001	99,2	88,5	90	135	1	1
Triticum_aestivum_aestivum-RE01006-RE01006-itk:nt-2001	96,6	86,2	92	142	1	1
Triticum_aestivum_aestivum-RE00145-RE00145-itk:nt-2001	94,3	84,1	90	135	1	2
Triticum_aestivum_aestivum-RE00163-RE00163-itk:nt-2001	103,1	92	89	141	1	1
Triticum_aestivum_aestivum-RE00161-RE00161-itk:nt-2001	94	83,9	90	140	1	2
Triticum_aestivum_aestivum-RE00130-RE00130-itk:nt-2001	89,1	79,5	90	142	1	1
Triticum_aestivum_aestivum-CHARGER-Charger-itk:nt-2001	106,7	95,2	81	141	1	1
Triticum_aestivum_aestivum-RE01003-RE01003-itk:nt-2001	93	82,9	92	141	1	1
Triticum_aestivum_aestivum-EM00252-EM00252-itk:nt-2001	93,8	83,7	88	141	1	2
Triticum_aestivum_aestivum-RE01002-RE01002-itk:nt-2001	96	85,7	90	134	1	1
Triticum_aestivum_aestivum-EM00105-EM00105-itk:nt-2001	100,5	89,7	92	142	1	2
Triticum_aestivum_aestivum-RE00142-RE00142-itk:nt-2001	96,8	86,4	89	141	1	1
Triticum_aestivum_aestivum-RE01005-RE01005-itk:nt-2001	89,5	79,9	94	139	1	1
Triticum_aestivum_aestivum-RE00143-RE00143-itk:nt-2001	107	95,4	95	141	1	3
Triticum_aestivum_aestivum-EM00107-EM00107-itk:nt-2001	111,1	99,1	90	142	3	1
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:nt-2001	82,9	74	88	134	1	8
Triticum_aestivum_aestivum-EM00103-EM00103-itk:nt-2001	99,7	88,9	92	141	2	1
Triticum_aestivum_aestivum-CF00108-CF00108-itk:nt-2001	107,2	95,7	86	141	1	1
Triticum_aestivum_aestivum-RE00160-RE00160-itk:nt-2001	96,1	85,8	93	141	2	1
Triticum_aestivum_aestivum-EM00191-EM00191-itk:nt-2001	102,8	91,8	93	135	2	1
Triticum_aestivum_aestivum-EM00258-EM00258-itk:nt-2001	102,5	91,4	92	140	1	1
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:nt-2001	93	82,9	90	134	1	8
Triticum_aestivum_aestivum-EM00101-EM00101-itk:nt-2001	107	95,5	88	142	1	1
Triticum_aestivum_aestivum-CF01004-CF01004-itk:nt-2001	90,3	80,5	94	141	3	2
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:nt-2001	117,4	104,7	88	133	1	3
Triticum_aestivum_aestivum-RE01001-RE01001-itk:nt-2001	97,1	86,7	94	142	1	1
Triticum_aestivum_aestivum-EM00133-EM00133-itk:nt-2001	90,2	80,5	88	141	1	1
Triticum_aestivum_aestivum-RE00149-RE00149-itk:nt-2001	97	86,5	94	135	1	1
Triticum_aestivum_aestivum-LM01001-LM01001-itk:nt-2001	102,9	91,8	94	134	1	2
Triticum_aestivum_aestivum-RE00164-RE00164-itk:nt-2001	103,5	92,4	88	143	1	1
Triticum_aestivum_aestivum-EM00264-EM00264-itk:nt-2001	87,1	77,7	92	142	5	1
Triticum_aestivum_aestivum-RE01007-RE01007-itk:nt-2001	93	82,9	91	133	1	4
Triticum_aestivum_aestivum-EM00261-EM00261-itk:nt-2001	106,4	94,9	92	142	2	1
Triticum_aestivum_aestivum-RE00144-RE00144-itk:nt-2001	93,4	83,4	94	140	1	1
Triticum_aestivum_aestivum-CF00156-CF00156-itk:nt-2001	100,5	89,7	89	141	5	1
Triticum_aestivum_aestivum-RE00165-RE00165-itk:nt-2001	101,5	90,6	94	140	1	1
Triticum_aestivum_aestivum-RE00137-RE00137-itk:nt-2001	100,5	89,6	92	141	2	1
Triticum_aestivum_aestivum-LM01002-LM01002-itk:nt-2001	94,5	84,3	92	135	4	2
Triticum_aestivum_aestivum-RE01004-RE01004-itk:nt-2001	99,5	88,8	88	134	1	1
Triticum_aestivum_aestivum-EM00188-EM00188-itk:nt-2001	111,9	99,8	86	135	1	2
Triticum_aestivum_aestivum-RE00201-RE00201-itk:nt-2001	99,9	89,1	92	143	1	1
Triticum_aestivum_aestivum-RE00153-RE00153-itk:nt-2001	97	86,5	91	135	1	1
