Assay Name	Trait Value [prot]	Trait Value [ps]	Trait Value [dur]	Trait Value [zel]	Trait Value [W]	Trait Value [P]	Trait Value [L]	Trait Value [P/L]	Trait Value [G]	Trait Value [hag]	Trait Value [NpateG]	Trait Value [NpainG]	Trait Value [NmieG]	Trait Value [NtotG]	Trait Value [volG]
Triticum_aestivum_aestivum-BAROK-Barok-itk:t-2010	13,3	NA	78	44	190	83	77	1,08	19,5	396	47	30,9	97	174,9	1575
Triticum_aestivum_aestivum-AO10005-AO10005-itk:t-2010	12,8	NA	74,5	35,5	237	125	51	2,45	15,9	385	97	76	97	270	1700
Triticum_aestivum_aestivum-CF08049-CF08049-itk:t-2010	13	NA	89	53	260	93	103	0,91	22,5	388	70	16	91	177	1488
Triticum_aestivum_aestivum-CF09176-CF09176-itk:t-2010	13	81,3	88	NA	263	77	112	0,69	23,6	NA	93	84	91	268	1890
Triticum_aestivum_aestivum-CF09276-CF09276-itk:t-2010	13,2	82	102	NA	NA	NA	NA	NA	NA	NA	80	80	91	251	1850
Triticum_aestivum_aestivum-CF09227-CF09227-itk:t-2010	12,1	83,7	92	NA	276	100	78	1,28	19,7	NA	83	84	94	261	1773
Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:t-2010	13,1	NA	80	60	323	106	96	1,1	21,8	405	89	81,8	100	270,8	1765
Triticum_aestivum_aestivum-DI09018-DI09018-itk:t-2010	12,6	NA	81	43,5	295	156	47	3,32	15,3	419	70	43	94	207	1503
Triticum_aestivum_aestivum-CF08084-CF08084-itk:t-2010	12,1	NA	77,5	32	173	72	88	0,83	20,8	391	64	8	91	163	1273
Triticum_aestivum_aestivum-EM09015-EM09015-itk:t-2010	12	82,6	89	NA	209	90	84	1,07	20,4	NA	69	45	94	208	1708
Triticum_aestivum_aestivum-HadmF11671-HadmF11671-itk:t-2010	12,4	NA	90,5	38	205	117	44	2,66	14,8	393	83	35,6	100	218,6	1556
Triticum_aestivum_aestivum-DI10015-DI10015-itk:t-2010	11	81,2	30	NA	148	45	128	0,35	25,2	NA	61	31	88	180	1498
Triticum_aestivum_aestivum-RE09009-RE09009-itk:t-2010	12	80,2	43	NA	207	76	80	0,95	19,9	NA	90	59	94	243	1783
Triticum_aestivum_aestivum-RE07019-RE07019-itk:t-2010	12,7	NA	69	35,5	263	128	51	2,51	15,9	393	81	28	91	200	1490
Triticum_aestivum_aestivum-CF09027-CF09027-itk:t-2010	12,5	82,3	89	NA	213	110	56	1,96	16,7	NA	75	69	91	235	1683
Triticum_aestivum_aestivum-AO10003-AO10003-itk:t-2010	11,6	NA	74	36	198	80	81	0,99	20	374	77	44	91	212	1670
Triticum_aestivum_aestivum-EM09080-EM09080-itk:t-2010	12,8	82,1	82	NA	211	81	86	0,94	20,6	NA	77	70	100	247	1888
Triticum_aestivum_aestivum-CF09225-CF09225-itk:t-2010	12,1	84,1	101	NA	242	89	80	1,11	19,9	NA	86	82	91	259	1748
Triticum_aestivum_aestivum-CF09117-CF09117-itk:t-2010	14,3	83	89	NA	357	98	111	0,88	23,5	NA	93	58	88	239	1750
Triticum_aestivum_aestivum-DI08019-2-DI08019-2-itk:t-2010	11,1	NA	65	43	220	112	51	2,2	15,9	393	85	71	97	253	1618
Triticum_aestivum_aestivum-AO10013-AO10013-itk:t-2010	12,9	NA	68,5	44,5	280	87	106	0,82	22,9	427	72	54	97	223	1643
Triticum_aestivum_aestivum-EM09320-EM09320-itk:t-2010	11,3	83,5	80	NA	271	122	58	2,1	17	NA	66	76	88	230	1613
Triticum_aestivum_aestivum-AO10011-AO10011-itk:t-2010	12	NA	76	36	228	137	42	3,26	14,4	376	74	67	97	238	1763
Triticum_aestivum_aestivum-AO10026-AO10026-itk:t-2010	12,7	NA	31	24,5	161	87	59	1,5	17	356	50	6	85	141	1175
Triticum_aestivum_aestivum-Strub061859-1-Strub061859-1-itk:t-2010	11,7	NA	78	41	215	104	53	1,96	16,2	367	75	59	94	228	1705
Triticum_aestivum_aestivum-EM09189-EM09189-itk:t-2010	12	80,4	40	NA	146	54	108	0,5	23,1	NA	47	31	85	163	1595
Triticum_aestivum_aestivum-RE09073-RE09073-itk:t-2010	12,4	79	46	NA	181	51	126	0,4	25	NA	79	68	100	247	1945
Triticum_aestivum_aestivum-CF07143-CF07143-itk:t-2010	13,6	NA	81,5	44,5	209	67	118	0,57	24,1	398	72	29	85	186	1550
Triticum_aestivum_aestivum-HadmF11383-HadmF11383-itk:t-2010	13,4	NA	93	40	248	120	57	2,14	16,7	400	94	69	88	251	1700
Triticum_aestivum_aestivum-Hadm01221-04-Hadm01221-04-itk:t-2010	12,3	NA	79	50	208	103	62	1,66	17,5	430	73	40	94	207	1598
Triticum_aestivum_aestivum-GRANAMAX-Granamax-itk:t-2010	11,9	NA	85,5	35	223	104	66	1,58	18,1	349	75	41	91	207	1608
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2010	13	NA	76	40	287	87	94	0,94	21,5	363	88	84	91	263	1795
Triticum_aestivum_aestivum-CF09182-CF09182-itk:t-2010	13	81,4	85	NA	248	79	100	0,79	22,3	NA	73	73	91	237	1673
Triticum_aestivum_aestivum-DI10001-DI10001-itk:t-2010	13,1	82,8	98	NA	322	119	72	1,65	18,9	NA	77	87	97	261	1890
Triticum_aestivum_aestivum-DI10011-DI10011-itk:t-2010	13,3	80,3	105	NA	330	106	96	1,1	21,8	NA	84	57	88	229	1568
Triticum_aestivum_aestivum-RE09079-RE09079-itk:t-2010	13	79,9	92	NA	149	62	91	0,68	21,2	NA	53	48	88	189	1508
Triticum_aestivum_aestivum-KARILLON-Karillon-itk:t-2010	11,6	NA	79	31	184	100	55	1,82	16,5	363	59	46,2	94	199,2	1540
Triticum_aestivum_aestivum-AO10015-AO10015-itk:t-2010	12,8	NA	61,5	41,5	241	103	69	1,51	18,4	396	80	80	94	254	1748
Triticum_aestivum_aestivum-CF09169-CF09169-itk:t-2010	13,1	82,9	91	NA	273	84	104	0,81	22,7	NA	91	78	94	263	1783
Triticum_aestivum_aestivum-TOISONDOR-Toisondor-itk:t-2010	12,7	NA	81	35	206	104	50	2,08	15,7	378	84	65	88	237	1560
Triticum_aestivum_aestivum-LYRIK-Lyrik-itk:t-2010	11,2	NA	72,5	39	215	138	37	3,73	13,5	391	84	69,7	97	250,7	1613
Triticum_aestivum_aestivum-AO10006-AO10006-itk:t-2010	11,6	NA	76,5	35	251	112	62	1,81	17,5	348	83	60	100	243	1795
Triticum_aestivum_aestivum-AO10028-AO10028-itk:t-2010	12,5	NA	71,5	40,5	219	122	45	2,71	14,9	367	83	80	91	254	1718
Triticum_aestivum_aestivum-FLAMENKO-Flamenko-itk:t-2010	13,1	NA	76,5	52	293	118	73	1,62	19	378	96	71,3	97	264,3	1838
Triticum_aestivum_aestivum-Hadm01601-07-Hadm01601-07-itk:t-2010	13,6	NA	77,5	59	269	142	47	3,02	15,3	429	83	71	97	251	1678
Triticum_aestivum_aestivum-EM08223-EM08223-itk:t-2010	12,6	NA	44	16	102	50	76	0,66	19,4	319	13	6	82	101	1125
Triticum_aestivum_aestivum-EM09222-EM09222-itk:t-2010	12,2	81,3	61	NA	238	90	64	1,41	17,8	NA	75	75	97	247	1800
Triticum_aestivum_aestivum-DI09006-DI09006-itk:t-2010	12	NA	27	17	129	45	125	0,36	24,8	356	48	33	91	172	1453
Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:t-2010	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM08019-EM08019-itk:t-2010	12,6	NA	74,5	25,5	163	90	53	1,73	16,1	370	64	22	94	180	1380
Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2010	12,2	NA	68	40	234	86	86	1	20,6	399	99	70,1	94	263,1	1613
Triticum_aestivum_aestivum-FOLKLOR-Folklor-itk:t-2010	12,3	NA	78	39	244	102	66	1,55	18,1	381	96	84,5	88	268,5	1825
Triticum_aestivum_aestivum-DI10006-DI10006-itk:t-2010	12,3	82,5	105	NA	175	64	102	0,63	22,5	NA	67	74	94	235	1798
Triticum_aestivum_aestivum-CF08027-CF08027-itk:t-2010	11,8	NA	74,5	32,5	191	89	59	1,51	17,1	373	91	47	94	232	1520
Triticum_aestivum_aestivum-DI10007-DI10007-itk:t-2010	12,9	83	105	NA	243	134	44	3,05	14,8	NA	59	44	82	185	1290
Triticum_aestivum_aestivum-EM08024-EM08024-itk:t-2010	13,9	NA	75	44,5	290	129	61	2,11	17,4	414	88	60	88	236	1735
Triticum_aestivum_aestivum-GHAYTA-Ghayta-itk:t-2010	15,2	NA	75	64	380	135	79	1,73	19,7	462	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-AO10008-AO10008-itk:t-2010	13,7	NA	73,5	61,5	236	182	29	6,28	12	404	67	8	85	160	1180
Triticum_aestivum_aestivum-GALLIXE-Gallixe-itk:t-2010	11,4	81,4	29	NA	140	39	162	0,24	28,3	NA	59	33	82	174	1648
Triticum_aestivum_aestivum-EM08231-EM08231-itk:t-2010	12,1	81,1	53	NA	108	41	124	0,33	24,8	NA	35	23	76	134	1575
Triticum_aestivum_aestivum-RE09063-RE09063-itk:t-2010	12,3	79,2	86	NA	198	55	129	0,43	25,3	NA	84	73	94	251	1788
Triticum_aestivum_aestivum-HadmF11326-HadmF11326-itk:t-2010	12,9	NA	80,5	42	241	120	51	2,35	15,9	406	83	79	97	259	1748
Triticum_aestivum_aestivum-EM09221-EM09221-itk:t-2010	11,2	82,1	23	NA	200	55	110	0,5	23,3	NA	63	57	91	211	1685
Triticum_aestivum_aestivum-MUSIK-Musik-itk:t-2010	13,6	NA	65	NA	272	120	67	1,79	18,2	442	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM08221-EM08221-itk:t-2010	12,3	NA	28	17	90	43	72	0,6	18,9	352	21	3	82	106	1075
Triticum_aestivum_aestivum-EM07117-EM07117-itk:t-2010	11,9	NA	34	27	177	67	79	0,86	19,7	352	73	45	91	209	1468
Triticum_aestivum_aestivum-EM09003-EM09003-itk:t-2010	12,4	83,6	98	NA	245	104	76	1,37	19,4	NA	74	47	82	203	1535
Triticum_aestivum_aestivum-EM09318-EM09318-itk:t-2010	12	81,2	28	NA	148	39	170	0,23	29	NA	50	29	79	158	1590
Triticum_aestivum_aestivum-RE09055-RE09055-itk:t-2010	11,9	77,2	40	NA	176	56	111	0,5	23,5	NA	69	64	91	224	1740
