Assay Name	Trait Value [prot]	Trait Value [ps]	Trait Value [dur]	Trait Value [vp]	Trait Value [W]	Trait Value [P]	Trait Value [L]	Trait Value [P/L]	Trait Value [G]	Trait Value [hag]	Trait Value [NpateG]	Trait Value [NpainG]	Trait Value [NmieG]	Trait Value [NtotG]	Trait Value [volG]
Triticum_aestivum_aestivum-DI02001-DI02001-itk:t-2003	13	83,6	99	2,99	308	87	94	0,92	21,5	404	64	79	82	224	1796
Triticum_aestivum_aestivum-CF02092-CF02092-itk:t-2003	12,8	78,6	24	3,04	192	48	117	0,41	24	395	57	64	97	218	1593
Triticum_aestivum_aestivum-DI02008-DI02008-itk:t-2003	15,42	NA	NA	NA	413	101	110	0,91	23,3	458	87	40,4	100	227	1757
Triticum_aestivum_aestivum-CF02283-CF02283-itk:t-2003	13,2	77,3	76	1,88	209	49	120	0,41	24,3	390	64	81	100	245	1969
Triticum_aestivum_aestivum-EM00074-EM00074-itk:t-2003	13,43	NA	NA	NA	209	56	105	0,53	22,8	453	91,5	85,9	97	274	1830
Triticum_aestivum_aestivum-CF01046-CF01046-itk:t-2003	12,3	80,5	33	1,98	138	46	70	0,65	18,6	380	61	63	85	209	1663
Triticum_aestivum_aestivum-EM02233-EM02233-itk:t-2003	12,9	77,3	35	3,15	232	59	95	0,62	21,6	232	58	91	85	233	1993
Triticum_aestivum_aestivum-RE02162-RE02162-itk:t-2003	14,9	78,4	84	2,24	248	61	120	0,51	24,3	418	65	65	64	194	1721
Triticum_aestivum_aestivum-CF03426-CF03426-itk:t-2003	13,7	78,1	82	2,13	219	53	160	0,33	28,1	404	51	47	55	152	1420
Triticum_aestivum_aestivum-EM99006-EM99006-itk:t-2003	14,24	NA	NA	NA	212	65	87	0,75	20,7	464	98,5	88	100	286	1887
Triticum_aestivum_aestivum-EM99017-EM99017-itk:t-2003	13,95	NA	NA	NA	91	46	44	1,04	14,8	401	97	79,9	100	277	1835
Triticum_aestivum_aestivum-EM01214-EM01214-itk:t-2003	12,2	79,1	28	2,44	158	54	67	0,8	18,2	370	66	88	100	254	1905
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:t-2003	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-EM01023-EM01023-itk:t-2003	11,9	81,2	33	2,4	145	45	98	0,46	22	335	55	56	70	182	1650
Triticum_aestivum_aestivum-EM02209-EM02209-itk:t-2003	12,8	77,9	36	3,26	201	44	152	0,29	27,4	379	63	85	70	218	1914
Triticum_aestivum_aestivum-DI03015-DI03015-itk:t-2003	13,6	80,3	81	4,33	299	98	76	1,29	19,4	480	66	81	97	244	1960
Triticum_aestivum_aestivum-CF02143-CF02143-itk:t-2003	13	77,8	24	2,89	198	45	129	0,35	25,2	323	63	72	82	216	1654
Triticum_aestivum_aestivum-DI01022-DI01022-itk:t-2003	14,54	NA	NA	NA	216	69	74	0,93	19	415	98,5	75,4	94	268	1812
Triticum_aestivum_aestivum-DI03008-DI03008-itk:t-2003	12,8	79,7	35	3,02	138	61	49	1,24	15,5	NA	63	71	97	231	1849
Triticum_aestivum_aestivum-AO03004-AO03004-itk:t-2003	14,54	NA	NA	NA	354	100	99	1,01	22,1	486	88,5	62	97	248	1782
Triticum_aestivum_aestivum-RE01015-RE01015-itk:t-2003	13,14	NA	NA	NA	183	66	67	0,98	18,2	391	92,6	57,3	100	250	1707
Triticum_aestivum_aestivum-EM02054-EM02054-itk:t-2003	13,1	82,6	96	2,82	204	68	90	0,76	21,1	480	54	76	94	224	1855
Triticum_aestivum_aestivum-EM02065-EM02065-itk:t-2003	13,4	82,1	88	2,06	257	71	88	0,8	20,8	502	59	73	85	217	1718
Triticum_aestivum_aestivum-KORELI-Koreli-itk:t-2003	14,31	NA	NA	NA	213	97	53	1,84	16,1	453	85,2	82,9	100	268	1855
Triticum_aestivum_aestivum-RE02080-RE02080-itk:t-2003	11,6	78,2	31	2,48	134	36	107	0,34	23	334	56	62	64	181	1623
Triticum_aestivum_aestivum-EM02231-EM02231-itk:t-2003	13,8	75,1	32	3,18	236	61	91	0,67	21,2	419	60	82	64	206	1806
Triticum_aestivum_aestivum-DI02006-DI02006-itk:t-2003	15,1	NA	NA	NA	388	101	102	0,98	22,5	440	85,5	25,9	100	211	1792
Triticum_aestivum_aestivum-RE01047-RE01047-itk:t-2003	13,6	79,1	43	3,17	175	41	123	0,33	24,6	348	55	90	73	218	1953
Triticum_aestivum_aestivum-CF02252-CF02252-itk:t-2003	14,4	78,7	77	2,13	220	60	87	0,69	20,7	445	65	91	85	241	2149
Triticum_aestivum_aestivum-EM02096-EM02096-itk:t-2003	13,9	82	60	3,17	316	73	119	0,61	24,2	440	69	83	82	234	1921
Triticum_aestivum_aestivum-CF01085-CF01085-itk:t-2003	14,31	NA	NA	NA	289	89	94	0,95	21,5	502	85,2	83,8	100	269	1675
Triticum_aestivum_aestivum-DI03012-DI03012-itk:t-2003	14	80	88	2,92	302	88	111	0,8	23,4	482	67	75	76	218	1761
Triticum_aestivum_aestivum-CF00193-CF00193-itk:t-2003	14,62	NA	NA	NA	384	103	113	0,91	23,6	464	95,5	40,4	91	227	1570
Triticum_aestivum_aestivum-EM02024-EM02024-itk:t-2003	14,3	80,6	89	2,31	325	97	80	1,21	19,9	590	68	89	85	241	2126
Triticum_aestivum_aestivum-AO03003-AO03003-itk:t-2003	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
Triticum_aestivum_aestivum-CF01185-CF01185-itk:t-2003	11,8	79,1	22	2,27	154	47	78	0,61	19,6	312	44	74	82	200	1756
Triticum_aestivum_aestivum-EM00264-EM00264-itk:t-2003	14,18	NA	NA	NA	235	63	113	0,56	23,6	398	89,3	51,3	91	232	1607
Triticum_aestivum_aestivum-EM02207-EM02207-itk:t-2003	13	78,9	45	3,34	175	46	119	0,39	24,2	382	52	84	58	194	1854
Triticum_aestivum_aestivum-RYTMIC-Rytmic-itk:t-2003	14,62	NA	NA	NA	263	82	94	0,87	21,5	496	69,7	86,2	97	253	1790
Triticum_aestivum_aestivum-EM01271-EM01271-itk:t-2003	12,3	79	83	2,04	251	68	106	0,64	22,9	450	60	78	76	214	1964
Triticum_aestivum_aestivum-RE02101-RE02101-itk:t-2003	14,65	NA	NA	NA	271	74	106	0,69	22,9	421	88,5	37,7	94	220	1712
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2003	13,68	83	73	1,53	286,5	73,5	97,5	0,76	21,9	395	76,1	83,95	88	247,5	1821
Triticum_aestivum_aestivum-EM00107-EM00107-itk:t-2003	13,81	NA	NA	NA	227	65	106	0,61	22,9	461	75,2	50,9	97	223	1530
Triticum_aestivum_aestivum-RECITAL-Recital-itk:t-2003	11,88	82,9	75	2,81	238,5	105,5	54	1,94	16,35	438	80,25	86,25	91	257,5	1930
Triticum_aestivum_aestivum-EM02026-EM02026-itk:t-2003	14,8	79	98	2,29	351	89	95	0,93	21,6	570	63	82	85	230	1994
Triticum_aestivum_aestivum-CF02170-CF02170-itk:t-2003	13	80,2	30	3,37	135	36	149	0,24	27,1	371	52	53	52	157	1439
Triticum_aestivum_aestivum-TAMARO-Tamaro-itk:t-2003	NA	82,9	NA	NA	434	81	150	0,54	27,2	520	66	86	67	219	1941
Triticum_aestivum_aestivum-CF02266-CF02266-itk:t-2003	14	78,9	80	2,37	248	61	130	0,47	25,3	472	58	80	85	223	1855
Triticum_aestivum_aestivum-CF02093-CF02093-itk:t-2003	12,9	76,1	24	3,04	170	47	93	0,51	21,4	360	62	72	97	231	1760
Triticum_aestivum_aestivum-DI03003-DI03003-itk:t-2003	13	78,1	35	1,95	164	44	98	0,45	22	335	54	52	82	187	1593
Triticum_aestivum_aestivum-DI03011-DI03011-itk:t-2003	13,3	80,1	26	2,87	164	63	56	1,13	16,5	355	59	78	97	234	1871
Triticum_aestivum_aestivum-AO03002-AO03002-itk:t-2003	13,55	NA	NA	NA	225	70	110	0,64	23,3	461	92,6	62,7	91	246	1700
Triticum_aestivum_aestivum-EM02224-EM02224-itk:t-2003	13,8	77,6	36	2,97	230	52	124	0,42	24,7	460	57	85	73	214	1799
Triticum_aestivum_aestivum-CF01014-CF01014-itk:t-2003	12,7	80,8	32	2,81	212	43	160	0,27	28,1	395	57	68	73	198	1723
