Assay Name	Trait Value [prot]	Trait Value [pmg]	Trait Value [ps]	Trait Value [dur]	Trait Value [zel]	Trait Value [pel]	Trait Value [sds]	Trait Value [vp]	Trait Value [W]	Trait Value [P]	Trait Value [L]	Trait Value [P/L]	Trait Value [G]	Trait Value [hag]	Trait Value [NpateC]	Trait Value [NpainC]	Trait Value [NtotC]	Trait Value [volC]
Triticum_aestivum_aestivum-CF00108-CF00108-itk:t-2001	12,8	38,2	75,5	15	32	70	53	3,63	184	59	95	0,62	21,6	421	70	135	205	1584
Triticum_aestivum_aestivum-CF00116-CF00116-itk:t-2001	12,7	37,4	76	11	30	61	55	3,63	205	58	115	0,51	23,8	444	69	146	215	1667
Triticum_aestivum_aestivum-CF99005-CF99005-itk:t-2001	13,5	42,35	80	46	38	198	57	2,12	346	86	117	0,74	24	397	76	169	245	2008
Triticum_aestivum_aestivum-EM00074-EM00074-itk:t-2001	NA	32,6	78	NA	34	106	53	2,46	245	72	96	0,75	21,8	459	73	162	235	1722
Triticum_aestivum_aestivum-DI00024-DI00024-itk:t-2001	11,2	NA	NA	11	25	66	45	3,77	183	60	92	0,65	21,3	347	62	139	201	1547
Triticum_aestivum_aestivum-VOLTIGE-Voltige-itk:t-2001	13	31,4	77,5	20	39	142	56	2,26	205	57	80	0,71	19,9	412	72	144	216	1822
Triticum_aestivum_aestivum-CF99075-CF99075-itk:t-2001	13,1	42,55	80	29	34	116	54	2,34	278	62	124	0,5	24,7	415	77	168	245	1958
Triticum_aestivum_aestivum-DI00010-DI00010-itk:t-2001	13,2	32,8	79	12	38	105	62	3,96	282	86	81	1,06	20	441	73	147	220	1572
Triticum_aestivum_aestivum-RE00149-RE00149-itk:t-2001	14,9	NA	NA	80	38	104	56	2,84	306	149	54	2,73	16,4	452	76	150	226	1621
Triticum_aestivum_aestivum-RE99017-RE99017-itk:t-2001	13,4	26,5	76	16	33	151	50	1,93	142	56	56	1	16,5	467	79	130	209	1505
Triticum_aestivum_aestivum-EM00107-EM00107-itk:t-2001	12,8	NA	NA	51	36	128	55	3,14	230	70	87	0,8	20,7	437	70	134	204	1527
Triticum_aestivum_aestivum-CF99077-CF99077-itk:t-2001	13,6	31,05	74,5	17	35	119	47	2,75	245	87	69	1,26	18,5	447	75	137	212	1605
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:t-2001	14,5	32,35	80	36	57	117	70	3,5	451	73	198	0,37	31,2	460	63	89	152	1263
Triticum_aestivum_aestivum-CF00110-CF00110-itk:t-2001	12,5	36,3	76	6	30	70	56	3,7	191	60	97	0,62	21,9	430	69	155	224	1658
Triticum_aestivum_aestivum-EM99006-EM99006-itk:t-2001	12,8	37	79	40	34	130	54	2,98	301	89	93	0,95	21,4	477	81	168	249	1838
Triticum_aestivum_aestivum-CF00020-CF00020-itk:t-2001	13,3	NA	NA	11	35	72	56	3,43	234	69	96	0,72	21,8	378	75	150	225	1655
Triticum_aestivum_aestivum-EM99017-EM99017-itk:t-2001	12,3	37,55	79,5	38	36	152	57	2,52	246	86	67	1,28	18,2	391	76	157	233	1685
Triticum_aestivum_aestivum-RE01002-RE01002-itk:t-2001	12,1	NA	NA	26	27	50	45	2,08	159	54	76	0,71	19,4	371	74	158	232	1760
Triticum_aestivum_aestivum-CF00064-CF00064-itk:t-2001	13,1	42,45	80,5	37	37	156	60	2,81	315	131	56	2,36	16,5	490	77	158	235	1692
Triticum_aestivum_aestivum-DI01019-DI01019-itk:t-2001	13,2	29,2	75,5	22	31	82	48	3,05	230	59	115	0,51	23,8	351	78	155	233	1687
Triticum_aestivum_aestivum-CF99105-CF99105-itk:t-2001	14	NA	NA	35	46	153	66	3,85	366	82	128	0,64	25,1	527	61	123	184	1432
Triticum_aestivum_aestivum-EM00002-EM00002-itk:t-2001	11,6	40,25	79	17	29	138	47	2,44	179	61	68	0,89	18,4	380	73	154	227	1620
Triticum_aestivum_aestivum-DI01022-DI01022-itk:t-2001	12,6	35,85	80	9	35	108	58	3,31	216	78	65	1,19	18	419	74	151	225	1624
Triticum_aestivum_aestivum-RE99009-RE99009-itk:t-2001	14,6	28,9	69	25	38	95	58	1,89	184	53	80	0,67	19,9	405	73	133	206	1632
Triticum_aestivum_aestivum-KORELI-Koreli-itk:t-2001	12,8	34,65	79,5	35	43	179	61	3,54	327	97	83	1,16	20,3	429	76	161	237	1702
Triticum_aestivum_aestivum-RE00108-RE00108-itk:t-2001	12,7	30,87	80	34	36	168	55	2,59	306	91	85	1,07	20,5	429	72	147	219	1640
Triticum_aestivum_aestivum-RE01004-RE01004-itk:t-2001	12,7	45,95	82	54	30	142	54	2,09	274	114	60	1,88	17,3	399	74	148	222	1812
Triticum_aestivum_aestivum-RE99102-RE99102-itk:t-2001	12,6	35,85	79	38	31	120	48	3,32	234	86	70	1,23	18,6	435	59	128	187	1468
Triticum_aestivum_aestivum-EM99012-EM99012-itk:t-2001	13,4	NA	NA	30	42	134	58	2,39	289	73	96	0,76	21,8	437	82	149	231	1707
Triticum_aestivum_aestivum-RE00113-RE00113-itk:t-2001	13,2	36,9	76,5	18	38	110	54	2,4	194	64	71	0,89	18,8	459	70	135	205	1478
Triticum_aestivum_aestivum-DI01004-DI01004-itk:t-2001	12,9	37,35	76	18	32	63	52	3,69	234	61	126	0,49	24,9	375	70	133	203	1520
Triticum_aestivum_aestivum-EM00301-EM00301-itk:t-2001	14,7	29	73	38	55	170	67	2,77	378	108	84	1,29	20,4	539	76	154	230	1835
Triticum_aestivum_aestivum-Ressor-Ressor-itk:t-2001	12,9	37,7	79,5	16	30	82	45	2,31	181	43	118	0,36	24,1	411	71	149	220	1633
Triticum_aestivum_aestivum-DI01021-DI01021-itk:t-2001	13,2	35,25	77,5	16	31	66	57	3,37	233	72	91	0,79	21,2	387	68	137	205	1539
Triticum_aestivum_aestivum-RE00165-RE00165-itk:t-2001	12,9	32,55	79	51	31	30	50	2,67	174	68	82	0,83	20,1	448	72	140	212	1629
Triticum_aestivum_aestivum-CF00117-CF00117-itk:t-2001	13	38,55	75,5	12	30	68	55	3,64	188	56	107	0,53	23	416	68	148	216	1668
Triticum_aestivum_aestivum-RE00144-RE00144-itk:t-2001	12,2	38	76	12	27	52	46	3,52	206	84	65	1,29	18	433	64	142	206	1569
Triticum_aestivum_aestivum-CF00193-CF00193-itk:t-2001	13,4	NA	NA	50	38	174	63	2,99	392	108	94	1,14	21,5	468	67	167	234	1792
Triticum_aestivum_aestivum-DI01007-DI01007-itk:t-2001	13,3	29,55	74,5	10	42	100	60	2,58	252	69	88	0,78	20,8	408	62	119	181	1335
Triticum_aestivum_aestivum-EM00302-EM00302-itk:t-2001	12,7	33,3	78	18	35	131	55	2,45	263	66	98	0,68	22	358	76	140	216	1507
Triticum_aestivum_aestivum-RE00160-RE00160-itk:t-2001	12,3	35,15	79	20	37	162	51	2,58	145	49	68	0,72	18,4	464	77	143	220	1521
Triticum_aestivum_aestivum-DI01032-DI01032-itk:t-2001	12,5	35,7	77,5	14	30	68	52	3,47	214	69	90	0,77	21,1	442	56	132	188	1581
Triticum_aestivum_aestivum-RE00143-RE00143-itk:t-2001	13,1	34,25	77,5	58	33	43	45	3,07	173	62	99	0,62	22,1	463	65	97	162	1298
Triticum_aestivum_aestivum-RE00164-RE00164-itk:t-2001	13,1	35	77	38	33	36	45	2,88	178	101	48	2,13	15,3	438	66	137	203	1477
Triticum_aestivum_aestivum-EM00015-EM00015-itk:t-2001	13,2	31,75	74,5	36	44	172	63	2,9	328	102	81	1,25	20	540	72	114	186	1394
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2001	12,4	36,75	81,5	57	35	168	56	1,96	293	93	75	1,24	19,3	370	82	164	246	1812
Triticum_aestivum_aestivum-RYTMIC-Rytmic-itk:t-2001	13,6	32,9	76	29	38	125	56	3,04	267	113	58	1,93	17	486	70	140	210	1604
Triticum_aestivum_aestivum-CF99351-CF99351-itk:t-2001	13,6	28,5	80,5	44	49	172	73	3,48	459	132	85	1,55	20,5	438	79	138	217	1698
Triticum_aestivum_aestivum-RE00163-RE00163-itk:t-2001	12,9	39,95	77,5	46	28	27	41	2,52	205	122	43	2,87	14,5	418	60	136	196	1568
Triticum_aestivum_aestivum-RE9819-RE9819-itk:t-2001	12,4	44,75	79	15	29	45	49	2,61	178	50	138	0,36	26,1	388	55	142	197	1572
Triticum_aestivum_aestivum-CF00189-CF00189-itk:t-2001	13,4	35,2	76,5	12	35	84	57	3,72	196	64	85	0,75	20,5	417	66	115	181	1403
Triticum_aestivum_aestivum-DI00008-DI00008-itk:t-2001	12,7	NA	NA	9	33	80	53	3,55	252	65	112	0,58	23,5	358	72	149	221	1677
Triticum_aestivum_aestivum-DI9714-DI9714-itk:t-2001	14,2	31,7	74	39	48	157	69	3,93	473	109	112	0,97	23,5	526	76	160	236	1975
Triticum_aestivum_aestivum-EM00072-EM00072-itk:t-2001	12	32,1	73	16	28	46	43	2,9	161	48	90	0,53	21,1	415	62	132	194	1468
Triticum_aestivum_aestivum-EM00018-EM00018-itk:t-2001	13,4	32,5	79	21	38	127	58	2,58	261	69	92	0,74	21,3	433	83	156	239	1648
Triticum_aestivum_aestivum-EM00264-EM00264-itk:t-2001	12,3	32,35	75,5	36	37	123	55	3,06	255	62	119	0,52	24,2	459	68	151	219	1646
