Assay Name	Trait Value [r]	Trait Value [rdt]	Trait Value [ht]	Trait Value [prec]	Trait Value [prot]
Triticum_aestivum_aestivum-CF99059-CF99059-itk:t-2000	81,1	75,6	95	140	13,6
Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2000	96	89,6	95	134	11,9
Triticum_aestivum_aestivum-RE00004-RE00004-itk:t-2000	97,5	90,9	90	145	12,6
Triticum_aestivum_aestivum-ALBERIC-Alberic-itk:t-2000	100,2	93,4	95	138	12,4
Triticum_aestivum_aestivum-CF00189-CF00189-itk:t-2000	98	91,4	90	135	13
Triticum_aestivum_aestivum-DI00004-DI00004-itk:t-2000	94,8	88,4	100	143	13,9
Triticum_aestivum_aestivum-DI00007-DI00007-itk:t-2000	93,4	87,1	90	140	12,9
Triticum_aestivum_aestivum-CF99074-CF99074-itk:t-2000	75,6	70,5	95	151	14,2
Triticum_aestivum_aestivum-EM00006-EM00006-itk:t-2000	100,2	93,4	100	141	12,4
Triticum_aestivum_aestivum-EM00004-EM00004-itk:t-2000	100,6	93,8	100	139	13,7
Triticum_aestivum_aestivum-DI00001-DI00001-itk:t-2000	88,7	82,7	105	141	13,7
Triticum_aestivum_aestivum-CF00188-CF00188-itk:t-2000	94,4	88	85	137	12,5
Triticum_aestivum_aestivum-DI00002-DI00002-itk:t-2000	96	89,5	95	136	12,9
Triticum_aestivum_aestivum-EM00003-EM00003-itk:t-2000	94,6	88,2	85	134	13,8
Triticum_aestivum_aestivum-RE00001-RE00001-itk:t-2000	74,8	69,8	100	140	12,8
Triticum_aestivum_aestivum-CF99075-CF99075-itk:t-2000	103,3	96,3	95	134	12,6
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2000	98,9	92,2	95	134	12,7
Triticum_aestivum_aestivum-RE00002-RE00002-itk:t-2000	89,9	83,8	100	139	12,2
Triticum_aestivum_aestivum-RE00003-RE00003-itk:t-2000	76,7	71,5	90	140	12,4
Triticum_aestivum_aestivum-CF99056-CF99056-itk:t-2000	84,7	79	90	138	11,6
Triticum_aestivum_aestivum-EM00002-EM00002-itk:t-2000	100	93,3	90	135	13,1
Triticum_aestivum_aestivum-EM00005-EM00005-itk:t-2000	84,2	78,6	90	142	13
Triticum_aestivum_aestivum-EM00007-EM00007-itk:t-2000	94,5	88,1	95	140	13,8
Triticum_aestivum_aestivum-CF99071-CF99071-itk:t-2000	92,6	86,4	110	143	13,7
Triticum_aestivum_aestivum-VALORIS-Valoris-itk:t-2000	107,8	100,5	95	134	11,6
Triticum_aestivum_aestivum-DI00006-DI00006-itk:t-2000	89,5	83,4	95	143	12,4
Triticum_aestivum_aestivum-LM00001-LM00001-itk:t-2000	87,7	81,8	90	150	13,7
Triticum_aestivum_aestivum-DI00009-DI00009-itk:t-2000	103,1	96,1	105	140	12,1
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2000	87,4	81,5	85	139	12,9
Triticum_aestivum_aestivum-DI00008-DI00008-itk:t-2000	100,8	94	90	139	12,4
Triticum_aestivum_aestivum-RE99106-RE99106-itk:t-2000	88	82,1	95	140	13,1
Triticum_aestivum_aestivum-DI00005-DI00005-itk:t-2000	95,1	88,7	90	141	13
Triticum_aestivum_aestivum-RE00005-RE00005-itk:t-2000	95,9	89,5	90	140	14,2
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:t-2000	105,3	98,2	90	134	12,2
Triticum_aestivum_aestivum-EM00001-EM00001-itk:t-2000	90,9	84,8	90	143	13,4
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2000	108,4	101,1	90	136	12,7
Triticum_aestivum_aestivum-DI00003-DI00003-itk:t-2000	89,8	83,7	100	142	14,2
Triticum_aestivum_aestivum-RE99104-RE99104-itk:t-2000	80,9	75,5	105	144	13,1
