Assay Name	Trait Value [fr]
Triticum_aestivum_aestivum-DI01022-DI01022-2004	2,5
Triticum_aestivum_aestivum-EM00107-EM00107-2004	3
Triticum_aestivum_aestivum-DI02001-DI02001-2004	5,5
Triticum_aestivum_aestivum-FARANDOLE-Farandole-2004	NA
Triticum_aestivum_aestivum-CROUSTY-Crousty-2004	NA
Triticum_aestivum_aestivum-EM99006-EM99006-2004	7
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-2004	6,5
Triticum_aestivum_aestivum-CF01085-CF01085-2004	5
Triticum_aestivum_aestivum-ORATORIO-Oratorio-2004	NA
Triticum_aestivum_aestivum-EM99017-EM99017-2004	6
Triticum_aestivum_aestivum-DI02006-DI02006-2004	5
Triticum_aestivum_aestivum-TAMARO-Tamaro-2004	NA
Triticum_aestivum_aestivum-EM01023-EM01023-2004	4
Triticum_aestivum_aestivum-RE01047-RE01047-2004	5
Triticum_aestivum_aestivum-APACHE-Apache-2004	NA
Triticum_aestivum_aestivum-CAPHORN-Caphorn-2004	NA
Triticum_aestivum_aestivum-Stru991495.3-Stru991495.3-2004	4,5
Triticum_aestivum_aestivum-EM00074-EM00074-2004	3,5
Triticum_aestivum_aestivum-Stru991490.1-Stru991490.1-2004	5
Triticum_aestivum_aestivum-CHARGER-Charger-2004	NA
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-2004	NA
Triticum_aestivum_aestivum-RE02162-RE02162-2004	4,5
Triticum_aestivum_aestivum-EM01214-EM01214-2004	6
Triticum_aestivum_aestivum-RYTMIC-Rytmic-2004	5,5
Triticum_aestivum_aestivum-DI02008-DI02008-2004	4
Triticum_aestivum_aestivum-CF00193-CF00193-2004	4,5
Triticum_aestivum_aestivum-RE02101-RE02101-2004	6
Triticum_aestivum_aestivum-KORELI-Koreli-2004	5
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-2004	NA
Triticum_aestivum_aestivum-EM01271-EM01271-2004	5,5
Triticum_aestivum_aestivum-RE01015-RE01015-2004	5
Triticum_aestivum_aestivum-ORVANTIS-Orvantis-2004	NA
Triticum_aestivum_aestivum-RE02080-RE02080-2004	6,5
Triticum_aestivum_aestivum-EM00264-EM00264-2004	4
