Assay Name	Trait Value [rdt]
Triticum_aestivum_aestivum-RE01016-RE01016-itk:t-2003	95,7
Triticum_aestivum_aestivum-RE02135-RE02135-itk:t-2003	79,41
Triticum_aestivum_aestivum-RE02160-RE02160-itk:t-2003	90,91
Triticum_aestivum_aestivum-EM02231-EM02231-itk:t-2003	94,97
Triticum_aestivum_aestivum-CF02127-CF02127-itk:t-2003	101,22
Triticum_aestivum_aestivum-RE02081-RE02081-itk:t-2003	90,69
Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2003	105,99
Triticum_aestivum_aestivum-EM02233-EM02233-itk:t-2003	102,87
Triticum_aestivum_aestivum-EM02272-EM02272-itk:t-2003	92,7
Triticum_aestivum_aestivum-EM02234-EM02234-itk:t-2003	101,76
Triticum_aestivum_aestivum-RE02185-RE02185-itk:t-2003	90,17
Triticum_aestivum_aestivum-EM02281-EM02281-itk:t-2003	86,97
Triticum_aestivum_aestivum-RE02134-RE02134-itk:t-2003	91,65
Triticum_aestivum_aestivum-DI03006-DI03006-itk:t-2003	94,2
Triticum_aestivum_aestivum-RE02095-RE02095-itk:t-2003	95,3
Triticum_aestivum_aestivum-EM02298-EM02298-itk:t-2003	96,48
Triticum_aestivum_aestivum-CF03426-CF03426-itk:t-2003	100,94
Triticum_aestivum_aestivum-DI03004-DI03004-itk:t-2003	86,07
Triticum_aestivum_aestivum-EM02278-EM02278-itk:t-2003	101,17
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2003	106,21
Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:t-2003	101,79
Triticum_aestivum_aestivum-CF02003-CF02003-itk:t-2003	92,69
Triticum_aestivum_aestivum-CF02146-CF02146-itk:t-2003	107,29
Triticum_aestivum_aestivum-CF02144-CF02144-itk:t-2003	99,12
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2003	93,16
Triticum_aestivum_aestivum-CF02143-CF02143-itk:t-2003	102,85
Triticum_aestivum_aestivum-DI03007-DI03007-itk:t-2003	88,78
Triticum_aestivum_aestivum-DI03002-DI03002-itk:t-2003	84,15
Triticum_aestivum_aestivum-DI03008-DI03008-itk:t-2003	91
Triticum_aestivum_aestivum-EM02292-EM02292-itk:t-2003	88,36
Triticum_aestivum_aestivum-EM02286-EM02286-itk:t-2003	87,07
Triticum_aestivum_aestivum-EM02308-EM02308-itk:t-2003	102,91
Triticum_aestivum_aestivum-CF02093-CF02093-itk:t-2003	96,96
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2003	92,28
Triticum_aestivum_aestivum-RE02161-RE02161-itk:t-2003	86,49
Triticum_aestivum_aestivum-EM02307-EM02307-itk:t-2003	94,09
Triticum_aestivum_aestivum-DI03001-DI03001-itk:t-2003	91,38
Triticum_aestivum_aestivum-CF02094-CF02094-itk:t-2003	103,77
Triticum_aestivum_aestivum-DI03003-DI03003-itk:t-2003	98,35
Triticum_aestivum_aestivum-DI03005-DI03005-itk:t-2003	94,56
Triticum_aestivum_aestivum-CF02145-CF02145-itk:t-2003	100,48
Triticum_aestivum_aestivum-CF02220-CF02220-itk:t-2003	92,28
