Assay Name	Trait Value [rdt]
Triticum_aestivum_aestivum-EM00018-EM00018-itk:nt-2001	93,76
Triticum_aestivum_aestivum-RE00009-RE00009-itk:nt-2001	86,51
Triticum_aestivum_aestivum-CF00191-CF00191-itk:fi-2001	76,13
Triticum_aestivum_aestivum-EM00004-EM00004-itk:nt-2001	84,72
Triticum_aestivum_aestivum-DI00016-DI00016-itk:fi-2001	50,45
Triticum_aestivum_aestivum-DI00016-DI00016-itk:nt-2001	51,92
Triticum_aestivum_aestivum-RE00014-RE00014-itk:fi-2001	88,92
Triticum_aestivum_aestivum-RE00009-RE00009-itk:fi-2001	77,73
Triticum_aestivum_aestivum-EM00006-EM00006-itk:t-2001	100,16
Triticum_aestivum_aestivum-CHARGER-Charger-itk:nt-2001	87,78
Triticum_aestivum_aestivum-DI00024-DI00024-itk:t-2001	106,9
Triticum_aestivum_aestivum-ORNICAR-Ornicar-itk:fi-2001	76,37
Triticum_aestivum_aestivum-RE00008-RE00008-itk:nt-2001	79,05
Triticum_aestivum_aestivum-DI00010-DI00010-itk:t-2001	116,99
Triticum_aestivum_aestivum-EM00301-EM00301-itk:fi-2001	94,64
Triticum_aestivum_aestivum-EM00002-EM00002-itk:fi-2001	94,39
Triticum_aestivum_aestivum-RE00010-RE00010-itk:nt-2001	85,97
Triticum_aestivum_aestivum-RE00008-RE00008-itk:fi-2001	85,97
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:nt-2001	91,27
Triticum_aestivum_aestivum-DI00005-DI00005-itk:fi-2001	84,09
Triticum_aestivum_aestivum-EM00002-EM00002-itk:t-2001	106,92
Triticum_aestivum_aestivum-DI00004-DI00004-itk:nt-2001	89,7
Triticum_aestivum_aestivum-EM00019-EM00019-itk:nt-2001	83,87
Triticum_aestivum_aestivum-EM00015-EM00015-itk:nt-2001	98,35
Triticum_aestivum_aestivum-RE00010-RE00010-itk:t-2001	108,33
Triticum_aestivum_aestivum-DI00004-DI00004-itk:fi-2001	80,32
Triticum_aestivum_aestivum-CF00189-CF00189-itk:nt-2001	83,2
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2001	107,83
Triticum_aestivum_aestivum-EM00302-EM00302-itk:fi-2001	98,03
Triticum_aestivum_aestivum-DI00005-DI00005-itk:nt-2001	86,68
Triticum_aestivum_aestivum-CF00191-CF00191-itk:t-2001	108,33
Triticum_aestivum_aestivum-CF00189-CF00189-itk:fi-2001	93,34
Triticum_aestivum_aestivum-DI00005-DI00005-itk:t-2001	103,14
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:t-2001	111,24
Triticum_aestivum_aestivum-ORATORIO-Oratorio-itk:nt-2001	88,88
Triticum_aestivum_aestivum-DI00010-DI00010-itk:fi-2001	91,59
Triticum_aestivum_aestivum-ORNICAR-Ornicar-itk:t-2001	NA
Triticum_aestivum_aestivum-CF00191-CF00191-itk:nt-2001	80,48
Triticum_aestivum_aestivum-EM00301-EM00301-itk:t-2001	115,35
Triticum_aestivum_aestivum-DI00016-DI00016-itk:t-2001	113,01
Triticum_aestivum_aestivum-DI00008-DI00008-itk:nt-2001	75,82
Triticum_aestivum_aestivum-EM00004-EM00004-itk:t-2001	107,53
Triticum_aestivum_aestivum-EM00002-EM00002-itk:nt-2001	95
Triticum_aestivum_aestivum-EM00020-EM00020-itk:fi-2001	96,3
Triticum_aestivum_aestivum-CF00193-CF00193-itk:t-2001	88,87
Triticum_aestivum_aestivum-EM00020-EM00020-itk:t-2001	102,51
Triticum_aestivum_aestivum-CF00193-CF00193-itk:fi-2001	76,62
Triticum_aestivum_aestivum-EM00302-EM00302-itk:t-2001	111,31
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:fi-2001	85,73
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:nt-2001	80,53
Triticum_aestivum_aestivum-ORATORIO-Oratorio-itk:fi-2001	87,14
Triticum_aestivum_aestivum-EM00006-EM00006-itk:fi-2001	90,6
Triticum_aestivum_aestivum-EM00019-EM00019-itk:fi-2001	80,57
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:nt-2001	78,26
Triticum_aestivum_aestivum-EM00020-EM00020-itk:nt-2001	94,47
Triticum_aestivum_aestivum-ORNICAR-Ornicar-itk:nt-2001	84,42
Triticum_aestivum_aestivum-EM00015-EM00015-itk:fi-2001	96,82
Triticum_aestivum_aestivum-CHARGER-Charger-itk:fi-2001	85,25
Triticum_aestivum_aestivum-RE00010-RE00010-itk:fi-2001	80,72
Triticum_aestivum_aestivum-EM00015-EM00015-itk:t-2001	129,67
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2001	104,59
Triticum_aestivum_aestivum-DI00008-DI00008-itk:fi-2001	81,37
Triticum_aestivum_aestivum-EM00019-EM00019-itk:t-2001	111,36
Triticum_aestivum_aestivum-EM00006-EM00006-itk:nt-2001	85,42
Triticum_aestivum_aestivum-ORATORIO-Oratorio-itk:t-2001	108,87
Triticum_aestivum_aestivum-EM00302-EM00302-itk:nt-2001	97,94
Triticum_aestivum_aestivum-EM00004-EM00004-itk:fi-2001	83,14
Triticum_aestivum_aestivum-RE00014-RE00014-itk:nt-2001	86,76
Triticum_aestivum_aestivum-RE00009-RE00009-itk:t-2001	101,76
Triticum_aestivum_aestivum-EM00018-EM00018-itk:fi-2001	90,65
Triticum_aestivum_aestivum-RE00008-RE00008-itk:t-2001	102,73
Triticum_aestivum_aestivum-DI00024-DI00024-itk:nt-2001	85,84
Triticum_aestivum_aestivum-CF00189-CF00189-itk:t-2001	109,68
Triticum_aestivum_aestivum-RE00014-RE00014-itk:t-2001	107,19
Triticum_aestivum_aestivum-EM00301-EM00301-itk:nt-2001	89,35
Triticum_aestivum_aestivum-DI00008-DI00008-itk:t-2001	111,3
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:fi-2001	79,81
Triticum_aestivum_aestivum-EM00018-EM00018-itk:t-2001	114,81
Triticum_aestivum_aestivum-DI00024-DI00024-itk:fi-2001	92,79
Triticum_aestivum_aestivum-CF00193-CF00193-itk:nt-2001	75,01
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2001	121,4
Triticum_aestivum_aestivum-DI00004-DI00004-itk:t-2001	101,28
Triticum_aestivum_aestivum-DI00010-DI00010-itk:nt-2001	86,78
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:fi-2001	76,53
