Assay Name	Trait Value [rdt]
Triticum_aestivum_aestivum-EM00188-EM00188-itk:t-2001	68,71
Triticum_aestivum_aestivum-RE01007-RE01007-itk:t-2001	78,92
Triticum_aestivum_aestivum-EM00105-EM00105-itk:t-2001	78,68
Triticum_aestivum_aestivum-CF00108-CF00108-itk:t-2001	80,41
Triticum_aestivum_aestivum-RE00165-RE00165-itk:t-2001	61,65
Triticum_aestivum_aestivum-RE00142-RE00142-itk:t-2001	70,86
Triticum_aestivum_aestivum-LM01002-LM01002-itk:t-2001	66,14
Triticum_aestivum_aestivum-CF00156-CF00156-itk:t-2001	80,38
Triticum_aestivum_aestivum-EM00191-EM00191-itk:t-2001	70,96
Triticum_aestivum_aestivum-RE00153-RE00153-itk:t-2001	65,22
Triticum_aestivum_aestivum-RE00144-RE00144-itk:t-2001	75,54
Triticum_aestivum_aestivum-RE00152-RE00152-itk:t-2001	62,86
Triticum_aestivum_aestivum-RE00145-RE00145-itk:t-2001	71,04
Triticum_aestivum_aestivum-EM00252-EM00252-itk:t-2001	77,52
Triticum_aestivum_aestivum-RE00149-RE00149-itk:t-2001	66,47
Triticum_aestivum_aestivum-RE00161-RE00161-itk:t-2001	70,31
Triticum_aestivum_aestivum-EM00107-EM00107-itk:t-2001	79,68
Triticum_aestivum_aestivum-RE00160-RE00160-itk:t-2001	64,8
Triticum_aestivum_aestivum-RE01001-RE01001-itk:t-2001	67,78
Triticum_aestivum_aestivum-CF01004-CF01004-itk:t-2001	80,05
Triticum_aestivum_aestivum-RE00143-RE00143-itk:t-2001	64,25
Triticum_aestivum_aestivum-RE00164-RE00164-itk:t-2001	66,11
Triticum_aestivum_aestivum-RE00137-RE00137-itk:t-2001	70,69
Triticum_aestivum_aestivum-EM00103-EM00103-itk:t-2001	77,16
Triticum_aestivum_aestivum-RE01002-RE01002-itk:t-2001	77,79
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2001	76,76
Triticum_aestivum_aestivum-EM00261-EM00261-itk:t-2001	75,27
Triticum_aestivum_aestivum-RE01005-RE01005-itk:t-2001	68,88
Triticum_aestivum_aestivum-LM01001-LM01001-itk:t-2001	70,77
Triticum_aestivum_aestivum-RE00163-RE00163-itk:t-2001	75,33
Triticum_aestivum_aestivum-RE01003-RE01003-itk:t-2001	73,98
Triticum_aestivum_aestivum-RE01006-RE01006-itk:t-2001	75,27
Triticum_aestivum_aestivum-EM00258-EM00258-itk:t-2001	63,35
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2001	83,6
Triticum_aestivum_aestivum-RE00201-RE00201-itk:t-2001	69,5
Triticum_aestivum_aestivum-EM00133-EM00133-itk:t-2001	54,38
Triticum_aestivum_aestivum-RE01004-RE01004-itk:t-2001	77,97
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:t-2001	100,83
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2001	89,23
Triticum_aestivum_aestivum-RE00130-RE00130-itk:t-2001	66,47
Triticum_aestivum_aestivum-EM00101-EM00101-itk:t-2001	72,75
Triticum_aestivum_aestivum-EM00264-EM00264-itk:t-2001	75,32
