Assay Name	Trait Value [rdt]
Triticum_aestivum_aestivum-CF99085-CF99085-itk:t-2001	72,71
Triticum_aestivum_aestivum-RE00113-RE00113-itk:t-2001	82,75
Triticum_aestivum_aestivum-CF00017-CF00017-itk:t-2001	70,15
Triticum_aestivum_aestivum-CF00160-CF00160-itk:t-2001	75,59
Triticum_aestivum_aestivum-LM00005-LM00005-itk:t-2001	97,69
Triticum_aestivum_aestivum-CF01002-CF01002-itk:t-2001	69,2
Triticum_aestivum_aestivum-CF00116-CF00116-itk:t-2001	80,5
Triticum_aestivum_aestivum-EM00074-EM00074-itk:t-2001	66,95
Triticum_aestivum_aestivum-CF00012-CF00012-itk:t-2001	76,67
Triticum_aestivum_aestivum-CF00117-CF00117-itk:t-2001	75,99
Triticum_aestivum_aestivum-EM00087-EM00087-itk:t-2001	66,18
Triticum_aestivum_aestivum-EM00040-EM00040-itk:t-2001	70,23
Triticum_aestivum_aestivum-CF00110-CF00110-itk:t-2001	83,2
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:t-2001	74,88
Triticum_aestivum_aestivum-CF99077-CF99077-itk:t-2001	66,35
Triticum_aestivum_aestivum-CF00020-CF00020-itk:t-2001	72,57
Triticum_aestivum_aestivum-RE00109-RE00109-itk:t-2001	70,1
Triticum_aestivum_aestivum-CF00150-CF00150-itk:t-2001	68,99
Triticum_aestivum_aestivum-RE00116-RE00116-itk:t-2001	60,77
Triticum_aestivum_aestivum-EM00073-EM00073-itk:t-2001	70,36
Triticum_aestivum_aestivum-CF00113-CF00113-itk:t-2001	74,74
Triticum_aestivum_aestivum-CF00064-CF00064-itk:t-2001	NA
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2001	76,8
Triticum_aestivum_aestivum-RE00102-RE00102-itk:t-2001	63,08
Triticum_aestivum_aestivum-RYTMIC-Rytmic-itk:t-2001	73,68
Triticum_aestivum_aestivum-CF99351-CF99351-itk:t-2001	59,7
Triticum_aestivum_aestivum-CF99126-CF99126-itk:t-2001	80,23
Triticum_aestivum_aestivum-CF01003-CF01003-itk:t-2001	83,52
Triticum_aestivum_aestivum-RE00119-RE00119-itk:t-2001	65,37
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2001	85,43
Triticum_aestivum_aestivum-FARANDOLE-Farandole-itk:t-2001	74,97
Triticum_aestivum_aestivum-RE00108-RE00108-itk:t-2001	75,35
Triticum_aestivum_aestivum-CF00010-CF00010-itk:t-2001	82,48
Triticum_aestivum_aestivum-CF01001-CF01001-itk:t-2001	80,34
Triticum_aestivum_aestivum-RE99120-RE99120-itk:t-2001	65,01
Triticum_aestivum_aestivum-RE99102-RE99102-itk:t-2001	85,3
Triticum_aestivum_aestivum-EM00088-EM00088-itk:t-2001	67,63
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:t-2001	94,3
Triticum_aestivum_aestivum-EM00072-EM00072-itk:t-2001	57,66
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2001	88,19
Triticum_aestivum_aestivum-CF00013-CF00013-itk:t-2001	68,61
Triticum_aestivum_aestivum-CF00048-CF00048-itk:t-2001	80,05
