Assay Name	Trait Value [rdt]
Triticum_aestivum_aestivum-DI00018-DI00018-itk:t-2000	59,49
Triticum_aestivum_aestivum-RE00006-RE00006-itk:t-2000	58,69
Triticum_aestivum_aestivum-ORNICAR-Ornicar-itk:t-2000	83,32
Triticum_aestivum_aestivum-DI00016-DI00016-itk:t-2000	87,21
Triticum_aestivum_aestivum-CF99127-CF99127-itk:t-2000	56,17
Triticum_aestivum_aestivum-DI00010-DI00010-itk:t-2000	68,33
Triticum_aestivum_aestivum-EM00010-EM00010-itk:t-2000	56,39
Triticum_aestivum_aestivum-CF99087-CF99087-itk:t-2000	63,52
Triticum_aestivum_aestivum-RE99107-RE99107-itk:t-2000	59,43
Triticum_aestivum_aestivum-EM00014-EM00014-itk:t-2000	53,27
Triticum_aestivum_aestivum-CF00190-CF00190-itk:t-2000	84,63
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2000	52,58
Triticum_aestivum_aestivum-EM00013-EM00013-itk:t-2000	64,37
Triticum_aestivum_aestivum-DI00011-DI00011-itk:t-2000	64,42
Triticum_aestivum_aestivum-DI00012-DI00012-itk:t-2000	70,28
Triticum_aestivum_aestivum-CF99105-CF99105-itk:t-2000	70,51
Triticum_aestivum_aestivum-BALTHAZAR-Balthazar-itk:t-2000	66,74
Triticum_aestivum_aestivum-DI00013-DI00013-itk:t-2000	50,94
Triticum_aestivum_aestivum-EM00008-EM00008-itk:t-2000	65,03
Triticum_aestivum_aestivum-EM00009-EM00009-itk:t-2000	56,08
Triticum_aestivum_aestivum-CF99175-CF99175-itk:t-2000	44,9
Triticum_aestivum_aestivum-CF99106-CF99106-itk:t-2000	67,45
Triticum_aestivum_aestivum-EM00011-EM00011-itk:t-2000	62,67
Triticum_aestivum_aestivum-RE00008-RE00008-itk:t-2000	63,39
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2000	72,17
Triticum_aestivum_aestivum-RE00009-RE00009-itk:t-2000	60,39
Triticum_aestivum_aestivum-RE99123-RE99123-itk:t-2000	76,66
Triticum_aestivum_aestivum-LM00002-LM00002-itk:t-2000	66,07
Triticum_aestivum_aestivum-DI00014-DI00014-itk:t-2000	51,37
Triticum_aestivum_aestivum-CF00191-CF00191-itk:t-2000	62,45
Triticum_aestivum_aestivum-RE99133-RE99133-itk:t-2000	66,6
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:t-2000	83,71
Triticum_aestivum_aestivum-RE00007-RE00007-itk:t-2000	67,84
Triticum_aestivum_aestivum-RE99111-RE99111-itk:t-2000	75,97
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2000	67,56
Triticum_aestivum_aestivum-DI00017-DI00017-itk:t-2000	63,68
Triticum_aestivum_aestivum-DI00015-DI00015-itk:t-2000	59,77
Triticum_aestivum_aestivum-EM00012-EM00012-itk:t-2000	59,47
