Assay Name	Trait Value [rdt]
Triticum_aestivum_aestivum-CF00110-CF00110-itk:nt-2001	95,36
Triticum_aestivum_aestivum-RE00119-RE00119-itk:nt-2001	84,11
Triticum_aestivum_aestivum-EM00074-EM00074-itk:nt-2001	91,13
Triticum_aestivum_aestivum-CF00017-CF00017-itk:nt-2001	92,08
Triticum_aestivum_aestivum-RE00116-RE00116-itk:nt-2001	90,37
Triticum_aestivum_aestivum-CF00117-CF00117-itk:nt-2001	89,19
Triticum_aestivum_aestivum-LM00005-LM00005-itk:nt-2001	93,33
Triticum_aestivum_aestivum-CF00020-CF00020-itk:nt-2001	82,16
Triticum_aestivum_aestivum-CF01002-CF01002-itk:nt-2001	89,72
Triticum_aestivum_aestivum-RE00113-RE00113-itk:nt-2001	94,03
Triticum_aestivum_aestivum-CF00012-CF00012-itk:nt-2001	90,4
Triticum_aestivum_aestivum-CF00160-CF00160-itk:nt-2001	69,96
Triticum_aestivum_aestivum-CF00150-CF00150-itk:nt-2001	100,02
Triticum_aestivum_aestivum-CHARGER-Charger-itk:nt-2001	96,81
Triticum_aestivum_aestivum-CF99085-CF99085-itk:nt-2001	104,89
Triticum_aestivum_aestivum-EM00040-EM00040-itk:nt-2001	88,56
Triticum_aestivum_aestivum-CF00010-CF00010-itk:nt-2001	83,45
Triticum_aestivum_aestivum-CF99351-CF99351-itk:nt-2001	72,5
Triticum_aestivum_aestivum-FARANDOLE-Farandole-itk:nt-2001	102,2
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:nt-2001	77,28
Triticum_aestivum_aestivum-RE99102-RE99102-itk:nt-2001	86,11
Triticum_aestivum_aestivum-CF01003-CF01003-itk:nt-2001	95,89
Triticum_aestivum_aestivum-RE00109-RE00109-itk:nt-2001	88,79
Triticum_aestivum_aestivum-RYTMIC-Rytmic-itk:nt-2001	86,94
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:nt-2001	88,42
Triticum_aestivum_aestivum-EM00088-EM00088-itk:nt-2001	78,47
Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:nt-2001	98,51
Triticum_aestivum_aestivum-CF99077-CF99077-itk:nt-2001	96,66
Triticum_aestivum_aestivum-TREMIE-Tremie-itk:nt-2001	105,68
Triticum_aestivum_aestivum-RE00102-RE00102-itk:nt-2001	88,36
Triticum_aestivum_aestivum-CF00013-CF00013-itk:nt-2001	86,73
Triticum_aestivum_aestivum-CF00048-CF00048-itk:nt-2001	95,43
Triticum_aestivum_aestivum-RE00108-RE00108-itk:nt-2001	79,61
Triticum_aestivum_aestivum-EM00072-EM00072-itk:nt-2001	89,58
Triticum_aestivum_aestivum-EM00087-EM00087-itk:nt-2001	88,24
Triticum_aestivum_aestivum-RE99120-RE99120-itk:nt-2001	89,79
Triticum_aestivum_aestivum-CF00064-CF00064-itk:nt-2001	99,03
Triticum_aestivum_aestivum-CF00116-CF00116-itk:nt-2001	98
Triticum_aestivum_aestivum-CF00113-CF00113-itk:nt-2001	89,95
Triticum_aestivum_aestivum-CF99126-CF99126-itk:nt-2001	93,08
Triticum_aestivum_aestivum-CF01001-CF01001-itk:nt-2001	65,77
Triticum_aestivum_aestivum-EM00073-EM00073-itk:nt-2001	91,9
