Assay Name	Trait Value [rdt]
Triticum_aestivum_aestivum-RE01016-RE01016-itk:t-2003	38,2
Triticum_aestivum_aestivum-RE02135-RE02135-itk:t-2003	61,8
Triticum_aestivum_aestivum-RE02160-RE02160-itk:t-2003	43,3
Triticum_aestivum_aestivum-EM02231-EM02231-itk:t-2003	70,1
Triticum_aestivum_aestivum-CF02127-CF02127-itk:t-2003	57,7
Triticum_aestivum_aestivum-RE02081-RE02081-itk:t-2003	59,2
Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2003	62
Triticum_aestivum_aestivum-EM02233-EM02233-itk:t-2003	67,3
Triticum_aestivum_aestivum-EM02272-EM02272-itk:t-2003	56,6
Triticum_aestivum_aestivum-EM02234-EM02234-itk:t-2003	46,9
Triticum_aestivum_aestivum-EM02281-EM02281-itk:t-2003	48,1
Triticum_aestivum_aestivum-RE02185-RE02185-itk:t-2003	43,6
Triticum_aestivum_aestivum-DI03006-DI03006-itk:t-2003	45,2
Triticum_aestivum_aestivum-RE02134-RE02134-itk:t-2003	55,3
Triticum_aestivum_aestivum-RE02095-RE02095-itk:t-2003	60,6
Triticum_aestivum_aestivum-EM02298-EM02298-itk:t-2003	40,4
Triticum_aestivum_aestivum-CF03426-CF03426-itk:t-2003	60
Triticum_aestivum_aestivum-DI03004-DI03004-itk:t-2003	35,9
Triticum_aestivum_aestivum-EM02278-EM02278-itk:t-2003	44,5
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2003	45,3
Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:t-2003	57,7
Triticum_aestivum_aestivum-CF02003-CF02003-itk:t-2003	57,7
Triticum_aestivum_aestivum-CF02146-CF02146-itk:t-2003	45,7
Triticum_aestivum_aestivum-CF02144-CF02144-itk:t-2003	59,2
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2003	34,4
Triticum_aestivum_aestivum-CF02143-CF02143-itk:t-2003	56,2
Triticum_aestivum_aestivum-DI03002-DI03002-itk:t-2003	46,3
Triticum_aestivum_aestivum-DI03007-DI03007-itk:t-2003	55,6
Triticum_aestivum_aestivum-DI03008-DI03008-itk:t-2003	58,6
Triticum_aestivum_aestivum-EM02292-EM02292-itk:t-2003	50,4
Triticum_aestivum_aestivum-EM02286-EM02286-itk:t-2003	56,7
Triticum_aestivum_aestivum-EM02308-EM02308-itk:t-2003	48,3
Triticum_aestivum_aestivum-CF02093-CF02093-itk:t-2003	58,8
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2003	57,1
Triticum_aestivum_aestivum-RE02161-RE02161-itk:t-2003	44,2
Triticum_aestivum_aestivum-EM02307-EM02307-itk:t-2003	48
Triticum_aestivum_aestivum-DI03001-DI03001-itk:t-2003	46,5
Triticum_aestivum_aestivum-DI03003-DI03003-itk:t-2003	43,8
Triticum_aestivum_aestivum-CF02094-CF02094-itk:t-2003	58,2
Triticum_aestivum_aestivum-DI03005-DI03005-itk:t-2003	42,9
Triticum_aestivum_aestivum-CF02145-CF02145-itk:t-2003	43,7
Triticum_aestivum_aestivum-CF02220-CF02220-itk:t-2003	54,4
