Assay Name	Trait Value [rdt]
Triticum_aestivum_aestivum-DI02006-DI02006-itk:t-2002	73,6
Triticum_aestivum_aestivum-CF01170-CF01170-itk:t-2002	71,2
Triticum_aestivum_aestivum-DI02008-DI02008-itk:t-2002	77,3
Triticum_aestivum_aestivum-RE01018-RE01018-itk:t-2002	71,2
Triticum_aestivum_aestivum-RE01010-RE01010-itk:t-2002	68,9
Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2002	71
Triticum_aestivum_aestivum-DI02003-DI02003-itk:t-2002	74,6
Triticum_aestivum_aestivum-DI02001-DI02001-itk:t-2002	91,1
Triticum_aestivum_aestivum-CF01009-CF01009-itk:t-2002	77,4
Triticum_aestivum_aestivum-DI02009-DI02009-itk:t-2002	71,8
Triticum_aestivum_aestivum-CF01216-CF01216-itk:t-2002	79,9
Triticum_aestivum_aestivum-CF01085-CF01085-itk:t-2002	69,5
Triticum_aestivum_aestivum-DI02011-DI02011-itk:t-2002	74,2
Triticum_aestivum_aestivum-RE01015-RE01015-itk:t-2002	74,2
Triticum_aestivum_aestivum-DI02005-DI02005-itk:t-2002	84,5
Triticum_aestivum_aestivum-EM01062-EM01062-itk:t-2002	78,1
Triticum_aestivum_aestivum-EM01005-EM01005-itk:t-2002	63,1
Triticum_aestivum_aestivum-DI02002-DI02002-itk:t-2002	69,9
Triticum_aestivum_aestivum-EM01127-EM01127-itk:t-2002	71,8
Triticum_aestivum_aestivum-CF01043-CF01043-itk:t-2002	74,5
Triticum_aestivum_aestivum-DI02010-DI02010-itk:t-2002	76,3
Triticum_aestivum_aestivum-RE00141-RE00141-itk:t-2002	75,9
Triticum_aestivum_aestivum-RE99119-RE99119-itk:t-2002	80,6
Triticum_aestivum_aestivum-SOISSONS-SOISSONS-itk:t-2002	69,9
Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:t-2002	84,7
Triticum_aestivum_aestivum-RE01024-RE01024-itk:t-2002	68,3
Triticum_aestivum_aestivum-DI02007-DI02007-itk:t-2002	76,6
Triticum_aestivum_aestivum-RE01020-RE01020-itk:t-2002	73,5
Triticum_aestivum_aestivum-EM01086-EM01086-itk:t-2002	82,7
Triticum_aestivum_aestivum-RE00148-RE00148-itk:t-2002	58,4
Triticum_aestivum_aestivum-RE01023-RE01023-itk:t-2002	69,2
Triticum_aestivum_aestivum-EM01002-EM01002-itk:t-2002	60,7
Triticum_aestivum_aestivum-EM01100-EM01100-itk:t-2002	74,3
Triticum_aestivum_aestivum-DI02004-DI02004-itk:t-2002	81,4
Triticum_aestivum_aestivum-EM01024-EM01024-itk:t-2002	70,5
Triticum_aestivum_aestivum-CHARGER-Charger-itk:t-2002	67,7
Triticum_aestivum_aestivum-ORVANTIS-Orvantis-itk:t-2002	86,5
Triticum_aestivum_aestivum-EM01063-EM01063-itk:t-2002	76,2
Triticum_aestivum_aestivum-RE00162-RE00162-itk:t-2002	67,8
Triticum_aestivum_aestivum-EM01046-EM01046-itk:t-2002	69,3
Triticum_aestivum_aestivum-EM01069-EM01069-itk:t-2002	75,9
Triticum_aestivum_aestivum-RE01011-RE01011-itk:t-2002	65,9
Triticum_aestivum_aestivum-EM01023-EM01023-itk:t-2002	69,1
Triticum_aestivum_aestivum-ISENGRAIN-Isengrain-itk:t-2002	82,9
