Sample Name	Material Type	Factor Value [itk]	Assay Name	Characteristics [REPLICATION]	Derived Data File	Comment [Trait Definition File]
Triticum_aestivum_aestivum-RE06127-RE06127		untreated, no fungicide	Triticum_aestivum_aestivum-RE06127-RE06127-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-PREMIO-Premio		treated	Triticum_aestivum_aestivum-PREMIO-Premio-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-MENDEL-Mendel		untreated, no fungicide	Triticum_aestivum_aestivum-MENDEL-Mendel-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06017-EM06017		low inputs	Triticum_aestivum_aestivum-EM06017-EM06017-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06094-EM06094		untreated, no fungicide	Triticum_aestivum_aestivum-EM06094-EM06094-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06060-RE06060		treated	Triticum_aestivum_aestivum-RE06060-RE06060-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06055-RE06055		low inputs	Triticum_aestivum_aestivum-RE06055-RE06055-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06016-CF06016		untreated, no fungicide	Triticum_aestivum_aestivum-CF06016-CF06016-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06230-CF06230		treated	Triticum_aestivum_aestivum-CF06230-CF06230-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07019-2-DI07019-2		low inputs	Triticum_aestivum_aestivum-DI07019-2-DI07019-2-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07021-DI07021		untreated, no fungicide	Triticum_aestivum_aestivum-DI07021-DI07021-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		untreated, no fungicide	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06110-EM06110		low inputs	Triticum_aestivum_aestivum-EM06110-EM06110-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-GHAYTA-Ghayta		low inputs	Triticum_aestivum_aestivum-GHAYTA-Ghayta-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-GHAYTA-Ghayta		untreated, no fungicide	Triticum_aestivum_aestivum-GHAYTA-Ghayta-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06136-CF06136		untreated, no fungicide	Triticum_aestivum_aestivum-CF06136-CF06136-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07013-DI07013		treated	Triticum_aestivum_aestivum-DI07013-DI07013-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06055-RE06055		low inputs	Triticum_aestivum_aestivum-RE06055-RE06055-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06136-CF06136		treated	Triticum_aestivum_aestivum-CF06136-CF06136-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07019-DI07019		low inputs	Triticum_aestivum_aestivum-DI07019-DI07019-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06140-RE06140		untreated, no fungicide	Triticum_aestivum_aestivum-RE06140-RE06140-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06094-EM06094		low inputs	Triticum_aestivum_aestivum-EM06094-EM06094-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06140-RE06140		untreated, no fungicide	Triticum_aestivum_aestivum-RE06140-RE06140-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		untreated, no fungicide	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		untreated, no fungicide	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06058-RE06058		untreated, no fungicide	Triticum_aestivum_aestivum-RE06058-RE06058-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07019-2-DI07019-2		treated	Triticum_aestivum_aestivum-DI07019-2-DI07019-2-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07013-DI07013		untreated, no fungicide	Triticum_aestivum_aestivum-DI07013-DI07013-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		low inputs	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		treated	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06140-RE06140		low inputs	Triticum_aestivum_aestivum-RE06140-RE06140-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-APACHE-Apache		untreated, no fungicide	Triticum_aestivum_aestivum-APACHE-Apache-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06061-RE06061		treated	Triticum_aestivum_aestivum-RE06061-RE06061-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06089-EM06089		treated	Triticum_aestivum_aestivum-EM06089-EM06089-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06016-CF06016		treated	Triticum_aestivum_aestivum-CF06016-CF06016-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06134-RE06134		low inputs	Triticum_aestivum_aestivum-RE06134-RE06134-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07021-DI07021		treated	Triticum_aestivum_aestivum-DI07021-DI07021-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06136-CF06136		treated	Triticum_aestivum_aestivum-CF06136-CF06136-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07016-DI07016		untreated, no fungicide	Triticum_aestivum_aestivum-DI07016-DI07016-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06127-RE06127		low inputs	Triticum_aestivum_aestivum-RE06127-RE06127-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06136-CF06136		untreated, no fungicide	Triticum_aestivum_aestivum-CF06136-CF06136-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06227-CF06227		treated	Triticum_aestivum_aestivum-CF06227-CF06227-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06058-RE06058		treated	Triticum_aestivum_aestivum-RE06058-RE06058-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06097-RE06097		treated	Triticum_aestivum_aestivum-RE06097-RE06097-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06230-CF06230		low inputs	Triticum_aestivum_aestivum-CF06230-CF06230-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06193-CF06193		untreated, no fungicide	Triticum_aestivum_aestivum-CF06193-CF06193-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06048-RE06048		treated	Triticum_aestivum_aestivum-RE06048-RE06048-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06048-RE06048		low inputs	Triticum_aestivum_aestivum-RE06048-RE06048-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06210-CF06210		untreated, no fungicide	Triticum_aestivum_aestivum-CF06210-CF06210-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06017-EM06017		treated	Triticum_aestivum_aestivum-EM06017-EM06017-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07013-DI07013		low inputs	Triticum_aestivum_aestivum-DI07013-DI07013-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07021-DI07021		treated	Triticum_aestivum_aestivum-DI07021-DI07021-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06227-CF06227		treated	Triticum_aestivum_aestivum-CF06227-CF06227-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06050-RE06050		untreated, no fungicide	Triticum_aestivum_aestivum-RE06050-RE06050-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06130-RE06130		treated	Triticum_aestivum_aestivum-RE06130-RE06130-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06050-RE06050		untreated, no fungicide	Triticum_aestivum_aestivum-RE06050-RE06050-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06048-RE06048		low inputs	Triticum_aestivum_aestivum-RE06048-RE06048-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-PREMIO-Premio		low inputs	Triticum_aestivum_aestivum-PREMIO-Premio-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		low inputs	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06193-CF06193		low inputs	Triticum_aestivum_aestivum-CF06193-CF06193-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07021-DI07021		untreated, no fungicide	Triticum_aestivum_aestivum-DI07021-DI07021-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07013-DI07013		untreated, no fungicide	Triticum_aestivum_aestivum-DI07013-DI07013-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06023-RE06023		untreated, no fungicide	Triticum_aestivum_aestivum-RE06023-RE06023-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06229-EM06229		untreated, no fungicide	Triticum_aestivum_aestivum-EM06229-EM06229-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06050-RE06050		low inputs	Triticum_aestivum_aestivum-RE06050-RE06050-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06230-CF06230		low inputs	Triticum_aestivum_aestivum-CF06230-CF06230-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07016-DI07016		untreated, no fungicide	Triticum_aestivum_aestivum-DI07016-DI07016-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06061-RE06061		low inputs	Triticum_aestivum_aestivum-RE06061-RE06061-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06210-CF06210		low inputs	Triticum_aestivum_aestivum-CF06210-CF06210-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07001-DI07001		low inputs	Triticum_aestivum_aestivum-DI07001-DI07001-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06107-CF06107		treated	Triticum_aestivum_aestivum-CF06107-CF06107-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		treated	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CAPHORN-Caphorn		low inputs	Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06110-EM06110		treated	Triticum_aestivum_aestivum-EM06110-EM06110-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-PREMIO-Premio		treated	Triticum_aestivum_aestivum-PREMIO-Premio-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06061-RE06061		untreated, no fungicide	Triticum_aestivum_aestivum-RE06061-RE06061-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06130-RE06130		treated	Triticum_aestivum_aestivum-RE06130-RE06130-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07001-DI07001		treated	Triticum_aestivum_aestivum-DI07001-DI07001-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06134-RE06134		low inputs	Triticum_aestivum_aestivum-RE06134-RE06134-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06089-EM06089		untreated, no fungicide	Triticum_aestivum_aestivum-EM06089-EM06089-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06023-RE06023		low inputs	Triticum_aestivum_aestivum-RE06023-RE06023-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06140-RE06140		treated	Triticum_aestivum_aestivum-RE06140-RE06140-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06094-EM06094		treated	Triticum_aestivum_aestivum-EM06094-EM06094-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		treated	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06230-CF06230		untreated, no fungicide	Triticum_aestivum_aestivum-CF06230-CF06230-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06134-RE06134		treated	Triticum_aestivum_aestivum-RE06134-RE06134-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-MENDEL-Mendel		treated	Triticum_aestivum_aestivum-MENDEL-Mendel-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07015-DI07015		untreated, no fungicide	Triticum_aestivum_aestivum-DI07015-DI07015-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06058-RE06058		low inputs	Triticum_aestivum_aestivum-RE06058-RE06058-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06107-CF06107		untreated, no fungicide	Triticum_aestivum_aestivum-CF06107-CF06107-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		treated	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06050-RE06050		treated	Triticum_aestivum_aestivum-RE06050-RE06050-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06210-CF06210		low inputs	Triticum_aestivum_aestivum-CF06210-CF06210-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06130-RE06130		low inputs	Triticum_aestivum_aestivum-RE06130-RE06130-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06017-EM06017		low inputs	Triticum_aestivum_aestivum-EM06017-EM06017-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06058-RE06058		treated	Triticum_aestivum_aestivum-RE06058-RE06058-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06229-EM06229		treated	Triticum_aestivum_aestivum-EM06229-EM06229-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06061-RE06061		low inputs	Triticum_aestivum_aestivum-RE06061-RE06061-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06233-EM06233		untreated, no fungicide	Triticum_aestivum_aestivum-EM06233-EM06233-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06134-RE06134		untreated, no fungicide	Triticum_aestivum_aestivum-RE06134-RE06134-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06307-EM06307		low inputs	Triticum_aestivum_aestivum-EM06307-EM06307-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		low inputs	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06230-CF06230		untreated, no fungicide	Triticum_aestivum_aestivum-CF06230-CF06230-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06127-RE06127		treated	Triticum_aestivum_aestivum-RE06127-RE06127-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CAPHORN-Caphorn		low inputs	Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06023-RE06023		treated	Triticum_aestivum_aestivum-RE06023-RE06023-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07016-DI07016		treated	Triticum_aestivum_aestivum-DI07016-DI07016-itk:t-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07015-DI07015		treated	Triticum_aestivum_aestivum-DI07015-DI07015-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06094-EM06094		untreated, no fungicide	Triticum_aestivum_aestivum-EM06094-EM06094-itk:nt-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-MENDEL-Mendel		low inputs	Triticum_aestivum_aestivum-MENDEL-Mendel-itk:fi-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06193-CF06193		low inputs	Triticum_aestivum_aestivum-CF06193-CF06193-itk:fi-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-GHAYTA-Ghayta		treated	Triticum_aestivum_aestivum-GHAYTA-Ghayta-itk:t-2008	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06048-RE06048		untreated, no fungicide	Triticum_aestivum_aestivum-RE06048-RE06048-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06130-RE06130		untreated, no fungicide	Triticum_aestivum_aestivum-RE06130-RE06130-itk:nt-2008	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
