Sample Name	Material Type	Factor Value [itk]	Assay Name	Characteristics [REPLICATION]	Derived Data File	Comment [Trait Definition File]
Triticum_aestivum_aestivum-EM06229-EM06229		low inputs	Triticum_aestivum_aestivum-EM06229-EM06229-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-APACHE-Apache		low inputs	Triticum_aestivum_aestivum-APACHE-Apache-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-KARILLON-Karillon		treated	Triticum_aestivum_aestivum-KARILLON-Karillon-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-KORELI-Koreli		treated	Triticum_aestivum_aestivum-KORELI-Koreli-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-LYRIK-Lyrik		low inputs	Triticum_aestivum_aestivum-LYRIK-Lyrik-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SKERZZO-Skerzzo		low inputs	Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-FLAMENKO-Flamenko		treated	Triticum_aestivum_aestivum-FLAMENKO-Flamenko-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05173-CF05173		low inputs	Triticum_aestivum_aestivum-CF05173-CF05173-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI08019-2-DI08019-2		treated	Triticum_aestivum_aestivum-DI08019-2-DI08019-2-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO08112-AO08112		low inputs	Triticum_aestivum_aestivum-AO08112-AO08112-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-KORELI-Koreli		low inputs	Triticum_aestivum_aestivum-KORELI-Koreli-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07210-AO07210		treated	Triticum_aestivum_aestivum-AO07210-AO07210-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06060-RE06060		treated	Triticum_aestivum_aestivum-RE06060-RE06060-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF03201-CF03201		treated	Triticum_aestivum_aestivum-CF03201-CF03201-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-GHAYTA-Ghayta		low inputs	Triticum_aestivum_aestivum-GHAYTA-Ghayta-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI08019-2-DI08019-2		treated	Triticum_aestivum_aestivum-DI08019-2-DI08019-2-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-FOLKLOR-Folklor		low inputs	Triticum_aestivum_aestivum-FOLKLOR-Folklor-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-PREMIO-Premio		treated	Triticum_aestivum_aestivum-PREMIO-Premio-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06110-EM06110		treated	Triticum_aestivum_aestivum-EM06110-EM06110-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06307-EM06307		low inputs	Triticum_aestivum_aestivum-EM06307-EM06307-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07210-AO07210		treated	Triticum_aestivum_aestivum-AO07210-AO07210-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CAPHORN-Caphorn		low inputs	Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06233-EM06233		treated	Triticum_aestivum_aestivum-EM06233-EM06233-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-MUSIK-Musik		low inputs	Triticum_aestivum_aestivum-MUSIK-Musik-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-KARILLON-Karillon		low inputs	Triticum_aestivum_aestivum-KARILLON-Karillon-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF06136-CF06136		treated	Triticum_aestivum_aestivum-CF06136-CF06136-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-FLAMENKO-Flamenko		low inputs	Triticum_aestivum_aestivum-FLAMENKO-Flamenko-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07302-AO07302		low inputs	Triticum_aestivum_aestivum-AO07302-AO07302-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06134-RE06134		low inputs	Triticum_aestivum_aestivum-RE06134-RE06134-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06060-RE06060		treated	Triticum_aestivum_aestivum-RE06060-RE06060-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06233-EM06233		low inputs	Triticum_aestivum_aestivum-EM06233-EM06233-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-PREMIO-Premio		low inputs	Triticum_aestivum_aestivum-PREMIO-Premio-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HENDRIX-Hendrix		low inputs	Triticum_aestivum_aestivum-HENDRIX-Hendrix-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06017-EM06017		low inputs	Triticum_aestivum_aestivum-EM06017-EM06017-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		low inputs	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO08107-AO08107		treated	Triticum_aestivum_aestivum-AO08107-AO08107-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI08019-2-DI08019-2		low inputs	Triticum_aestivum_aestivum-DI08019-2-DI08019-2-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CAPHORN-Caphorn		low inputs	Triticum_aestivum_aestivum-CAPHORN-Caphorn-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06048-RE06048		treated	Triticum_aestivum_aestivum-RE06048-RE06048-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-LYRIK-Lyrik		low inputs	Triticum_aestivum_aestivum-LYRIK-Lyrik-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		low inputs	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HENDRIX-Hendrix		low inputs	Triticum_aestivum_aestivum-HENDRIX-Hendrix-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06110-EM06110		low inputs	Triticum_aestivum_aestivum-EM06110-EM06110-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05079-CF05079		treated	Triticum_aestivum_aestivum-CF05079-CF05079-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-TOISONDOR-Toisondor		low inputs	Triticum_aestivum_aestivum-TOISONDOR-Toisondor-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06307-EM06307		treated	Triticum_aestivum_aestivum-EM06307-EM06307-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07127-AO07127		treated	Triticum_aestivum_aestivum-AO07127-AO07127-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05173-CF05173		low inputs	Triticum_aestivum_aestivum-CF05173-CF05173-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06307-EM06307		treated	Triticum_aestivum_aestivum-EM06307-EM06307-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05079-CF05079		low inputs	Triticum_aestivum_aestivum-CF05079-CF05079-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SKERZZO-Skerzzo		treated	Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO08112-AO08112		treated	Triticum_aestivum_aestivum-AO08112-AO08112-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SKERZZO-Skerzzo		treated	Triticum_aestivum_aestivum-SKERZZO-Skerzzo-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI08019-3-DI08019-3		treated	Triticum_aestivum_aestivum-DI08019-3-DI08019-3-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF03201-CF03201		low inputs	Triticum_aestivum_aestivum-CF03201-CF03201-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-TOISONDOR-Toisondor		treated	Triticum_aestivum_aestivum-TOISONDOR-Toisondor-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05079-CF05079		low inputs	Triticum_aestivum_aestivum-CF05079-CF05079-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07210-AO07210		low inputs	Triticum_aestivum_aestivum-AO07210-AO07210-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		treated	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06307-EM06307		low inputs	Triticum_aestivum_aestivum-EM06307-EM06307-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07127-AO07127		low inputs	Triticum_aestivum_aestivum-AO07127-AO07127-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI08019-3-DI08019-3		treated	Triticum_aestivum_aestivum-DI08019-3-DI08019-3-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06127-RE06127		low inputs	Triticum_aestivum_aestivum-RE06127-RE06127-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		treated	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-MUSIK-Musik		treated	Triticum_aestivum_aestivum-MUSIK-Musik-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06134-RE06134		treated	Triticum_aestivum_aestivum-RE06134-RE06134-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07302-AO07302		low inputs	Triticum_aestivum_aestivum-AO07302-AO07302-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07001-2-DI07001-2		low inputs	Triticum_aestivum_aestivum-DI07001-2-DI07001-2-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-KORELI-Koreli		low inputs	Triticum_aestivum_aestivum-KORELI-Koreli-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-KARILLON-Karillon		treated	Triticum_aestivum_aestivum-KARILLON-Karillon-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06229-EM06229		treated	Triticum_aestivum_aestivum-EM06229-EM06229-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-APACHE-Apache		treated	Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO08107-AO08107		low inputs	Triticum_aestivum_aestivum-AO08107-AO08107-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06094-EM06094		low inputs	Triticum_aestivum_aestivum-EM06094-EM06094-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07127-AO07127		low inputs	Triticum_aestivum_aestivum-AO07127-AO07127-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06127-RE06127		treated	Triticum_aestivum_aestivum-RE06127-RE06127-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06094-EM06094		treated	Triticum_aestivum_aestivum-EM06094-EM06094-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HENDRIX-Hendrix		treated	Triticum_aestivum_aestivum-HENDRIX-Hendrix-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07001-2-DI07001-2		treated	Triticum_aestivum_aestivum-DI07001-2-DI07001-2-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06094-EM06094		treated	Triticum_aestivum_aestivum-EM06094-EM06094-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-LYRIK-Lyrik		treated	Triticum_aestivum_aestivum-LYRIK-Lyrik-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06127-RE06127		treated	Triticum_aestivum_aestivum-RE06127-RE06127-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-TOISONDOR-Toisondor		low inputs	Triticum_aestivum_aestivum-TOISONDOR-Toisondor-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06060-RE06060		low inputs	Triticum_aestivum_aestivum-RE06060-RE06060-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI02001-DI02001		low inputs	Triticum_aestivum_aestivum-DI02001-DI02001-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-FLAMENKO-Flamenko		treated	Triticum_aestivum_aestivum-FLAMENKO-Flamenko-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06110-EM06110		low inputs	Triticum_aestivum_aestivum-EM06110-EM06110-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06110-EM06110		treated	Triticum_aestivum_aestivum-EM06110-EM06110-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		treated	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05079-CF05079		treated	Triticum_aestivum_aestivum-CF05079-CF05079-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-LYRIK-Lyrik		treated	Triticum_aestivum_aestivum-LYRIK-Lyrik-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05162-CF05162		low inputs	Triticum_aestivum_aestivum-CF05162-CF05162-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI02001-DI02001		treated	Triticum_aestivum_aestivum-DI02001-DI02001-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-FOLKLOR-Folklor		treated	Triticum_aestivum_aestivum-FOLKLOR-Folklor-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07127-AO07127		treated	Triticum_aestivum_aestivum-AO07127-AO07127-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI07001-2-DI07001-2		treated	Triticum_aestivum_aestivum-DI07001-2-DI07001-2-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-APACHE-Apache		treated	Triticum_aestivum_aestivum-APACHE-Apache-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		treated	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05173-CF05173		treated	Triticum_aestivum_aestivum-CF05173-CF05173-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-GHAYTA-Ghayta		treated	Triticum_aestivum_aestivum-GHAYTA-Ghayta-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF03201-CF03201		low inputs	Triticum_aestivum_aestivum-CF03201-CF03201-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HENDRIX-Hendrix		treated	Triticum_aestivum_aestivum-HENDRIX-Hendrix-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-MUSIK-Musik		low inputs	Triticum_aestivum_aestivum-MUSIK-Musik-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI02001-DI02001		treated	Triticum_aestivum_aestivum-DI02001-DI02001-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06233-EM06233		treated	Triticum_aestivum_aestivum-EM06233-EM06233-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-HadmF276-HadmF276		low inputs	Triticum_aestivum_aestivum-HadmF276-HadmF276-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-SANKARA-Sankara		low inputs	Triticum_aestivum_aestivum-SANKARA-Sankara-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO08107-AO08107		treated	Triticum_aestivum_aestivum-AO08107-AO08107-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06017-EM06017		low inputs	Triticum_aestivum_aestivum-EM06017-EM06017-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-CF05162-CF05162		treated	Triticum_aestivum_aestivum-CF05162-CF05162-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-DI08019-3-DI08019-3		low inputs	Triticum_aestivum_aestivum-DI08019-3-DI08019-3-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-RE06060-RE06060		low inputs	Triticum_aestivum_aestivum-RE06060-RE06060-itk:fi-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-AO07210-AO07210		low inputs	Triticum_aestivum_aestivum-AO07210-AO07210-itk:fi-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-EM06017-EM06017		treated	Triticum_aestivum_aestivum-EM06017-EM06017-itk:t-2009	2	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
Triticum_aestivum_aestivum-FOLKLOR-Folklor		treated	Triticum_aestivum_aestivum-FOLKLOR-Folklor-itk:t-2009	1	d_BTH_Estrées-Mons_2004_SetB1.txt	tdf_BTH_Estrées-Mons_2004_SetB1.txt
