Study Phenotyping Study: D4
Identification
Name
D4
Identifier
dXJuOlZJQi9zdHVkeS9WSUJfc3R1ZHlfX181Ng==
Data link
Description
Short description of the experimental design, possibly including statistical design.
Active
No
Date
From 2015-08-17 to 2015-09-07
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
1306 | OE-2-1 | Arabidopsis thaliana |
1307 | OE-7-1 | Arabidopsis thaliana |
1308 | OE-Col | Arabidopsis thaliana |
1309 | Zm Col | Arabidopsis thaliana |
1310 | Zm-11-1 | Arabidopsis thaliana |
1311 | Zm-3-1 | Arabidopsis thaliana |
1300 | ami-13-1 | Arabidopsis thaliana |
1301 | ami-4-6 | Arabidopsis thaliana |
1302 | ami-Col | Arabidopsis thaliana |
1303 | delta Col | Arabidopsis thaliana |
1304 | delta-12-3 | Arabidopsis thaliana |
1305 | delta-6-9 | Arabidopsis thaliana |
Data Set
Name | Type | Linked studies identifier |
---|---|---|
D4_wiwam2 |