Study Phenotyping Study: INRA's Walnut Genetic Resources Observation at SENuRA




Identification
Name
INRA's Walnut Genetic Resources Observation at SENuRA
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvV2FsbnV0X1NFTnVSQQ==
Data link
Seasons
1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003
Date
From 1965-01-01 to 2016-01-01
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
RA 1135 | AS 1 | Juglans regia |
RA 0488 | Adams 10 | Juglans regia |
RA 0399 | Allemagne 139 | Juglans regia |
RA 0298 | Amigo | Juglans regia |
RA 0982 | Ashley | Juglans regia |
RA 1176 | Bijou | Juglans regia |
RA 0065 | Candelou | Juglans regia |
RA 0381 | Carmelo | Juglans regia |
RA 0370 | Chaberte | Juglans regia |
RA 1036 | Chandler | Juglans regia |
RA 0493 | Chase C7 | Juglans regia |
RA 0223 | Cheinovo | Juglans regia |
RA 0430 | Chico | Juglans regia |
RA 1060 | Cisco | Juglans regia |
RA 0095 | Corne | Juglans regia |
RA 0968 | Culplat | Juglans regia |
RA 1207 | Del Carril | Juglans regia |
RA 1106 | EAA 6 | Juglans regia |
RA 1126 | Early Ehrhardt | Juglans regia |
RA 1224 | Feradam | Juglans regia |
RA 1225 | Ferbel | Juglans regia |
RA 1158 | Ferjean | Juglans regia |
RA 1155 | Fernette | Juglans regia |
RA 1156 | Fernor | Juglans regia |
RA 1227 | Fertignac | Juglans regia |
RA 1219 | Feuilles simples Suisse | Juglans regia |
RA 0311 | Franquette | Juglans regia |
RA 0468 | Geisenheim 286 | Juglans regia |
RA 1050 | Germisara | Juglans regia |
RA 1220 | Grappes Suisse | Juglans regia |
H 102-15 | Hybrid INRA 102-15 | Juglans regia |
H 109-3 | Hybrid INRA 109-3 | Juglans regia |
H 110-34 | Hybrid INRA 110-34 | Juglans regia |
H 117-12 | Hybrid INRA 117-12 | Juglans regia |
H 118-13 | Hybrid INRA 118-13 | Juglans regia |
H 122-22 | Hybrid INRA 122-22 | Juglans regia |
H 122-33 | Hybrid INRA 122-33 | Juglans regia |
IR 100-2 | IR 100-2 | Juglans regia |
IR 13-1 | IR 13-1 | Juglans regia |
IR 21-7 | IR 21-7 | Juglans regia |
IR 60-1 | IR 60-1 | Juglans regia |
IR 60-3 | IR 60-3 | Juglans regia |
IR TA 1-1 | IR TA 1-1 | Juglans regia |
RA 1074 | Izvor 10 | Juglans regia |
RA 1190 | Jin Long 1 | Juglans regia |
RA 1031 | Kfar Hanania | Juglans regia |
RA 1196 | Laciniata | Juglans regia |
RA 1217 | Lacinié Suisse | Juglans regia |
RA 0480 | Lara | Juglans regia |
RG 2 | Liba | Juglans regia |
RA 0248 | Lozeronne | Juglans regia |
RA 1187 | Lu Guang | Juglans regia |
RA 0611 | Lub | Juglans regia |
RA 1197 | MB CO 45 | Juglans regia |
RA 1198 | MB LU 21 | Juglans regia |
RA 1199 | MB PO 2 | Juglans regia |
RA 1200 | MB PO 3 | Juglans regia |
RA 1203 | MBT 159 | Juglans regia |
RA 1205 | MBT 231 | Juglans regia |
RA 1202 | MBT 40 | Juglans regia |
RA 0953 | Midland | Juglans regia |
RA 0498 | Milotaï n° 10 | Juglans regia |
RA 1168 | Mire | Juglans regia |
RA 1023 | PI 14 23 23 | Juglans regia |
RA 1104 | PI 15 95 68 | Juglans regia |
RA 1014 | PI 2 657 12 | Juglans regia |
RA 0385 | Payne | Juglans regia |
RA 1195 | Pleureur | Juglans regia |
RA 1215 | Pourpre Hollande | Juglans regia |
RA 1221 | Robert Livermore | Juglans regia |
RA 1182 | Rosée de Montmorin | Juglans regia |
RA 1209 | S 1 A Diane | Juglans regia |
RA 1208 | S 28 A Achille | Juglans regia |
RA 1213 | S 34 B Pyrrus | Juglans regia |
RA 1210 | S 4 B Thétis | Juglans regia |
RA 0948 | Sibisel 39 | Juglans regia |
RA 0409 | Sibisel 44 | Juglans regia |
RA 0472 | Trinta | Juglans regia |
RA 1099 | Tulare | Juglans regia |
UK 107C-D2-2 | UK 107C-D2-2 | Juglans regia |
UK 11-4 | UK 11-4 | Juglans regia |
UK 118-23 | UK 118-23 | Juglans regia |
UK 127AG11 | UK 127AG11 | Juglans regia |
UK 21-4 | UK 21-4 | Juglans regia |
UK 212AG5 | UK 212AG5 | Juglans regia |
UK 215AG12 | UK 215AG12 | Juglans regia |
UK 216AG18 | UK 216AG18 | Juglans regia |
UK 224-6 | UK 224-6 | Juglans regia |
UK 234-5 | UK 234-5 | Juglans regia |
UK 239-10 | UK 239-10 | Juglans regia |
UK 41-17 | UK 41-17 | Juglans regia |
UK 47-1 | UK 47-1 | Juglans regia |
UK 47-10 | UK 47-10 | Juglans regia |
UK 53-3 | UK 53-3 | Juglans regia |
UK 56-12 | UK 56-12 | Juglans regia |
UK 6-2 | UK 6-2 | Juglans regia |
RA 1175 | VL25B | Juglans regia |
RA 1174 | VL4B | Juglans regia |
RA 0386 | Waterloo | Juglans regia |
RA 1166 | Z 53 | Juglans regia |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
WATO:1000001 | GRO_Est_1to9 | Growth habit | Walnut Trait Ontology | Uprightness of vigourous current season's shoots of graft trees |
WATO:1000002 | VIG_Est_1to9 | Vigour | Walnut Trait Ontology | Abundance and size of the shoots |
WATO:1000003 | FRU_Est_1to9 | Location of fruit buds | Walnut Trait Ontology | Predominant location of fruit buds on the shoots |
WATO:1000004 | YIE_Est_1to9 | Yield | Walnut Trait Ontology | Estimated yield |
WATO:1000005 | BUD_Est_Jd | Date of bud break | Walnut Trait Ontology | When over 50% of terminal buds have enlarged and bud scales have split exposing the green of the leaves inside |
WATO:1000006 | FMA_Est_Jd | First male bloom date | Walnut Trait Ontology | When initial pollen shedding occurs |
WATO:1000007 | PMA_Est_Jd | Peak male bloom date | Walnut Trait Ontology | When maximum pollen shedding occurs |
WATO:1000008 | LMA_Est_Jd | Late male bloom date | Walnut Trait Ontology | When late pollen shedding occurs |
WATO:1000009 | DMA_Com_D | Male bloom duration | Walnut Trait Ontology | Computation with last male bloom date - first male bloom date |
WATO:1000010 | AMA_Est_1to9 | Male bloom abundance | Walnut Trait Ontology | Abundance of male catkins |
WATO:1000011 | DIC_Com_1to9 | Dichogamy | Walnut Trait Ontology | Overlapping of male and female bloom dates |
WATO:1000012 | FFE_Est_Jd | First female bloom date | Walnut Trait Ontology | When initial pistillate flower receptivity |
WATO:1000013 | PFE_Est_Jd | Peak female bloom date | Walnut Trait Ontology | When maximum pistillate flower receptivity |
WATO:1000014 | LFE_Est_Jd | Last female bloom date | Walnut Trait Ontology | When late pistillate flower receptivity |
WATO:1000015 | DFE_Com_D | Female bloom duration | Walnut Trait Ontology | Computation with last female bloom date - first female bloom date |
WATO:1000016 | SFR_Est_Jd | Start maturity fruit date | Walnut Trait Ontology | When 70% of walnut husks are cracked with several walnuts on the ground |
WATO:1000017 | FFR_Est_Jd | Full maturity fruit date | Walnut Trait Ontology | When 90% to 100% of walnut husks are cracked and/or 50% of walnuts are on the ground |
WATO:1000018 | EFR_Est_Jd | End maturity fruit date | Walnut Trait Ontology | When 100% of walnuts are on the ground |
WATO:1000019 | WWA_Mea_Gr | Weight of 100 dry in-shell walnuts | Walnut Trait Ontology | Weight of 100 dry in-shell walnuts |
WATO:1000020 | FWS_Est_1to9 | Face walnut shape | Walnut Trait Ontology | Walnut shape for longitudinal section through suture |
WATO:1000021 | PWS_Est_1to9 | Profile walnut shape | Walnut Trait Ontology | Walnut shape for longitudinal section perpendicular to suture |
WATO:1000022 | HOM_Est_1to7 | Homogeneity | Walnut Trait Ontology | Shape homogeneity |
WATO:1000023 | WS1_Com_Pct | Percentage of walnut size < 28 mm | Walnut Trait Ontology | Percentage of walnuts whose diameter is less than 28 mm |
WATO:1000024 | WS2_Com_Pct | Percentage of walnut size [28-30] mm | Walnut Trait Ontology | Percentage of walnuts whose diameter is more than or equal to 28 mm and less than or equal to 30 mm |
WATO:1000025 | WS3_Com_Pct | Percentage of walnut size ]30-32] mm | Walnut Trait Ontology | Percentage of walnuts whose diameter is more than 30 mm and less than or equal to 32 mm |
WATO:1000026 | WS4_Com_Pct | Percentage of walnut size ]32-34] mm | Walnut Trait Ontology | Percentage of walnuts whose diameter is more than 32 mm and less than or equal to 34 mm |
WATO:1000027 | WS5_Com_Pct | Percentage of walnut size ]34-36] mm | Walnut Trait Ontology | Percentage of walnuts whose diameter is more than 34 mm and less than or equal to 36 mm |
WATO:1000028 | WS6_Com_Pct | Percentage of walnut size ]36-38] mm | Walnut Trait Ontology | Percentage of walnuts whose diameter is more than 36 mm and less than or equal to 38 mm |
WATO:1000029 | WS7_Com_Pct | Percentage of walnut size > 38 mm | Walnut Trait Ontology | Percentage of walnuts whose diameter is more than 38 mm |
WATO:1000030 | WSA_Est_1to9 | Walnut shell adherence | Walnut Trait Ontology | Walnut shell adherence |
WATO:1000031 | WST_Est_1to9 | Walnut shell thickness | Walnut Trait Ontology | Walnut shell thickness near to the center of half shell |
WATO:1000032 | WSI_Com_Pct | Walnut shell integrity | Walnut Trait Ontology | Percentage of walnuts with incomplete shell |
WATO:1000033 | GWA_Est_1to9 | General walnut appearance | Walnut Trait Ontology | Integration of all previous walnut observations |
WATO:1000034 | WKE_Mea_Gr | Weight of 100 kernels | Walnut Trait Ontology | Weight of 100 kernels |
WATO:1000035 | CBP_Com_Pct | Commercial breaking performance | Walnut Trait Ontology | (Weight of 100 � kernels without waste)/(Weight of 50 full walnuts)*100 |
WATO:1000036 | GBP_Com_Pct | Genetic breaking performance | Walnut Trait Ontology | (Weight of 100 � kernels)/(Weight of 50 full walnuts)*100 |
WATO:1000037 | EAS_Est_1to9 | Ease of removal | Walnut Trait Ontology | Ease of removal of kernels |
WATO:1000038 | KVE_Est_1to9 | Kernel veins | Walnut Trait Ontology | Kernel veins |
WATO:1000039 | PEW_Com_Pct | Percentage of waste | Walnut Trait Ontology | Percentage of kernels with defects such as wilting, emptiness and molds |
WATO:1000040 | PE1_Com_Pct | Percentage of lemon yellow colored kernels | Walnut Trait Ontology | Percentage of lemon yellow colored kernels |
WATO:1000041 | PE2_Com_Pct | Percentage of darkbrown colored kernels | Walnut Trait Ontology | Percentage of darkbrown colored kernels |
WATO:1000042 | PE3_Com_Pct | Percentage of dark straw to light brown colored kernels | Walnut Trait Ontology | Percentage of dark straw to light brown colored kernels |
WATO:1000043 | PE4_Com_Pct | Percentage of light colored kernels | Walnut Trait Ontology | Percentage of light colored kernels |
WATO:1000044 | KTA_Est_1to9 | Taste of kernels | Walnut Trait Ontology | Tasting observation on kernels of dominant color |
WATO:1000045 | GKA_Est_1to9 | General kernel appearance | Walnut Trait Ontology | Integration of all previous kernel observations |
Data Set
Name | Type | Linked studies identifier |
---|---|---|
INRA's Walnut Genetic Resources Observation | Project | INRA's Walnut Genetic Resources Observation at Creysse INRA's Walnut Genetic Resources Observation at Toulenne; |
Contact
Role | Name | Institution | |
---|---|---|---|
Curator | Marine DELMAS | marine.delmas_inrae.fr | UEA - UE Arboricole, Site de Toulenne |
Submitter | Anthony BERNARD | anthony.bernard_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |