Study Phenotyping Study: BW_WP2_2013_LIMAGRAIN_Verneuil_Nitrogen
Identification
Name
BW_WP2_2013_LIMAGRAIN_Verneuil_Nitrogen
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlcyMDEzX05fTElNdmVy
Data link
Project name
Breedwheat
Active
No
Seasons
Breedwheat_2012-2013
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| 29847 | ACCOR | Triticum aestivum subsp. aestivum |
| 35566 | ACCROC | Triticum aestivum subsp. aestivum |
| ERGE23863 | ACIENDA | Triticum aestivum subsp. aestivum |
| 36597 | ACOUSTIC | Triticum aestivum subsp. aestivum |
| 33843 | ADAGIO | Triticum aestivum subsp. aestivum |
| 36607 | ADHOC | Triticum aestivum subsp. aestivum |
| 33841 | AEROBIC | Triticum aestivum subsp. aestivum |
| ERGE23864 | ALCAZAR | Triticum aestivum subsp. aestivum |
| 29921 | ALCHEMY | Triticum aestivum subsp. aestivum |
| ERGE29853 | ALDRIC | Triticum aestivum subsp. aestivum |
| ERGE35589 | ALIGATOR | Triticum aestivum subsp. aestivum |
| 24559 | ALIXAN | Triticum aestivum subsp. aestivum |
| 36686 | ALIZEO | Triticum aestivum subsp. aestivum |
| 36692 | ALLEZ Y | Triticum aestivum subsp. aestivum |
| 33835 | ALTAMIRA | Triticum aestivum subsp. aestivum |
| 29843 | ALTIGO | Triticum aestivum subsp. aestivum |
| 13212 | ALTRIA | Triticum aestivum subsp. aestivum |
| ERGE35590 | AMADOR | Triticum aestivum subsp. aestivum |
| 36679 | AMBELLO | Triticum aestivum subsp. aestivum |
| 37308 | AMBITION | Triticum aestivum subsp. aestivum |
| 37310 | AMUNDSEN | Triticum aestivum subsp. aestivum |
| 20411 | ANDALOU | Triticum aestivum subsp. aestivum |
| 28888 | ANTONIUS | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| 37336 | APRILIO | Triticum aestivum subsp. aestivum |
| 33834 | ARAMIS | Triticum aestivum subsp. aestivum |
| 32759 | AREZZO | Triticum aestivum subsp. aestivum |
| 37322 | ARISTOTE | Triticum aestivum subsp. aestivum |
| 36693 | ARKEOS | Triticum aestivum subsp. aestivum |
| 29841 | ARLEQUIN | Triticum aestivum subsp. aestivum |
| 36690 | ARTDECO | Triticum aestivum subsp. aestivum |
| 36691 | ASCOTT | Triticum aestivum subsp. aestivum |
| 35596 | ATHLON | Triticum aestivum subsp. aestivum |
| 33837 | ATTITUDE | Triticum aestivum subsp. aestivum |
| 28926 | ATTLASS | Triticum aestivum subsp. aestivum |
| 20412 | AUBUSSON | Triticum aestivum subsp. aestivum |
| ERGE20188 | AUTAN | Triticum aestivum subsp. aestivum |
| 37360 | AVENUE | Triticum aestivum subsp. aestivum |
| 23866 | AZIMUT | Triticum aestivum subsp. aestivum |
| 37323 | AZZERTI | Triticum aestivum subsp. aestivum |
| 29850 | BAGOU | Triticum aestivum subsp. aestivum |
| 32101 | BAROK | Triticum aestivum subsp. aestivum |
| 37351 | BASMATI | Triticum aestivum subsp. aestivum |
| ERGE22987 | BASTIDE | Triticum aestivum subsp. aestivum |
| 36685 | BERGAMO | Triticum aestivum subsp. aestivum |
| 29852 | BERMUDE | Triticum aestivum subsp. aestivum |
| ERGE37332 | BIANCOR | Triticum aestivum subsp. aestivum |
| 37361 | BLINI | Triticum aestivum subsp. aestivum |
| 29851 | BOISSEAU | Triticum aestivum subsp. aestivum |
| 37349 | BOKARO | Triticum aestivum subsp. aestivum |
| 37341 | BOLOGNA | Triticum aestivum subsp. aestivum |
| 32760 | BOREGAR | Triticum aestivum subsp. aestivum |
| 32761 | BUENNO | Triticum aestivum subsp. aestivum |
| 1743 | CAMP REMY | Triticum aestivum subsp. aestivum |
| 28994 | CAMPERO | Triticum aestivum subsp. aestivum |
| 20443 | CAPHORN | Triticum aestivum subsp. aestivum |
| ERGE22995 | CATALAN | Triticum aestivum subsp. aestivum |
| 37342 | CCB INGENIO | Triticum aestivum subsp. aestivum |
| ERGE35567 | CELESTIN | Triticum aestivum subsp. aestivum |
| 36658 | CELLULE | Triticum aestivum subsp. aestivum |
| ERGE23774 | CENTENAIRE | Triticum aestivum subsp. aestivum |
| 13472 | CEZANNE | Triticum aestivum subsp. aestivum |
| 36375 | CH NARA | Triticum aestivum subsp. aestivum |
| 13431 | CHARGER | Triticum aestivum subsp. aestivum |
| 36314 | CHEVALIER | Triticum aestivum subsp. aestivum |
| 20207 | CLAIRE | Triticum aestivum subsp. aestivum |
| 37333 | COMPIL | Triticum aestivum subsp. aestivum |
| 24573 | CORDIALE | Triticum aestivum subsp. aestivum |
| 20210 | CORVUS | Triticum aestivum subsp. aestivum |
| 2358 | COURTOT | Triticum aestivum subsp. aestivum |
| 36656 | CROISADE | Triticum aestivum subsp. aestivum |
| 13450 | CROUSTY | Triticum aestivum subsp. aestivum |
| ERGE37324 | DIALOG | Triticum aestivum subsp. aestivum |
| ERGE24571 | DINOSOR | Triticum aestivum subsp. aestivum |
| 37307 | EINSTEIN | Triticum aestivum subsp. aestivum |
| 23869 | EPHOROS | Triticum aestivum subsp. aestivum |
| ERGE29000 | EPIDOC | Triticum aestivum subsp. aestivum |
| ERGE37311 | ESKET | Triticum aestivum subsp. aestivum |
| 37350 | ESPERIA | Triticum aestivum subsp. aestivum |
| 29860 | EUCLIDE | Triticum aestivum subsp. aestivum |
| ERGE2830 | EUREKA | Triticum aestivum subsp. aestivum |
| 32763 | EXELCIOR | Triticum aestivum subsp. aestivum |
| 24577 | EXOTIC | Triticum aestivum subsp. aestivum |
| 33866 | EXPERT | Triticum aestivum subsp. aestivum |
| 37353 | FADELA | Triticum aestivum subsp. aestivum |
| 36644 | FAIRPLAY | Triticum aestivum subsp. aestivum |
| 36608 | FARINELLI | Triticum aestivum subsp. aestivum |
| 36609 | FIGARO | Triticum aestivum subsp. aestivum |
| ERGE32087 | FLAMENKO | Triticum aestivum subsp. aestivum |
| 35684 | FLAUBERT | Triticum aestivum subsp. aestivum |
| 36617 | FLUOR | Triticum aestivum subsp. aestivum |
| 35310 | FOLKLOR | Triticum aestivum subsp. aestivum |
| 37334 | FORBLANC | Triticum aestivum subsp. aestivum |
| 20445 | FRELON | Triticum aestivum subsp. aestivum |
| 32764 | GALACTIC | Triticum aestivum subsp. aestivum |
| 37315 | GALLANT | Triticum aestivum subsp. aestivum |
| 37343 | GALOPAIN | Triticum aestivum subsp. aestivum |
| 37337 | GALPINO | Triticum aestivum subsp. aestivum |
| ERGE37312 | GALVANO | Triticum aestivum subsp. aestivum |
| 37313 | GARANTUS | Triticum aestivum subsp. aestivum |
| 28995 | GARCIA | Triticum aestivum subsp. aestivum |
| ERGE3355 | GLADIATOR | Triticum aestivum subsp. aestivum |
| 24375 | GLASGOW | Triticum aestivum subsp. aestivum |
| 33849 | GONCOURT | Triticum aestivum subsp. aestivum |
| 29012 | GRAINDOR | Triticum aestivum subsp. aestivum |
| ERGE29002 | HAUSSMANN | Triticum aestivum subsp. aestivum |
| ERGE33842 | HEKTO | Triticum aestivum subsp. aestivum |
| 3572 | HEREWARD | Triticum aestivum subsp. aestivum |
| 37338 | HISSEO | Triticum aestivum subsp. aestivum |
| 37354 | ICARDA 1 | Triticum aestivum subsp. aestivum |
| 37355 | ICARDA 2 | Triticum aestivum subsp. aestivum |
| 37356 | ICARDA 3 | Triticum aestivum subsp. aestivum |
| 37357 | ICARDA 4 | Triticum aestivum subsp. aestivum |
| 37358 | ICARDA 5 | Triticum aestivum subsp. aestivum |
| 37359 | ICARDA 6 | Triticum aestivum subsp. aestivum |
| 35616 | ILLICO | Triticum aestivum subsp. aestivum |
| ERGE28936 | INNOV | Triticum aestivum subsp. aestivum |
| ERGE28996 | INSTINCT | Triticum aestivum subsp. aestivum |
| 33868 | INTERET | Triticum aestivum subsp. aestivum |
| 29849 | IRIDIUM | Triticum aestivum subsp. aestivum |
| 13433 | ISENGRAIN | Triticum aestivum subsp. aestivum |
| ERGE22988 | ISIDOR | Triticum aestivum subsp. aestivum |
| 29922 | ISTABRAQ | Triticum aestivum subsp. aestivum |
| 37344 | JAGUAR | Triticum aestivum subsp. aestivum |
| 36542 | JB DIEGO | Triticum aestivum subsp. aestivum |
| 37316 | KALAHARI | Triticum aestivum subsp. aestivum |
| 32239 | KALANGO | Triticum aestivum subsp. aestivum |
| 37317 | KALYSTAR | Triticum aestivum subsp. aestivum |
| ERGE36669 | KARILLON | Triticum aestivum subsp. aestivum |
| 37318 | KOMETUS | Triticum aestivum subsp. aestivum |
| 29814 | KORELI | Triticum aestivum subsp. aestivum |
| ERGE36487 | KWS PODIUM | Triticum aestivum subsp. aestivum |
| 37339 | LASER | Triticum aestivum subsp. aestivum |
| 36657 | LAURIER | Triticum aestivum subsp. aestivum |
| 37309 | LEAR | Triticum aestivum subsp. aestivum |
| 22998 | LIMES | Triticum aestivum subsp. aestivum |
| ERGE33839 | LORD | Triticum aestivum subsp. aestivum |
| ERGE29010 | MANAGER | Triticum aestivum subsp. aestivum |
| ERGE37325 | MARCELIN | Triticum aestivum subsp. aestivum |
| ERGE37319 | MARKSMAN | Triticum aestivum subsp. aestivum |
| 24566 | MERCATO | Triticum aestivum subsp. aestivum |
| 37340 | MH 09-17 | Triticum aestivum subsp. aestivum |
| ERGE36712 | MIROIR | Triticum aestivum subsp. aestivum |
| 36678 | MOSKITO | Triticum aestivum subsp. aestivum |
| 36668 | MUSIK | Triticum aestivum subsp. aestivum |
| 20421 | NIRVANA | Triticum aestivum subsp. aestivum |
| 37352 | NOGAL | Triticum aestivum subsp. aestivum |
| 35613 | NUCLEO | Triticum aestivum subsp. aestivum |
| 36501 | OAKLEY | Triticum aestivum subsp. aestivum |
| 36618 | ODYSSEE | Triticum aestivum subsp. aestivum |
| ERGE13232 | ORATORIO | Triticum aestivum subsp. aestivum |
| 37326 | ORCAS | Triticum aestivum subsp. aestivum |
| 36655 | OREGRAIN | Triticum aestivum subsp. aestivum |
| 14088 | ORVANTIS | Triticum aestivum subsp. aestivum |
| 35586 | OXEBO | Triticum aestivum subsp. aestivum |
| 20281 | PAJERO | Triticum aestivum subsp. aestivum |
| 36681 | PAKITO | Triticum aestivum subsp. aestivum |
| 24575 | PALEDOR | Triticum aestivum subsp. aestivum |
| 37327 | PAPAGENO | Triticum aestivum subsp. aestivum |
| 20449 | PARADOR | Triticum aestivum subsp. aestivum |
| ERGE29848 | PEPIDOR | Triticum aestivum subsp. aestivum |
| ERGE23875 | PERFECTOR | Triticum aestivum subsp. aestivum |
| ERGE37331 | PHARE | Triticum aestivum subsp. aestivum |
| ERGE36340 | PIERROT | Triticum aestivum subsp. aestivum |
| 32595 | PIRENEO | Triticum aestivum subsp. aestivum |
| 35617 | PLAYER | Triticum aestivum subsp. aestivum |
| 24634 | PR22R20 | Triticum aestivum subsp. aestivum |
| 37345 | PR22R58 | Triticum aestivum subsp. aestivum |
| 29855 | PREMIO | Triticum aestivum subsp. aestivum |
| 35683 | PREVERT | Triticum aestivum subsp. aestivum |
| 37346 | PRIMO | Triticum aestivum subsp. aestivum |
| 24390 | QUALITY | Triticum aestivum subsp. aestivum |
| ERGE36641 | RACINE | Triticum aestivum subsp. aestivum |
| 35614 | RAZZANO | Triticum aestivum subsp. aestivum |
| ERGE6027 | RECITAL | Triticum aestivum subsp. aestivum |
| 6086 | RENAN | Triticum aestivum subsp. aestivum |
| 35685 | RIMBAUD | Triticum aestivum subsp. aestivum |
| 29925 | ROBIGUS | Triticum aestivum subsp. aestivum |
| 36643 | RONSARD | Triticum aestivum subsp. aestivum |
| 23877 | ROSARIO | Triticum aestivum subsp. aestivum |
| 24635 | ROYSSAC | Triticum aestivum subsp. aestivum |
| 36680 | RUBISKO | Triticum aestivum subsp. aestivum |
| 37335 | RUSTIC | Triticum aestivum subsp. aestivum |
| ERGE36640 | SAINT EX | Triticum aestivum subsp. aestivum |
| 24560 | SAMURAI | Triticum aestivum subsp. aestivum |
| 23878 | SANKARA | Triticum aestivum subsp. aestivum |
| 36675 | SCENARIO | Triticum aestivum subsp. aestivum |
| ERGE33845 | SCOR | Triticum aestivum subsp. aestivum |
| ERGE33665 | SEBASTO | Triticum aestivum subsp. aestivum |
| ERGE29859 | SELEKT | Triticum aestivum subsp. aestivum |
| ERGE28999 | SEYRAC | Triticum aestivum subsp. aestivum |
| 37347 | SIRTAKI | Triticum aestivum subsp. aestivum |
| 33833 | SOBBEL | Triticum aestivum subsp. aestivum |
| ERGE29007 | SOGOOD | Triticum aestivum subsp. aestivum |
| 6607 | SOISSONS | Triticum aestivum subsp. aestivum |
| 36589 | SOKAL | Triticum aestivum subsp. aestivum |
| 37348 | SOLEDAD | Triticum aestivum subsp. aestivum |
| 33851 | SOLEHIO | Triticum aestivum subsp. aestivum |
| 33558 | SOLLARIO | Triticum aestivum subsp. aestivum |
| ERGE33559 | SOLUTION | Triticum aestivum subsp. aestivum |
| 37314 | SOPHYTRA | Triticum aestivum subsp. aestivum |
| 33832 | SORRIAL | Triticum aestivum subsp. aestivum |
| 13454 | SPONSOR | Triticum aestivum subsp. aestivum |
| ERGE36611 | SWEET | Triticum aestivum subsp. aestivum |
| ERGE33828 | SWINGGY | Triticum aestivum subsp. aestivum |
| 36623 | SY ALTEO | Triticum aestivum subsp. aestivum |
| 37320 | SY EPSON | Triticum aestivum subsp. aestivum |
| 36624 | SY MATTIS | Triticum aestivum subsp. aestivum |
| 36620 | SY MOISSON | Triticum aestivum subsp. aestivum |
| 36622 | SY TOLBIAC | Triticum aestivum subsp. aestivum |
| ERGE20432 | TAPIDOR | Triticum aestivum subsp. aestivum |
| ERGE35597 | TIMING | Triticum aestivum subsp. aestivum |
| ERGE23880 | TOISONDOR | Triticum aestivum subsp. aestivum |
| 37321 | TRAPEZ | Triticum aestivum subsp. aestivum |
| 7043 | TREMIE | Triticum aestivum subsp. aestivum |
| 36713 | TULIP | Triticum aestivum subsp. aestivum |
| 33852 | USKI | Triticum aestivum subsp. aestivum |
| 32769 | VALODOR | Triticum aestivum subsp. aestivum |
| 36499 | VISCOUNT | Triticum aestivum subsp. aestivum |
| 38844 | WARRIOR | Triticum aestivum subsp. aestivum |
| 22962 | XI19 | Triticum aestivum subsp. aestivum |
Variables
| Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
|---|---|---|---|---|
| CO_321:1000003 | ABSN.Z65.Z92_kg/ha | Post-anthesis nitrogen absorption | Wheat Crop Ontology | |
| CO_321:1000004 | AE_score | Anther extrusion | Wheat Crop Ontology | |
| CO_321:1000005 | A-F0(<=10)_% | Grain with area inferior to 10mm_ | Wheat Crop Ontology | |
| CO_321:1000006 | A-F1(<=12)_% | Grain with area inferior to 12mm_ | Wheat Crop Ontology | |
| CO_321:1000007 | A-F2(<=14)_% | Grain with area inferior to 14mm_ | Wheat Crop Ontology | |
| CO_321:1000008 | A-F3(<=16)_% | Grain with area inferior to 16mm_ | Wheat Crop Ontology | |
| CO_321:1000009 | A-F4(<=18)_% | Grain with area inferior to 18mm_ | Wheat Crop Ontology | |
| CO_321:1000010 | A-F5(<=20)_% | Grain with area inferior to 20mm_ | Wheat Crop Ontology | |
| CO_321:1000011 | A-F6(<=22)_% | Grain with area inferior to 22mm_ | Wheat Crop Ontology | |
| CO_321:1000012 | A-F7(<=24)_% | Grain with area inferior to 24mm_ | Wheat Crop Ontology | |
| CO_321:1000013 | A-F8(<=26)_% | Grain with area inferior to 26mm_ | Wheat Crop Ontology | |
| CO_321:1000014 | A-F9(<=28)_% | Grain with area inferior to 28mm_ | Wheat Crop Ontology | |
| CO_321:1000016 | AGDM.Z65.Z92_t/ha | Post-anthesis dry matter assimilation | Wheat Crop Ontology | (AGDM.Z92 - AGDM.Z65) |
| CO_321:1000017 | AWN_B-NB | Awnedness | Wheat Crop Ontology | |
| CO_321:1000018 | AGDM.Z92_g/m_ | Above-ground dry matter per area at harvest | Wheat Crop Ontology | All above-ground biomass. |
| CO_321:1000021 | FUS-INOC+350DD_dd | 350DD post fusarium inoculation date (INOC+350DD) | Wheat Crop Ontology | |
| CO_321:1000022 | FUS-INOC+450DD_dd | 450DD post fusarium inoculation date (INOC+450DD) | Wheat Crop Ontology | |
| CO_321:1000026 | D.Z00_jj/mm/aa | Sowing date (Z00) | Wheat Crop Ontology | |
| CO_321:1000029 | D.Z10_jj/mm/aa | Plant emergence (Z10) | Wheat Crop Ontology | |
| CO_321:1000032 | D.Z30_jj/mm/aa | Ear at 1cm (Z30) | Wheat Crop Ontology | |
| CO_321:1000035 | D.Z55_jj/mm/aa | Ear emergence (Z55) / D.Z55.DAYS_SUM_jj/mm/aa | Wheat Crop Ontology | |
| CO_321:1000036 | D.Z55_d | Ear emergence (Z55) / D.Z55.DAYS_SUM_d | Wheat Crop Ontology | |
| CO_321:1000039 | D.Z65_d | Flowering date (Z65) | Wheat Crop Ontology | |
| CO_321:1000041 | D.Z92_jj/mm/aa | Harvest date (Z92) | Wheat Crop Ontology | |
| CO_321:1000047 | EFFG_% | Grain nitrogen coming from remobilization | Wheat Crop Ontology | (REMN / GNY) |
| CO_321:1000048 | EFFREMN_% | Nitrogen remobilization efficiency | Wheat Crop Ontology | (REMN / ABSN.Z65) |
| CO_321:1000049 | SEN-END_d | End of senescence computed from anthesis date | Wheat Crop Ontology | |
| CO_321:1000051 | ENR-F1.Z69_score | Leaf F1 rolling (Z69) | Wheat Crop Ontology | |
| CO_321:1000052 | ENR-F1.Z75_score | Leaf F1 rolling (Z75) | Wheat Crop Ontology | |
| CO_321:1000053 | ENR-F1.Z83_score | Leaf F1 rolling (Z83) | Wheat Crop Ontology | |
| CO_321:1000054 | AGDM.Z65_t/ha | Above-ground dry matter per area at anthesis | Wheat Crop Ontology | All above-ground biomass. |
| CO_321:1000055 | N.Z65_% | Above-ground nitrogen concentration (Z65) | Wheat Crop Ontology | |
| CO_321:1000056 | FUS-FDK_% | Fusarium dammaged kernels | Wheat Crop Ontology | |
| CO_321:1000057 | FSPS | Fertile spikelets per spike | Wheat Crop Ontology | Number of spikelets per spike. |
| CO_321:1000058 | FUS-SPK.350DD_% | Spikes with fusarium at 350DD post fusarium inoculation (INOC+350DD) | Wheat Crop Ontology | |
| CO_321:1000059 | FUS-SPK.450DD_% | Spikes with fusarium at 450DD post fusarium inoculation (INOC+450DD) | Wheat Crop Ontology | |
| CO_321:1000067 | GNC_% | Grain nitrogen concentration | Wheat Crop Ontology | |
| CO_321:1000068 | GNY_kg/ha | Grain nitrogen yield | Wheat Crop Ontology | |
| CO_321:1000069 | GPA | Grains per area | Wheat Crop Ontology | Number of grains expressed as per unit area or sample. |
| CO_321:1000070 | GPC_% | Grain protein concentration | Wheat Crop Ontology | |
| CO_321:1000071 | GPS | Grains per spike | Wheat Crop Ontology | Number of grains per spike. |
| CO_321:1000072 | G/P | Grain to straw dry matter ratio | Wheat Crop Ontology | |
| CO_321:1000073 | PLOT-GW_g | Plot grain weight / GDM.Z92_kg WIPO:0000061 | Wheat Crop Ontology | Grain weight usually expressed as weight of single, one hundred, two hundred or thousand grains. |
| CO_321:1000074 | GY_q/ha | Grain yield at 0% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000076 | GY15 | Grain yield at 15% humidity | Wheat Crop Ontology | Amount (weight) of grains that was harvested. |
| CO_321:1000078 | PLOT-HA_m_ | Plot harvested area | Wheat Crop Ontology | |
| CO_321:1000079 | SPIKELENGTH.Z30_mm | Spike length (mm) (Z30) | Wheat Crop Ontology | Length of spike. |
| CO_321:1000080 | HI | Harvest index | Wheat Crop Ontology | A ratio of grain yield to total above ground biomass. |
| CO_321:1000081 | AIR-HYGRO | Hygrometrie / Hygrometry | Wheat Crop Ontology | Air Humidity |
| CO_321:1000083 | NNI.Z65_% | Nitrogen nutrition index at anthesis (Z65) | Wheat Crop Ontology | |
| CO_321:1000084 | NNI.Z91_% | Nitrogen nutrition index at harvest (Z91) | Wheat Crop Ontology | |
| CO_321:1000085 | FUS-INOC-DATE_jj/mm/aa | Fusarium inoculation date | Wheat Crop Ontology | |
| CO_321:1000086 | FUS-INOC-GROUP | Fusarium inoculation group | Wheat Crop Ontology | Depending on inoculation date |
| CO_321:1000087 | SEN-DUR_d | Senescence phase duration in day | Wheat Crop Ontology | |
| CO_321:1000089 | L-F0(<=4.5)_% | Grain with length inferior to 4.5mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000090 | L-F1(<=5.0)_% | Grain with length inferior to 5.0mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000091 | L-F2(<=5.5)_% | Grain with length inferior to 5.5mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000092 | L-F3(<=6.0)_% | Grain with length inferior to 6.0mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000093 | L-F4(<=6.5)_% | Grain with length inferior to 6.5mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000094 | L-F5(<=7.0)_% | Grain with length inferior to 7.0mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000095 | L-F6(<=7.5)_% | Grain with length inferior to 7.5mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000096 | L-F7(<=8.0)_% | Grain with length inferior to 8.0mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000097 | L-F8(<=8.5)_% | Grain with length inferior to 8.5mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000098 | L-F9(<=9.0)_% | Grain with length inferior to 9.0mm | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000099 | LS_score | Lodging score | Wheat Crop Ontology | Indicates incidence of lodged plants. |
| CO_321:1000100 | MARVIN-NBGRAINS | Marvin used grains number | Wheat Crop Ontology | Number of grains expressed as per unit area or sample. |
| CO_321:1000104 | FUS-SPK_% | Spikelets with fusarium | Wheat Crop Ontology | |
| CO_321:1000105 | FUS-SPK.350DD_score | Spikes with fusarium at 350DD post fusarium inoculation (INOC+350DD) | Wheat Crop Ontology | |
| CO_321:1000106 | FUS-SPK.450DD_score | Spikes with fusarium at 450DD post fusarium inoculation (INOC+450DD) | Wheat Crop Ontology | |
| CO_321:1000109 | ST-SCORE_score | Septoria score | Wheat Crop Ontology | Septoria tritici blotch incidence in the plants caused by the agent Mycosphaerella graminicola (Septoria tritici). symptoms: the lesions are linear and restricted laterally. |
| CO_321:1000110 | ST-INOC-DATE_jj/mm/aa | Septoria inoculation date | Wheat Crop Ontology | |
| CO_321:1000113 | ST-FDI | Septoria tritici - Field Disease Index | Wheat Crop Ontology | FLAG est la feuille drapeau FLAG-1 est la feuille sous la feuille drapeau (avant derniere feuille) . Pour chaque interaction 5 feuilles FLAG et 5 feuilles FLAG-1 sont notees sur une echelle de 0 a 9. FLAGmean et FLAG-1mean correspondent a la moyenne de ces 5 notes. |
| CO_321:1000114 | ST-F1-SCORE_score | Septoria score on leaf 1 | Wheat Crop Ontology | |
| CO_321:1000115 | ST-F2-SCORE_score | Septoria score on leaf 2 | Wheat Crop Ontology | |
| CO_321:1000116 | ST-SDI_score | Septoria tritici - Seedling Disease Index | Wheat Crop Ontology | GREEN, NECROSIS et PYCNIDIA correspondent respectivement au pourcentage de la surface inoculee de la premiere vraie feuille qui est VERTE, NECROSEE, ou SPORULANTE. Les valeurs de chaque parametre sont donc comprises entre 0 et 100% et GREEN+NECROSIS ne peut pas etre superieur a 100%. |
| CO_321:1000117 | ST-SPO_score | Septoria sporulation score | Wheat Crop Ontology | |
| CO_321:1000118 | ABSN.Z65_g/m_ | Above-ground nitrogen per area at anthesis | Wheat Crop Ontology | |
| CO_321:1000120 | NDVI.Z71 | Normalized difference vegetation index (Z71) | Wheat Crop Ontology | Normalized difference vegetation index is used to measure vegetative greenness and canopy photosynthetic size. |
| CO_321:1000121 | NDVI.Z73 | Normalized difference vegetation index (Z73) | Wheat Crop Ontology | Normalized difference vegetation index is used to measure vegetative greenness and canopy photosynthetic size. |
| CO_321:1000122 | NDVI.Z75 | Normalized difference vegetation index (Z75) | Wheat Crop Ontology | Normalized difference vegetation index is used to measure vegetative greenness and canopy photosynthetic size. |
| CO_321:1000123 | NDVI.Z80 | Normalized difference vegetation index (Z80) | Wheat Crop Ontology | Normalized difference vegetation index is used to measure vegetative greenness and canopy photosynthetic size. |
| CO_321:1000124 | NDVI.Z65 | Normalized difference vegetation index (Z65) | Wheat Crop Ontology | Normalized difference vegetation index is used to measure vegetative greenness and canopy photosynthetic size. |
| CO_321:1000125 | ABSN-MAX.Z65_kg/ha | Maximun above-ground nitrogen per area at anthesis | Wheat Crop Ontology | |
| CO_321:1000126 | NHI_% | Nitrogen harvest index | Wheat Crop Ontology | |
| CO_321:1000133 | STR-NA.Z92_kg/ha | Straw nitrogen per area (Z92) | Wheat Crop Ontology | Straw = (stem + leaf + shaff) |
| CO_321:1000134 | NT.Z13 | Tillers per area (Z13) | Wheat Crop Ontology | Number of total tillers (fertile and infertile) per unit area, sample or plant. |
| CO_321:1000135 | ABSN.Z92_kg/ha | Above-ground nitrogen per area at harvest | Wheat Crop Ontology | |
| CO_321:1000136 | ABSN-MAX.Z92_kg/ha | Maximun above-ground nitrogen per area at harvest | Wheat Crop Ontology | |
| CO_321:1000137 | ABSN.Z91_g/m_ | Above-ground nitrogen per area at harvest | Wheat Crop Ontology | |
| CO_321:1000138 | NUE | Nitrogen use efficiency | Wheat Crop Ontology | (GY / available N) |
| CO_321:1000139 | NUE-prot | Nitrogen use efficiency to protein | Wheat Crop Ontology | (GPC / available N) |
| CO_321:1000140 | NUpE.Z65_% | Nitrogen uptake efficiency at anthesis (Z65) | Wheat Crop Ontology | (ABSN / available N) |
| CO_321:1000141 | NUpE.Z92_% | Nitrogen uptake efficiency at maturity (Z92) | Wheat Crop Ontology | (ABSN / available N) |
| CO_321:1000142 | NUtE | Nitrogen utilisation efficiency | Wheat Crop Ontology | (GY / ABSN) |
| CO_321:1000143 | NUtE-prot | Nitrogen utilisation efficiency to protein | Wheat Crop Ontology | (GPC / ABSN) |
| CO_321:1000144 | GRAIN-AREA_mm_ | Mean grain area | Wheat Crop Ontology | |
| CO_321:1000145 | PM-SCORE_score | Powdey mildew score | Wheat Crop Ontology | Powdery mildew incidence in the plants caused by the agent Blumeria graminis (Erysiphe graminis) f. sp. tritici. |
| CO_321:1000146 | GRAIN-LENGTH_mm | Mean grain length | Wheat Crop Ontology | Length of whole grain. |
| CO_321:1000147 | GRAIN-WIDTH_mm | Mean grain width | Wheat Crop Ontology | Width of whole grain. |
| CO_321:1000148 | PH_mm | Plant height | Wheat Crop Ontology | Height of plant from ground to top of spike, excluding awns. |
| CO_321:1000150 | PPA.Z11_plants/m_ | Plants per area (Z11) | Wheat Crop Ontology | |
| CO_321:1000151 | PPA.Z13_plants/m_ | Plants per area (Z13) | Wheat Crop Ontology | |
| CO_321:1000152 | BR-SCORE_1 to 9 score | Brown rust score | Wheat Crop Ontology | |
| CO_321:1000159 | FUS-RelW | Relative weight of fusarium-infected grains | Wheat Crop Ontology | |
| CO_321:1000160 | REMN_kg/ha | Post-anthesis N remobilization | Wheat Crop Ontology | (ABSN.Z65 - NSA.Z92) |
| CO_321:1000161 | RH_% | Grain relative humidity | Wheat Crop Ontology | Moisture content of grain. |
| CO_321:1000162 | YR-SCORE_score | Yellow rust score | Wheat Crop Ontology | Stripe rust (yellow rust) incidence/severity/response in the plants caused by the agent Puccinia striiformis f.sp. tritici. |
