Study Phenotyping Study: BW_WP3_2017_CAUSSADE_Reclainville_Septoriose
Identification
Name
BW_WP3_2017_CAUSSADE_Reclainville_Septoriose
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvQlcyMDE3X1NFUF9DQVVyZWM=
Data link
Project name
Breedwheat
Active
No
Seasons
Breedwheat_2016-2017
Location name
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| ERGE270 | 2109-36 | Triticum aestivum subsp. aestivum |
| ERGE321 | 2678-6 | Triticum aestivum subsp. aestivum |
| ERGE347 | 2838-39 | Triticum aestivum subsp. aestivum |
| ERGE32601 | 308.02.2/WEAVER//F362K2.121 | Triticum aestivum subsp. aestivum |
| ERGE375 | 315/16 | Triticum aestivum subsp. aestivum |
| ERGE619 | 787-2604 | Triticum aestivum subsp. aestivum |
| ERGE8647 | 830-22 | Triticum aestivum subsp. aestivum |
| ERGE745 | A.15 | Triticum aestivum subsp. aestivum |
| ERGE768 | ABEL | Triticum aestivum subsp. aestivum |
| ERGE772 | ABO | Triticum aestivum subsp. aestivum |
| ERGE20702 | AC-RON | Triticum aestivum subsp. aestivum |
| ERGE783 | ADAM | Triticum aestivum subsp. aestivum |
| ERGE788 | ADDER | Triticum aestivum subsp. aestivum |
| ERGE33958 | ADENA | Triticum aestivum subsp. aestivum |
| ERGE804 | AGASSIZ | Triticum aestivum subsp. aestivum |
| ERGE32599 | AGRI/NAC//KAUZ/3/1D13.1/MLT | Triticum aestivum subsp. aestivum |
| ERGE33893 | AGROR | Triticum aestivum subsp. aestivum |
| ERGE816 | AGROUNIA | Triticum aestivum subsp. aestivum |
| ERGE832 | AJAX | Triticum aestivum subsp. aestivum |
| ERGE32632 | AKULA/BONITO//F10S-3 | Triticum aestivum subsp. aestivum |
| ERGE842 | ALBATROS | Triticum aestivum subsp. aestivum |
| ERGE843 | ALBIDUM | Triticum aestivum subsp. aestivum |
| ERGE854 | ALCY-CAMBIER | Triticum aestivum subsp. aestivum |
| ERGE13872 | ALKA | Triticum aestivum subsp. aestivum |
| ERGE28792 | ALMA | Triticum aestivum subsp. aestivum |
| ERGE874 | ALMUS | Triticum aestivum subsp. aestivum |
| ERGE883 | ALTER DE GEMBLOUX | Triticum aestivum subsp. aestivum |
| ERGE884 | ALTERNA-TOURNEUR | Triticum aestivum subsp. aestivum |
| ERGE886 | ALTO | Triticum aestivum subsp. aestivum |
| ERGE25016 | ANIVERSAR | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| ERGE939 | APOLLO | Triticum aestivum subsp. aestivum |
| ERGE8203 | ARCHER | Triticum aestivum subsp. aestivum |
| ERGE968 | ARDENNES | Triticum aestivum subsp. aestivum |
| ERGE978 | ARGEE | Triticum aestivum subsp. aestivum |
| ERGE991 | ARINA | Triticum aestivum subsp. aestivum |
| ERGE1028 | ARPADHALOM-16 | Triticum aestivum subsp. aestivum |
| ERGE8715 | ARTHUR | Triticum aestivum subsp. aestivum |
| ERGE32923 | ARTHUR-71 | Triticum aestivum subsp. aestivum |
| ERGE13873 | ASTA | Triticum aestivum subsp. aestivum |
| ERGE15954 | ASVM4/BEAUCHAMP 81B13 | Triticum aestivum subsp. aestivum |
| ERGE1080 | ATUT-II | Triticum aestivum subsp. aestivum |
| ERGE1089 | AUBE | Triticum aestivum subsp. aestivum |
| ERGE7906 | AUGUSTA | Triticum aestivum subsp. aestivum |
| ERGE1121 | AUTONOMIA | Triticum aestivum subsp. aestivum |
| ERGE1190 | BALI | Triticum aestivum subsp. aestivum |
| ERGE8252 | BEAUBOURG | Triticum aestivum subsp. aestivum |
| ERGE13461 | BEHERT | Triticum aestivum subsp. aestivum |
| ERGE20634 | BELCHANKA 5 | Triticum aestivum subsp. aestivum |
| ERGE20302 | BELGORODSKAIA 12 | Triticum aestivum subsp. aestivum |
| ERGE20305 | BELGORODSKAIA 16 | Triticum aestivum subsp. aestivum |
| ERGE1287 | BELLEVUE | Triticum aestivum subsp. aestivum |
| ERGE1320 | BENNETT | Triticum aestivum subsp. aestivum |
| ERGE1321 | BENNI | Triticum aestivum subsp. aestivum |
| ERGE20345 | BERMET | Triticum aestivum subsp. aestivum |
| ERGE1327 | BERNINA | Triticum aestivum subsp. aestivum |
| ERGE1349 | BEZOSTAIA-4 | Triticum aestivum subsp. aestivum |
| ERGE32652 | BG/GT/IT-8119-71 | Triticum aestivum subsp. aestivum |
| ERGE32609 | BILINMIYEN96.40 | Triticum aestivum subsp. aestivum |
| ERGE1359 | BIZEL | Triticum aestivum subsp. aestivum |
| ERGE13681 | BLAVA | Triticum aestivum subsp. aestivum |
| ERGE1549 | BOLAL | Triticum aestivum subsp. aestivum |
| ERGE32636 | BONITO//KAREE/TUGELA | Triticum aestivum subsp. aestivum |
| ERGE1565 | BONNY | Triticum aestivum subsp. aestivum |
| ERGE34289 | BONTARIS | Triticum aestivum subsp. aestivum |
| ERGE13065 | BOURGOGNE | Triticum aestivum subsp. aestivum |
| ERGE34228 | BOVICTUS | Triticum aestivum subsp. aestivum |
| ERGE1604 | BRACO | Triticum aestivum subsp. aestivum |
| ERGE8270 | BRANKA | Triticum aestivum subsp. aestivum |
| ERGE13875 | BRUTA | Triticum aestivum subsp. aestivum |
| ERGE1679 | BUCKSKIN | Triticum aestivum subsp. aestivum |
| 22954 | BUSSARD | Triticum aestivum subsp. aestivum |
| ERGE1732 | CAJKA | Triticum aestivum subsp. aestivum |
| ERGE34356 | CAMINO | Triticum aestivum subsp. aestivum |
| ERGE1782 | CAPET | Triticum aestivum subsp. aestivum |
| ERGE34252 | CAPITAINE | Triticum aestivum subsp. aestivum |
| ERGE16187 | CAPO | Triticum aestivum subsp. aestivum |
| ERGE8608 | CAR1608 | Triticum aestivum subsp. aestivum |
| ERGE1839 | CAROLUS | Triticum aestivum subsp. aestivum |
| ERGE1846 | CARSON | Triticum aestivum subsp. aestivum |
| ERGE1854 | CARSTENS VIII | Triticum aestivum subsp. aestivum |
| ERGE20203 | CAYUGA | Triticum aestivum subsp. aestivum |
| ERGE20707 | CDC-CLAIR | Triticum aestivum subsp. aestivum |
| ERGE1889 | CENTURA | Triticum aestivum subsp. aestivum |
| ERGE13792 | CENTURK | Triticum aestivum subsp. aestivum |
| ERGE1894 | CENTURK 78 | Triticum aestivum subsp. aestivum |
| ERGE1899 | CEREALOR | Triticum aestivum subsp. aestivum |
| ERGE20199 | CERERA | Triticum aestivum subsp. aestivum |
| ERGE2026 | CH73185 | Triticum aestivum subsp. aestivum |
| ERGE2027 | CH73241 | Triticum aestivum subsp. aestivum |
| ERGE2032 | CH73425 | Triticum aestivum subsp. aestivum |
| ERGE2036 | CH73641 | Triticum aestivum subsp. aestivum |
| ERGE2050 | CHAMBORD | Triticum aestivum subsp. aestivum |
| ERGE2077 | CHARCOAL BLANC | Triticum aestivum subsp. aestivum |
| ERGE2081 | CHARMANY | Triticum aestivum subsp. aestivum |
| ERGE14034 | CIT89073 | Triticum aestivum subsp. aestivum |
| ERGE2287 | COLORBEN-4 | Triticum aestivum subsp. aestivum |
| ERGE2297 | COLT | Triticum aestivum subsp. aestivum |
| ERGE2298 | COLUMBIA | Triticum aestivum subsp. aestivum |
| ERGE2303 | COMPACT | Triticum aestivum subsp. aestivum |
| ERGE20457 | COMTAL | Triticum aestivum subsp. aestivum |
| ERGE2337 | CORIN | Triticum aestivum subsp. aestivum |
| ERGE2345 | CORSODOR | Triticum aestivum subsp. aestivum |
| ERGE2350 | COTE D'OR | Triticum aestivum subsp. aestivum |
| ERGE27370 | COUGAR | Triticum aestivum subsp. aestivum |
| ERGE2357 | COURTAL | Triticum aestivum subsp. aestivum |
| ERGE2364 | CP4 | Triticum aestivum subsp. aestivum |
| ERGE34006 | CRVENA ZVESDA | Triticum aestivum subsp. aestivum |
| ERGE2387 | CRYSTAL | Triticum aestivum subsp. aestivum |
| ERGE2388 | CSEDRAJA | Triticum aestivum subsp. aestivum |
| ERGE2394 | CWW1857-1 | Triticum aestivum subsp. aestivum |
| ERGE2408 | DACIA | Triticum aestivum subsp. aestivum |
| ERGE2421 | DANKOWSKA IDEALNA | Triticum aestivum subsp. aestivum |
| ERGE2424 | DANUBIA | Triticum aestivum subsp. aestivum |
| ERGE2426 | DANUBIUS | Triticum aestivum subsp. aestivum |
| ERGE2427 | DARIUS | Triticum aestivum subsp. aestivum |
| ERGE2460 | DECLIC | Triticum aestivum subsp. aestivum |
| ERGE34276 | DEMAR-4 | Triticum aestivum subsp. aestivum |
| ERGE36245 | DERBENTSKAJA IUBILE'NAJA | Triticum aestivum subsp. aestivum |
| ERGE419 | DI37-12-2 | Triticum aestivum subsp. aestivum |
| ERGE477 | DI50-12 | Triticum aestivum subsp. aestivum |
| ERGE2507 | DI7003-1-12 | Triticum aestivum subsp. aestivum |
| ERGE2526 | DI7202-103 | Triticum aestivum subsp. aestivum |
| ERGE2534 | DI7210-15-11 | Triticum aestivum subsp. aestivum |
| ERGE2536 | DI7215-100 | Triticum aestivum subsp. aestivum |
| ERGE2585 | DIPLOMAT | Triticum aestivum subsp. aestivum |
| ERGE2588 | DISPONENT | Triticum aestivum subsp. aestivum |
| ERGE20201 | DIVANA | Triticum aestivum subsp. aestivum |
| ERGE2590 | DIVIO | Triticum aestivum subsp. aestivum |
| ERGE34013 | DNEIPROVSKAIA-521 | Triticum aestivum subsp. aestivum |
| ERGE2606 | DNEPROVSKAIA | Triticum aestivum subsp. aestivum |
| ERGE34014 | DNEPROVSKAIA-52 | Triticum aestivum subsp. aestivum |
| ERGE2607 | DOBRO-POLJE | Triticum aestivum subsp. aestivum |
| ERGE13612 | DONCHANKA 3 | Triticum aestivum subsp. aestivum |
| ERGE13675 | DONETSKAYA 46 | Triticum aestivum subsp. aestivum |
| ERGE2624 | DONG | Triticum aestivum subsp. aestivum |
| ERGE22554 | DONSKAYA-YUBILEINAYA | Triticum aestivum subsp. aestivum |
| ERGE2638 | DOWNY | Triticum aestivum subsp. aestivum |
| ERGE2640 | DOZENT | Triticum aestivum subsp. aestivum |
| ERGE2657 | DRUZHBA | Triticum aestivum subsp. aestivum |
| ERGE2702 | ECRIN | Triticum aestivum subsp. aestivum |
| ERGE28948 | EDWIN | Triticum aestivum subsp. aestivum |
| ERGE29651 | ERMAK | Triticum aestivum subsp. aestivum |
| ERGE2796 | ERSHOVSKAJA-3 | Triticum aestivum subsp. aestivum |
| ERGE20347 | ERYTHROSPERMUM 80 | Triticum aestivum subsp. aestivum |
| ERGE32600 | ES14/SITTA//AGRI/NAC | Triticum aestivum subsp. aestivum |
| ERGE2802 | ESPOIR | Triticum aestivum subsp. aestivum |
| ERGE2899 | F51 | Triticum aestivum subsp. aestivum |
| ERGE2947 | FANION | Triticum aestivum subsp. aestivum |
| ERGE20224 | FANTAZIYA-ODESSKAYA | Triticum aestivum subsp. aestivum |
| ERGE2962 | FAVORIT | Triticum aestivum subsp. aestivum |
| ERGE20226 | FEDOROVKA | Triticum aestivum subsp. aestivum |
| ERGE13112 | FERDINAND | Triticum aestivum subsp. aestivum |
| ERGE2986 | FERMO | Triticum aestivum subsp. aestivum |
| ERGE3005 | FESTIVAL | Triticum aestivum subsp. aestivum |
| ERGE3050 | FLAMURA-85 | Triticum aestivum subsp. aestivum |
| ERGE3052 | FLANDRES | Triticum aestivum subsp. aestivum |
| ERGE3096 | FLORIO | Triticum aestivum subsp. aestivum |
| ERGE3101 | FOISON | Triticum aestivum subsp. aestivum |
| ERGE8106 | FRANKEN MUTH | Triticum aestivum subsp. aestivum |
| ERGE3145 | FREDRICK | Triticum aestivum subsp. aestivum |
| ERGE3156 | FROIDURE | Triticum aestivum subsp. aestivum |
| 20350 | FRUNZENSKAÏA 60 | Triticum aestivum subsp. aestivum |
| ERGE3188 | FUNDULEA 29 | Triticum aestivum subsp. aestivum |
| ERGE3239 | GAINES | Triticum aestivum subsp. aestivum |
| ERGE28723 | GARAGUM | Triticum aestivum subsp. aestivum |
| ERGE3278 | GELPA | Triticum aestivum subsp. aestivum |
| ERGE20042 | GEREK79 | Triticum aestivum subsp. aestivum |
| ERGE3295 | GERMINAL | Triticum aestivum subsp. aestivum |
| ERGE3299 | GH126 | Triticum aestivum subsp. aestivum |
| 20231 | GK ZUGOLY | Triticum aestivum subsp. aestivum |
| ERGE3325 | GK-CSUROS | Triticum aestivum subsp. aestivum |
| ERGE3332 | GK-KALAKA | Triticum aestivum subsp. aestivum |
| ERGE8332 | GK-SAGVARI-1 | Triticum aestivum subsp. aestivum |
| ERGE3342 | GK-SZÖKE | Triticum aestivum subsp. aestivum |
| ERGE3346 | GK-ZOMBOR | Triticum aestivum subsp. aestivum |
| ERGE28722 | GONCHA | Triticum aestivum subsp. aestivum |
| ERGE20643 | GR915 | Triticum aestivum subsp. aestivum |
| ERGE3399 | GRANADA | Triticum aestivum subsp. aestivum |
| ERGE3406 | GRANIT | Triticum aestivum subsp. aestivum |
| ERGE7925 | HARUS | Triticum aestivum subsp. aestivum |
| ERGE3532 | HATVANI 40/25 | Triticum aestivum subsp. aestivum |
| ERGE3317 | HERKULES | Triticum aestivum subsp. aestivum |
| ERGE3594 | HEURTEBISE | Triticum aestivum subsp. aestivum |
| ERGE3614 | HIPLAINS | Triticum aestivum subsp. aestivum |
| ERGE3623 | HOCHLAND | Triticum aestivum subsp. aestivum |
| ERGE3627 | HOKUEI | Triticum aestivum subsp. aestivum |
| ERGE3628 | HOLDFAST | Triticum aestivum subsp. aestivum |
| ERGE3635 | HOLME | Triticum aestivum subsp. aestivum |
| ERGE3636 | HOLZAPFELS FRUH WEIZEN | Triticum aestivum subsp. aestivum |
| ERGE3665 | HOROSHIRI KOMUGI | Triticum aestivum subsp. aestivum |
| ERGE34036 | HOSAR | Triticum aestivum subsp. aestivum |
| ERGE3678 | HUGO | Triticum aestivum subsp. aestivum |
| ERGE8010 | HYBRIDE DE BROYE | Triticum aestivum subsp. aestivum |
| ERGE3818 | IDRA | Triticum aestivum subsp. aestivum |
| ERGE3839 | IKARUS | Triticum aestivum subsp. aestivum |
| ERGE13876 | INA | Triticum aestivum subsp. aestivum |
| ERGE3866 | IONIA | Triticum aestivum subsp. aestivum |
| ERGE29653 | IVANIVSKA OSTYSTA | Triticum aestivum subsp. aestivum |
| ERGE8342 | IWWRN(85)198 | Triticum aestivum subsp. aestivum |
| ERGE3888 | JACOMETTI 49 | Triticum aestivum subsp. aestivum |
| ERGE3892 | JANA | Triticum aestivum subsp. aestivum |
| ERGE3943 | JOEL | Triticum aestivum subsp. aestivum |
| ERGE3960 | JUBILEJNA 50 | Triticum aestivum subsp. aestivum |
| ERGE3980 | K10 | Triticum aestivum subsp. aestivum |
| ERGE3985 | K14 | Triticum aestivum subsp. aestivum |
| ERGE4022 | KARCAGI 149 | Triticum aestivum subsp. aestivum |
| ERGE4043 | KAVKAZ R 3-10-3-2-7 | Triticum aestivum subsp. aestivum |
| ERGE20253 | KHERSONSKAYA-OSTISTAYA | Triticum aestivum subsp. aestivum |
| ERGE22644 | KHVYLIA | Triticum aestivum subsp. aestivum |
| ERGE4105 | KID | Triticum aestivum subsp. aestivum |
| ERGE29657 | KIIVSKA 7 | Triticum aestivum subsp. aestivum |
| ERGE29658 | KIIVSKA OSTISTA | Triticum aestivum subsp. aestivum |
| ERGE32649 | KL.ESTRELLA | Triticum aestivum subsp. aestivum |
| ERGE4124 | KLEIN 32 | Triticum aestivum subsp. aestivum |
| ERGE20256 | KOLOMAK 3 | Triticum aestivum subsp. aestivum |
| ERGE4177 | KORMORAN | Triticum aestivum subsp. aestivum |
| ERGE8174 | KOTARE | Triticum aestivum subsp. aestivum |
| ERGE4190 | KRAPETZ | Triticum aestivum subsp. aestivum |
| ERGE4191 | KRASNODARSKAIA 39 | Triticum aestivum subsp. aestivum |
| ERGE28689 | KRASOTA | Triticum aestivum subsp. aestivum |
| ERGE3983 | KREMENA | Triticum aestivum subsp. aestivum |
| ERGE4195 | KRISTALL | Triticum aestivum subsp. aestivum |
| 20355 | KYZYL DAN | Triticum aestivum subsp. aestivum |
| ERGE4244 | LAN | Triticum aestivum subsp. aestivum |
| ERGE4248 | LANGUEDOC | Triticum aestivum subsp. aestivum |
| ERGE13105 | LARNED | Triticum aestivum subsp. aestivum |
| ERGE34382 | LICANKA | Triticum aestivum subsp. aestivum |
| ERGE20262 | LIRA | Triticum aestivum subsp. aestivum |
| ERGE20319 | LONGHORN | Triticum aestivum subsp. aestivum |
| ERGE7939 | LORETO | Triticum aestivum subsp. aestivum |
| ERGE4370 | LOVRIN 29 | Triticum aestivum subsp. aestivum |
| ERGE4393 | LUNA | Triticum aestivum subsp. aestivum |
| ERGE13674 | LUTESCENS 7 | Triticum aestivum subsp. aestivum |
| ERGE4403 | LUTESCENS CH30/84 | Triticum aestivum subsp. aestivum |
| ERGE4431 | LUTESCENS CH65/85 | Triticum aestivum subsp. aestivum |
| ERGE4441 | LUTESCENS CH75/85 | Triticum aestivum subsp. aestivum |
| ERGE4445 | LUTESCENS EG16/82 | Triticum aestivum subsp. aestivum |
| ERGE13645 | MACNAIR1813 | Triticum aestivum subsp. aestivum |
| ERGE13644 | MACNAIR2203 | Triticum aestivum subsp. aestivum |
| ERGE13705 | MADRIGAL | Triticum aestivum subsp. aestivum |
| ERGE25018 | MAGISTRAL | Triticum aestivum subsp. aestivum |
| ERGE20132 | MALACCA | Triticum aestivum subsp. aestivum |
| ERGE28908 | MALYSA | Triticum aestivum subsp. aestivum |
| ERGE4532 | MANELLA | Triticum aestivum subsp. aestivum |
| ERGE7845 | MANERO | Triticum aestivum subsp. aestivum |
| ERGE4549 | MARCO-MICHAHELLES | Triticum aestivum subsp. aestivum |
| ERGE8021 | MAXIMUM CAMBIER | Triticum aestivum subsp. aestivum |
| ERGE20594 | MCGUIRE | Triticum aestivum subsp. aestivum |
| ERGE4686 | MCNAIR 1587 | Triticum aestivum subsp. aestivum |
| ERGE4690 | MCNAIR 701 | Triticum aestivum subsp. aestivum |
| 22963 | MILLER | Triticum aestivum subsp. aestivum |
| ERGE20074 | MIRLEBEN | Triticum aestivum subsp. aestivum |
| ERGE20295 | MIRONIVSKA 68 | Triticum aestivum subsp. aestivum |
| ERGE4864 | MIRONOVSKAIA 264 | Triticum aestivum subsp. aestivum |
| ERGE13787 | MIRONOVSKAIA 30 | Triticum aestivum subsp. aestivum |
| ERGE13788 | MIRONOVSKAIA 31 | Triticum aestivum subsp. aestivum |
| ERGE13673 | MIRONOVSKAIA 61 | Triticum aestivum subsp. aestivum |
| ERGE4911 | MOLDOVA | Triticum aestivum subsp. aestivum |
| ERGE4917 | MOMCHIL | Triticum aestivum subsp. aestivum |
| ERGE13877 | MONA | Triticum aestivum subsp. aestivum |
| ERGE4926 | MONON | Triticum aestivum subsp. aestivum |
| ERGE4935 | MONTJOIE | Triticum aestivum subsp. aestivum |
| ERGE34335 | MUSTANG | Triticum aestivum subsp. aestivum |
| ERGE4990 | MUTSUBENKEY | Triticum aestivum subsp. aestivum |
| ERGE20564 | MV DALMA | Triticum aestivum subsp. aestivum |
| ERGE20134 | MV MARTINA | Triticum aestivum subsp. aestivum |
| ERGE20135 | MV MEZOFÖLD | Triticum aestivum subsp. aestivum |
| ERGE20675 | MV-EMMA | Triticum aestivum subsp. aestivum |
| ERGE4991 | MV-MA | Triticum aestivum subsp. aestivum |
| ERGE13678 | MV-MAGVAS | Triticum aestivum subsp. aestivum |
| ERGE13614 | MV-MATADOR | Triticum aestivum subsp. aestivum |
| ERGE13126 | MV-OPTIMA | Triticum aestivum subsp. aestivum |
| ERGE22587 | MV-VEKNI | Triticum aestivum subsp. aestivum |
| ERGE4995 | MV03-86 | Triticum aestivum subsp. aestivum |
| ERGE4999 | MV06-80 | Triticum aestivum subsp. aestivum |
| ERGE7837 | MV119-88 | Triticum aestivum subsp. aestivum |
| ERGE5020 | MV12-82 | Triticum aestivum subsp. aestivum |
| ERGE5023 | MV13-82 | Triticum aestivum subsp. aestivum |
| ERGE5031 | MV17-86 | Triticum aestivum subsp. aestivum |
| ERGE5034 | MV2 | Triticum aestivum subsp. aestivum |
| ERGE5036 | MV20-81 | Triticum aestivum subsp. aestivum |
| ERGE20518 | MV214-99 | Triticum aestivum subsp. aestivum |
| ERGE5039 | MV23-77 | Triticum aestivum subsp. aestivum |
| ERGE20519 | MV233-99 | Triticum aestivum subsp. aestivum |
| ERGE5052 | MV30-86 | Triticum aestivum subsp. aestivum |
| ERGE20520 | MV303-99 | Triticum aestivum subsp. aestivum |
| ERGE20521 | MV309-99 | Triticum aestivum subsp. aestivum |
| ERGE20522 | MV314-99 | Triticum aestivum subsp. aestivum |
| ERGE20523 | MV319-99 | Triticum aestivum subsp. aestivum |
| ERGE7836 | MV32-87 | Triticum aestivum subsp. aestivum |
| ERGE20524 | MV323-99 | Triticum aestivum subsp. aestivum |
| ERGE5055 | MV33-86 | Triticum aestivum subsp. aestivum |
| ERGE5162 | NECTAR | Triticum aestivum subsp. aestivum |
| ERGE5170 | NEUHOF 1 | Triticum aestivum subsp. aestivum |
| ERGE13231 | NOBLET | Triticum aestivum subsp. aestivum |
| ERGE5284 | NORMANDIE | Triticum aestivum subsp. aestivum |
| ERGE8084 | NORWIN | Triticum aestivum subsp. aestivum |
| ERGE5313 | NS RANA 1 | Triticum aestivum subsp. aestivum |
| ERGE5385 | NUGAINES | Triticum aestivum subsp. aestivum |
| ERGE5411 | OBRII | Triticum aestivum subsp. aestivum |
| ERGE35660 | OBRII/DNESTREANCA25//ILICIOVCA/OD.CRASNOCOLOS | Triticum aestivum subsp. aestivum |
| 20278 | ODESKA 161 | Triticum aestivum subsp. aestivum |
| ERGE20280 | ODESKA 267 | Triticum aestivum subsp. aestivum |
| ERGE20119 | ODESSKAJA-132 | Triticum aestivum subsp. aestivum |
| ERGE5439 | ODESSKAYA 51 | Triticum aestivum subsp. aestivum |
| ERGE5440 | ODESSKAYA 66 | Triticum aestivum subsp. aestivum |
| ERGE22882 | ODESSKAYA75 | Triticum aestivum subsp. aestivum |
| ERGE5447 | OENUS | Triticum aestivum subsp. aestivum |
| ERGE5476 | OMAHA | Triticum aestivum subsp. aestivum |
| ERGE5477 | OMAR | Triticum aestivum subsp. aestivum |
| ERGE5490 | ORASANKA | Triticum aestivum subsp. aestivum |
| ERGE13234 | ORMIL | Triticum aestivum subsp. aestivum |
| ERGE5509 | ORTA | Triticum aestivum subsp. aestivum |
| ERGE5516 | OSKA | Triticum aestivum subsp. aestivum |
| ERGE5537 | OVEST | Triticum aestivum subsp. aestivum |
| ERGE35655 | OWL/Col No.3625//SOISSONS | Triticum aestivum subsp. aestivum |
| 35586 | OXEBO | Triticum aestivum subsp. aestivum |
| ERGE20644 | P29 | Triticum aestivum subsp. aestivum |
| ERGE5558 | P4523-80 | Triticum aestivum subsp. aestivum |
| ERGE5576 | PAGEANT | Triticum aestivum subsp. aestivum |
| ERGE35662 | PALPICH | Triticum aestivum subsp. aestivum |
| ERGE20501 | PAMYATI FEDINA | Triticum aestivum subsp. aestivum |
| ERGE24659 | PANATSEYA | Triticum aestivum subsp. aestivum |
| ERGE5608 | PANG | Triticum aestivum subsp. aestivum |
| ERGE5623 | PARKER 76 | Triticum aestivum subsp. aestivum |
| ERGE28861 | PAT | Triticum aestivum subsp. aestivum |
| ERGE5638 | PAVLOVKA | Triticum aestivum subsp. aestivum |
| ERGE5647 | PAYNE | Triticum aestivum subsp. aestivum |
| ERGE5657 | PEGASUS | Triticum aestivum subsp. aestivum |
| ERGE5676 | PERESVET | Triticum aestivum subsp. aestivum |
| ERGE5681 | PERNEL | Triticum aestivum subsp. aestivum |
| ERGE22470 | PETRUS | Triticum aestivum subsp. aestivum |
| 32595 | PIRENEO | Triticum aestivum subsp. aestivum |
| ERGE5764 | PLOF | Triticum aestivum subsp. aestivum |
| ERGE5781 | POMPE | Triticum aestivum subsp. aestivum |
| ERGE5789 | PONTIAC | Triticum aestivum subsp. aestivum |
| ERGE5799 | POTAISSA | Triticum aestivum subsp. aestivum |
| ERGE5817 | PRECOCE DE GEMBLOUX | Triticum aestivum subsp. aestivum |
| ERGE5820 | PRECOCE DE JUILLET | Triticum aestivum subsp. aestivum |
| ERGE5825 | PREDGORNAIA-2 | Triticum aestivum subsp. aestivum |
| ERGE5835 | PRESTIGE | Triticum aestivum subsp. aestivum |
| 35683 | PREVERT | Triticum aestivum subsp. aestivum |
| ERGE5847 | PRIMA | Triticum aestivum subsp. aestivum |
| ERGE5850 | PRIMEPI | Triticum aestivum subsp. aestivum |
| ERGE5873 | PROBSTDORFER ACCORD | Triticum aestivum subsp. aestivum |
| ERGE5877 | PROBSTDORFER EXTREM | Triticum aestivum subsp. aestivum |
| ERGE5878 | PROBSTDORFER GEBER | Triticum aestivum subsp. aestivum |
| ERGE5867 | PROBSTDORFER MARTIN | Triticum aestivum subsp. aestivum |
| ERGE5874 | PROBSTDORFER POKAL | Triticum aestivum subsp. aestivum |
| ERGE35637 | PROBSTDORFER STABIL | Triticum aestivum subsp. aestivum |
| ERGE20591 | PRONGHORN | Triticum aestivum subsp. aestivum |
| ERGE5905 | PROQUAL | Triticum aestivum subsp. aestivum |
| ERGE5910 | PROTEKTOR | Triticum aestivum subsp. aestivum |
| ERGE23838 | PROWERS | Triticum aestivum subsp. aestivum |
| ERGE23839 | PROWERS 99 | Triticum aestivum subsp. aestivum |
| ERGE33598 | QUENOA INIA | Triticum aestivum subsp. aestivum |
| ERGE24657 | RAIVE | Triticum aestivum subsp. aestivum |
| ERGE5977 | RALLYE | Triticum aestivum subsp. aestivum |
| ERGE20595 | RAMPART | Triticum aestivum subsp. aestivum |
| ERGE6040 | REDCOAT | Triticum aestivum subsp. aestivum |
| ERGE6046 | REDLAND | Triticum aestivum subsp. aestivum |
| ERGE13996 | REGINA | Triticum aestivum subsp. aestivum |
| ERGE8884 | REICHERSBERG 42 | Triticum aestivum subsp. aestivum |
| ERGE5991 | RENVAL | Triticum aestivum subsp. aestivum |
| ERGE6174 | RIDA | Triticum aestivum subsp. aestivum |
| ERGE6185 | RIGOUDI | Triticum aestivum subsp. aestivum |
| ERGE6193 | RINNER WINTERWEISEN | Triticum aestivum subsp. aestivum |
| ERGE13134 | ROD | Triticum aestivum subsp. aestivum |
| ERGE6286 | ROISEL | Triticum aestivum subsp. aestivum |
| ERGE6291 | ROMA | Triticum aestivum subsp. aestivum |
| ERGE34262 | RONOS | Triticum aestivum subsp. aestivum |
| ERGE6298 | ROSE | Triticum aestivum subsp. aestivum |
| ERGE6355 | RUBIS | Triticum aestivum subsp. aestivum |
| ERGE6407 | SADOVO 1 | Triticum aestivum subsp. aestivum |
| ERGE6412 | SADOVO S | Triticum aestivum subsp. aestivum |
| ERGE6406 | SADOVO SUPER | Triticum aestivum subsp. aestivum |
| ERGE7934 | SALMONE | Triticum aestivum subsp. aestivum |
| ERGE6431 | SALTO | Triticum aestivum subsp. aestivum |
| ERGE6432 | SALUDA | Triticum aestivum subsp. aestivum |
| ERGE6442 | SAN MAURO | Triticum aestivum subsp. aestivum |
| ERGE8168 | SAN-RAFAEL | Triticum aestivum subsp. aestivum |
| ERGE6446 | SANCIUL | Triticum aestivum subsp. aestivum |
| ERGE34134 | SANSA | Triticum aestivum subsp. aestivum |
| ERGE13078 | SAPORO | Triticum aestivum subsp. aestivum |
| ERGE5365 | SAVA | Triticum aestivum subsp. aestivum |
