Study genotype: Association_Precocity_Genotyping
Identification
Name
Association_Precocity_Genotyping
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMjQ=
Data link
Project name
Association_Precocity
Active
No
Data files
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| ERGE8280 | (V*C)5-3 | Triticum aestivum subsp. aestivum |
| ERGE421 | 3716-1 | Triticum aestivum subsp. aestivum |
| ERGE514 | 6-1-3 | Triticum aestivum subsp. aestivum |
| ERGE546 | 664-258-18 | Triticum aestivum subsp. aestivum |
| ERGE748 | A.4 | Triticum aestivum subsp. aestivum |
| ERGE776 | ACADEMIE DE PEKIN | Triticum aestivum subsp. aestivum |
| ERGE794 | ADMONTER | Triticum aestivum subsp. aestivum |
| ERGE797 | ADULAR | Triticum aestivum subsp. aestivum |
| ERGE822 | AIFENG-4 | Triticum aestivum subsp. aestivum |
| ERGE833 | AKADARUMA | Triticum aestivum subsp. aestivum |
| ERGE871 | ALMA | Triticum aestivum subsp. aestivum |
| ERGE901 | AMIFORT | Triticum aestivum subsp. aestivum |
| ERGE912 | ANDES-56 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| ERGE957 | ARAWA | Triticum aestivum subsp. aestivum |
| ERGE964 | ARCHE | Triticum aestivum subsp. aestivum |
| ERGE24209 | ARDITO | Triticum aestivum subsp. aestivum |
| ERGE983 | ARGENT | Triticum aestivum subsp. aestivum |
| ERGE1005 | ARKAS | Triticum aestivum subsp. aestivum |
| ERGE1032 | ARROMANCHES | Triticum aestivum subsp. aestivum |
| ERGE1044 | ARTOIS-DESPREZ | Triticum aestivum subsp. aestivum |
| ERGE15954 | ASVM4/BEAUCHAMP 81B13 | Triticum aestivum subsp. aestivum |
| ERGE1110 | AURORE | Triticum aestivum subsp. aestivum |
| ERGE1177 | BAHATANE-87 | Triticum aestivum subsp. aestivum |
| ERGE1182 | BAIONETTE-I | Triticum aestivum subsp. aestivum |
| ERGE1192 | BALKAN | Triticum aestivum subsp. aestivum |
| ERGE1217 | BARANI-70 | Triticum aestivum subsp. aestivum |
| ERGE1232 | BARBU DU FINISTERE | Triticum aestivum subsp. aestivum |
| ERGE13286 | BAROOTA-WONDER | Triticum aestivum subsp. aestivum |
| ERGE1244 | BASS | Triticum aestivum subsp. aestivum |
| ERGE13461 | BEHERT | Triticum aestivum subsp. aestivum |
| ERGE1281 | BEL ET BON | Triticum aestivum subsp. aestivum |
| ERGE1288 | BELLYEI-590 | Triticum aestivum subsp. aestivum |
| ERGE1313 | BENCHUNG | Triticum aestivum subsp. aestivum |
| ERGE1321 | BENNI | Triticum aestivum subsp. aestivum |
| ERGE1332 | BERZATACA | Triticum aestivum subsp. aestivum |
| ERGE1357 | BIRGITTA | Triticum aestivum subsp. aestivum |
| ERGE7965 | BLANC DE CHENAN | Triticum aestivum subsp. aestivum |
| ERGE8051 | BLE BARBU DE MUROL | Triticum aestivum subsp. aestivum |
| ERGE1417 | BLE D'OR | Triticum aestivum subsp. aestivum |
| ERGE7968 | BLE DANOIS | Triticum aestivum subsp. aestivum |
| ERGE1422 | BLE DE CRETE | Triticum aestivum subsp. aestivum |
| ERGE1429 | BLE DE HAIE | Triticum aestivum subsp. aestivum |
| ERGE15658 | BLE DE REDON BLANC 1/2 LACHE 1 1 | Triticum aestivum subsp. aestivum |
| ERGE15652 | BLE DE REDON BLANC COMPACT I 1 | Triticum aestivum subsp. aestivum |
| ERGE7973 | BORDEAUX 113 | Triticum aestivum subsp. aestivum |
| ERGE1643 | BT2277 | Triticum aestivum subsp. aestivum |
| ERGE1676 | BUCKBUCK'S' | Triticum aestivum subsp. aestivum |
| ERGE1696 | BUNG EPI BARIOLE | Triticum aestivum subsp. aestivum |
| ERGE8254 | CADENZA | Triticum aestivum subsp. aestivum |
| ERGE1774 | CANUCK | Triticum aestivum subsp. aestivum |
| ERGE8276 | CARIBO | Triticum aestivum subsp. aestivum |
| ERGE1885 | CENAD 512 | Triticum aestivum subsp. aestivum |
| ERGE13792 | CENTURK | Triticum aestivum subsp. aestivum |
| ERGE1899 | CEREALOR | Triticum aestivum subsp. aestivum |
| ERGE1957 | CF3003-2-7-4-4-3 | Triticum aestivum subsp. aestivum |
| ERGE1974 | CF4563-1-5-3-2-5 | Triticum aestivum subsp. aestivum |
| ERGE537 | CH62022 | Triticum aestivum subsp. aestivum |
| ERGE2135 | CHINESE SPRING | Triticum aestivum subsp. aestivum |
| ERGE2141 | CHIRKUNG | Triticum aestivum subsp. aestivum |
| ERGE2153 | CHORTANDINKA | Triticum aestivum subsp. aestivum |
| ERGE2171 | CHYAMTANG | Triticum aestivum subsp. aestivum |
| ERGE2301 | COMET | Triticum aestivum subsp. aestivum |
| ERGE2330 | COPPADRA | Triticum aestivum subsp. aestivum |
| ERGE2345 | CORSODOR | Triticum aestivum subsp. aestivum |
| ERGE2353 | COTIPORA | Triticum aestivum subsp. aestivum |
| 2358 | COURTOT | Triticum aestivum subsp. aestivum |
| ERGE2364 | CP4 | Triticum aestivum subsp. aestivum |
| ERGE7988 | CREPIN A | Triticum aestivum subsp. aestivum |
| ERGE2411 | DAERAAD | Triticum aestivum subsp. aestivum |
| ERGE2444 | DAYKU | Triticum aestivum subsp. aestivum |
| ERGE8287 | DC147U | Triticum aestivum subsp. aestivum |
| ERGE2475 | DETENICKA CERVENA | Triticum aestivum subsp. aestivum |
| ERGE2485 | DHOJE | Triticum aestivum subsp. aestivum |
| ERGE177 | DI15 | Triticum aestivum subsp. aestivum |
| ERGE338 | DI276 | Triticum aestivum subsp. aestivum |
| ERGE386 | DI330 | Triticum aestivum subsp. aestivum |
| ERGE477 | DI50-12 | Triticum aestivum subsp. aestivum |
| ERGE2489 | DI6402-34-2-4 | Triticum aestivum subsp. aestivum |
| ERGE2507 | DI7003-1-12 | Triticum aestivum subsp. aestivum |
| ERGE2508 | DI7005-113-3 | Triticum aestivum subsp. aestivum |
| ERGE2526 | DI7202-103 | Triticum aestivum subsp. aestivum |
| ERGE2534 | DI7210-15-11 | Triticum aestivum subsp. aestivum |
| ERGE20384 | DI9234-11-15 | Triticum aestivum subsp. aestivum |
| ERGE2573 | DIANA | Triticum aestivum subsp. aestivum |
| ERGE2626 | DONG FANG HONG NO.3 | Triticum aestivum subsp. aestivum |
| ERGE2644 | DRAGON | Triticum aestivum subsp. aestivum |
| ERGE2650 | DRAVA | Triticum aestivum subsp. aestivum |
| ERGE2683 | E108 | Triticum aestivum subsp. aestivum |
| ERGE2709 | EGYPCIO 208 | Triticum aestivum subsp. aestivum |
| ERGE2759 | EMU'S' | Triticum aestivum subsp. aestivum |
| ERGE20276 | EQUINOX | Triticum aestivum subsp. aestivum |
| ERGE2810 | ESTANZUELA-DORADO | Triticum aestivum subsp. aestivum |
| ERGE2991 | FERRUGINEUM | Triticum aestivum subsp. aestivum |
| ERGE3165 | FRONTANA 3671 | Triticum aestivum subsp. aestivum |
| ERGE3170 | FRONTHATCH | Triticum aestivum subsp. aestivum |
| ERGE13310 | FRUH WEIZEN | Triticum aestivum subsp. aestivum |
| ERGE3176 | FUKUHOKOMUGI | Triticum aestivum subsp. aestivum |
| ERGE3213 | G66257 | Triticum aestivum subsp. aestivum |
| ERGE3218 | G7 | Triticum aestivum subsp. aestivum |
| ERGE3220 | G72300 | Triticum aestivum subsp. aestivum |
| ERGE3256 | GAMENYA | Triticum aestivum subsp. aestivum |
| ERGE3267 | GAU | Triticum aestivum subsp. aestivum |
| ERGE3299 | GH126 | Triticum aestivum subsp. aestivum |
| ERGE3358 | GLENLEA | Triticum aestivum subsp. aestivum |
| ERGE3366 | GODOLLOI 15 | Triticum aestivum subsp. aestivum |
| ERGE3402 | GRANAROLO | Triticum aestivum subsp. aestivum |
| ERGE3406 | GRANIT | Triticum aestivum subsp. aestivum |
| ERGE3414 | GRENIER | Triticum aestivum subsp. aestivum |
| ERGE3437 | GUDEL | Triticum aestivum subsp. aestivum |
| ERGE3442 | GULAR | Triticum aestivum subsp. aestivum |
| ERGE3463 | H742A | Triticum aestivum subsp. aestivum |
| ERGE3485 | H93-70 | Triticum aestivum subsp. aestivum |
| ERGE20417 | HAMAC | Triticum aestivum subsp. aestivum |
| ERGE1065 | HATAKEDA KOMUGI | Triticum aestivum subsp. aestivum |
| ERGE3645 | HONGGAOAN | Triticum aestivum subsp. aestivum |
| ERGE9048 | HOPEA | Triticum aestivum subsp. aestivum |
| ERGE3665 | HOROSHIRI KOMUGI | Triticum aestivum subsp. aestivum |
| ERGE8233 | HOUMANA | Triticum aestivum subsp. aestivum |
| ERGE3696 | HYBRIDE 56 VILMORIN | Triticum aestivum subsp. aestivum |
| ERGE3752 | IAR W83-2 | Triticum aestivum subsp. aestivum |
| ERGE3804 | ICARDA 079 | Triticum aestivum subsp. aestivum |
| ERGE8011 | INSTITUT 1802 | Triticum aestivum subsp. aestivum |
| ERGE3896 | JANGO | Triticum aestivum subsp. aestivum |
| ERGE3912 | JASZAJI TF | Triticum aestivum subsp. aestivum |
| ERGE3942 | JO3045 | Triticum aestivum subsp. aestivum |
| ERGE3975 | JUNBESI | Triticum aestivum subsp. aestivum |
| ERGE4036 | KATYIL | Triticum aestivum subsp. aestivum |
| ERGE4055 | KE HAN NO.8 | Triticum aestivum subsp. aestivum |
| ERGE4067 | KENYA 350 | Triticum aestivum subsp. aestivum |
| ERGE4105 | KID | Triticum aestivum subsp. aestivum |
| ERGE4111 | KIRAC 66 | Triticum aestivum subsp. aestivum |
| ERGE8079 | KITCHENER | Triticum aestivum subsp. aestivum |
| ERGE4157 | KOLBEN 3 | Triticum aestivum subsp. aestivum |
| ERGE4187 | KRAKA | Triticum aestivum subsp. aestivum |
| ERGE4207 | KULUNG | Triticum aestivum subsp. aestivum |
| ERGE24210 | LAMMAS | Triticum aestivum subsp. aestivum |
| ERGE23995 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE23977 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE23974 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE23944 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE23923 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE23909 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE23902 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE24193 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE24185 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE24184 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE4300 | LESCZYNSKA WEZESNA | Triticum aestivum subsp. aestivum |
| ERGE4324 | LITTLE CLUB | Triticum aestivum subsp. aestivum |
| ERGE4343 | LONTOI | Triticum aestivum subsp. aestivum |
| ERGE4477 | M45/66 | Triticum aestivum subsp. aestivum |
| ERGE4482 | M708//G25/N163 | Triticum aestivum subsp. aestivum |
| 4487 | MACHA | Triticum aestivum subsp. aestivum |
| ERGE4492 | MADIN PATEGA BARBU | Triticum aestivum subsp. aestivum |
| ERGE4525 | MALGORZATKA UDYCKA | Triticum aestivum subsp. aestivum |
| ERGE4645 | MARS DE SUEDE ROUGE BARBU | Triticum aestivum subsp. aestivum |
| ERGE4664 | MASTER | Triticum aestivum subsp. aestivum |
| ERGE4670 | MATRADERECSKEI TF | Triticum aestivum subsp. aestivum |
| ERGE4698 | MEDRA/AURORA//HOHENTURM/DINA | Triticum aestivum subsp. aestivum |
| ERGE4702 | MEIRA | Triticum aestivum subsp. aestivum |
| ERGE4712 | MENFLO | Triticum aestivum subsp. aestivum |
| ERGE4776 | MEXIQUE 58 | Triticum aestivum subsp. aestivum |
| ERGE4784 | MEXIQUE 9 | Triticum aestivum subsp. aestivum |
| ERGE4796 | MICHE | Triticum aestivum subsp. aestivum |
| ERGE4838 | MINTURK | Triticum aestivum subsp. aestivum |
| ERGE4874 | MISHRAGANI | Triticum aestivum subsp. aestivum |
| ERGE4901 | MOCHO DE ESPIGA BIANCA | Triticum aestivum subsp. aestivum |
| ERGE4947 | MOTTIN | Triticum aestivum subsp. aestivum |
| ERGE4991 | MV-MA | Triticum aestivum subsp. aestivum |
| ERGE5088 | N46 | Triticum aestivum subsp. aestivum |
| ERGE5096 | N67M2 | Triticum aestivum subsp. aestivum |
| ERGE5102 | NABU EPI BLANC | Triticum aestivum subsp. aestivum |
| ERGE5108 | NACHIPUNDO | Triticum aestivum subsp. aestivum |
| ERGE5115 | NANG NANO 140 | Triticum aestivum subsp. aestivum |
| ERGE5116 | NANKING NO.25 | Triticum aestivum subsp. aestivum |
| ERGE5120 | NAPHAL | Triticum aestivum subsp. aestivum |
| ERGE5166 | NEPAL 84 | Triticum aestivum subsp. aestivum |
| ERGE5167 | NEPAL 89 | Triticum aestivum subsp. aestivum |
| ERGE9077 | NON PLUS EXTRA | Triticum aestivum subsp. aestivum |
| ERGE5250 | NORIN 29 | Triticum aestivum subsp. aestivum |
| ERGE5260 | NORIN 60 | Triticum aestivum subsp. aestivum |
| ERGE5293 | NOUGAT | Triticum aestivum subsp. aestivum |
| ERGE5308 | NP120 | Triticum aestivum subsp. aestivum |
| ERGE5399 | NYU BAY | Triticum aestivum subsp. aestivum |
| ERGE5421 | ODESSA EXP.STA.20722 | Triticum aestivum subsp. aestivum |
| ERGE5438 | ODESSKAYA 16 | Triticum aestivum subsp. aestivum |
| ERGE5486 | OPAL | Triticum aestivum subsp. aestivum |
| ERGE13811 | OPATA 85 | Triticum aestivum subsp. aestivum |
| ERGE5501 | ORLANDI | Triticum aestivum subsp. aestivum |
| ERGE13471 | ORNICAR | Triticum aestivum subsp. aestivum |
| ERGE5552 | P. DE BROLLON | Triticum aestivum subsp. aestivum |
| ERGE5558 | P4523-80 | Triticum aestivum subsp. aestivum |
| ERGE13799 | PAMUKALE | Triticum aestivum subsp. aestivum |
| ERGE5748 | PITIC 62 | Triticum aestivum subsp. aestivum |
| ERGE5821 | PRECOCE DU JAPON | Triticum aestivum subsp. aestivum |
| ERGE9087 | PRINCE-LEOPOLD | Triticum aestivum subsp. aestivum |
| ERGE5897 | PROMESSA | Triticum aestivum subsp. aestivum |
| ERGE23937 | PUNJAB TYPE 15 | Triticum aestivum subsp. aestivum |
| ERGE8048 | RALET | Triticum aestivum subsp. aestivum |
| ERGE6027 | RECITAL | Triticum aestivum subsp. aestivum |
| 6086 | RENAN | Triticum aestivum subsp. aestivum |
| ERGE6170 | RICHELLE | Triticum aestivum subsp. aestivum |
| ERGE14000 | ROKYCANSKA SAMETKA | Triticum aestivum subsp. aestivum |
| ERGE7848 | RONGOTEA | Triticum aestivum subsp. aestivum |
| ERGE6308 | ROUGE D'ALTKIRCH | Triticum aestivum subsp. aestivum |
| ERGE6318 | ROUGE DE MARCHISSY | Triticum aestivum subsp. aestivum |
| ERGE23950 | SARRUBRA | Triticum aestivum subsp. aestivum |
| ERGE6529 | SEU SEUN 27 | Triticum aestivum subsp. aestivum |
| ERGE6575 | SIRAZAIAIBARIGI 2 | Triticum aestivum subsp. aestivum |
| ERGE13210 | SOLARIS | Triticum aestivum subsp. aestivum |
| ERGE1655 | SOLTANE | Triticum aestivum subsp. aestivum |
| ERGE23981 | SOOR GHANUM | Triticum aestivum subsp. aestivum |
| ERGE8097 | STANLEY | Triticum aestivum subsp. aestivum |
| ERGE24054 | STEPNYACHKA | Triticum aestivum subsp. aestivum |
| ERGE6740 | STRUBES DICKKOPF | Triticum aestivum subsp. aestivum |
| ERGE6843 | TAFERSTAT | Triticum aestivum subsp. aestivum |
| ERGE6846 | TAHTI | Triticum aestivum subsp. aestivum |
| ERGE13781 | TAI 911 | Triticum aestivum subsp. aestivum |
| ERGE13476 | TALDOR | Triticum aestivum subsp. aestivum |
| ERGE24006 | U-MAN-SYAO-MAI | Triticum aestivum subsp. aestivum |
| ERGE5536 | ULYANOVSKAYA | Triticum aestivum subsp. aestivum |
| ERGE7117 | US(59)34 | Triticum aestivum subsp. aestivum |
| ERGE7279 | VALDOR | Triticum aestivum subsp. aestivum |
| ERGE13812 | W7984 | Triticum aestivum subsp. aestivum |
| ERGE7585 | WATTINES | Triticum aestivum subsp. aestivum |
| ERGE8058 | ZANDA | Triticum aestivum subsp. aestivum |
| ERGE13800 | ZILVE | Triticum aestivum subsp. aestivum |
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Submitter | Jacques LE GOUIS | Legouis_inrae.fr | GCIE - UE Grandes Cultures, Innovation, Environnement |