Study genotype: TaBW420K_V2_BW_WP2_Core_Collection
Identification
Name
TaBW420K_V2_BW_WP2_Core_Collection
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMTk=
Data link
Project name
Breedwheat
Active
No
Data files
Genotype
| Accession number | Name | Taxon |
|---|---|---|
| ERGE7 | (95-13*BEZOSTAIA)3-3 | Triticum aestivum subsp. aestivum |
| ERGE8280 | (V*C)5-3 | Triticum aestivum subsp. aestivum |
| ERGE1747 | 114/62 | Triticum aestivum subsp. aestivum |
| ERGE23960 | 117-VAR.12/564 | Triticum aestivum subsp. aestivum |
| ERGE347 | 2838-39 | Triticum aestivum subsp. aestivum |
| ERGE421 | 3716-1 | Triticum aestivum subsp. aestivum |
| ERGE514 | 6-1-3 | Triticum aestivum subsp. aestivum |
| ERGE524 | 60293 | Triticum aestivum subsp. aestivum |
| ERGE546 | 664-258-18 | Triticum aestivum subsp. aestivum |
| ERGE748 | A.4 | Triticum aestivum subsp. aestivum |
| ERGE776 | ACADEMIE DE PEKIN | Triticum aestivum subsp. aestivum |
| ERGE794 | ADMONTER | Triticum aestivum subsp. aestivum |
| ERGE797 | ADULAR | Triticum aestivum subsp. aestivum |
| ERGE13642 | AGATHA | Triticum aestivum subsp. aestivum |
| ERGE822 | AIFENG-4 | Triticum aestivum subsp. aestivum |
| ERGE833 | AKADARUMA | Triticum aestivum subsp. aestivum |
| ERGE24108 | ALBIDUM 12 | Triticum aestivum subsp. aestivum |
| ERGE28792 | ALMA | Triticum aestivum subsp. aestivum |
| ERGE901 | AMIFORT | Triticum aestivum subsp. aestivum |
| ERGE13282 | ANATOLIE2 | Triticum aestivum subsp. aestivum |
| ERGE912 | ANDES-56 | Triticum aestivum subsp. aestivum |
| 13481 | APACHE | Triticum aestivum subsp. aestivum |
| ERGE933 | APEX | Triticum aestivum subsp. aestivum |
| ERGE957 | ARAWA | Triticum aestivum subsp. aestivum |
| ERGE24196 | ARAZBUGDASI | Triticum aestivum subsp. aestivum |
| ERGE964 | ARCHE | Triticum aestivum subsp. aestivum |
| ERGE24209 | ARDITO | Triticum aestivum subsp. aestivum |
| ERGE1005 | ARKAS | Triticum aestivum subsp. aestivum |
| ERGE1032 | ARROMANCHES | Triticum aestivum subsp. aestivum |
| ERGE15950 | AS68VM4-3-2/TJB636 13 | Triticum aestivum subsp. aestivum |
| ERGE15954 | ASVM4/BEAUCHAMP 81B13 | Triticum aestivum subsp. aestivum |
| ERGE1080 | ATUT-II | Triticum aestivum subsp. aestivum |
| ERGE1110 | AURORE | Triticum aestivum subsp. aestivum |
| ERGE1113 | AUSTRO BANKUT | Triticum aestivum subsp. aestivum |
| ERGE13978 | AXONA | Triticum aestivum subsp. aestivum |
| ERGE1177 | BAHATANE-87 | Triticum aestivum subsp. aestivum |
| ERGE1192 | BALKAN | Triticum aestivum subsp. aestivum |
| ERGE1217 | BARANI-70 | Triticum aestivum subsp. aestivum |
| ERGE1232 | BARBU DU FINISTERE | Triticum aestivum subsp. aestivum |
| ERGE1236 | BARBU DU TRONCHET | Triticum aestivum subsp. aestivum |
| ERGE13286 | BAROOTA-WONDER | Triticum aestivum subsp. aestivum |
| ERGE1249 | BAULMES | Triticum aestivum subsp. aestivum |
| ERGE13461 | BEHERT | Triticum aestivum subsp. aestivum |
| ERGE1281 | BEL ET BON | Triticum aestivum subsp. aestivum |
| ERGE13494 | BELLOVAC | Triticum aestivum subsp. aestivum |
| ERGE1288 | BELLYEI-590 | Triticum aestivum subsp. aestivum |
| ERGE1321 | BENNI | Triticum aestivum subsp. aestivum |
| ERGE1332 | BERZATACA | Triticum aestivum subsp. aestivum |
| ERGE1357 | BIRGITTA | Triticum aestivum subsp. aestivum |
| ERGE7965 | BLANC DE CHENAN | Triticum aestivum subsp. aestivum |
| ERGE1402 | BLASON | Triticum aestivum subsp. aestivum |
| ERGE8051 | BLE BARBU DE MUROL | Triticum aestivum subsp. aestivum |
| ERGE1417 | BLE D'OR | Triticum aestivum subsp. aestivum |
| ERGE1422 | BLE DE CRETE | Triticum aestivum subsp. aestivum |
| ERGE1429 | BLE DE HAIE | Triticum aestivum subsp. aestivum |
| ERGE15658 | BLE DE REDON BLANC 1/2 LACHE 1 1 | Triticum aestivum subsp. aestivum |
| ERGE15606 | BLE DE REDON BLANC BARBU 1 1 | Triticum aestivum subsp. aestivum |
| ERGE15652 | BLE DE REDON BLANC COMPACT I 1 | Triticum aestivum subsp. aestivum |
| ERGE15710 | BLE DE REDON GLUMES VELUES 1 | Triticum aestivum subsp. aestivum |
| ERGE15809 | BLE DE REDON ST-JUST Q21 | Triticum aestivum subsp. aestivum |
| ERGE1498 | BLE DU ROUSSILLON | Triticum aestivum subsp. aestivum |
| ERGE1529 | BLONDYNKA | Triticum aestivum subsp. aestivum |
| ERGE1531 | BLUEBOY | Triticum aestivum subsp. aestivum |
| ERGE7973 | BORDEAUX 113 | Triticum aestivum subsp. aestivum |
| ERGE1643 | BT2277 | Triticum aestivum subsp. aestivum |
| ERGE1647 | BT2281 | Triticum aestivum subsp. aestivum |
| ERGE1660 | BUCK ATLANTICO | Triticum aestivum subsp. aestivum |
| ERGE1676 | BUCKBUCK'S' | Triticum aestivum subsp. aestivum |
| ERGE1696 | BUNG EPI BARIOLE | Triticum aestivum subsp. aestivum |
| ERGE1697 | BUNG EPI BLANC | Triticum aestivum subsp. aestivum |
| ERGE8254 | CADENZA | Triticum aestivum subsp. aestivum |
| ERGE1768 | CANDEAL DE AREVALO | Triticum aestivum subsp. aestivum |
| ERGE1774 | CANUCK | Triticum aestivum subsp. aestivum |
| ERGE1885 | CENAD 512 | Triticum aestivum subsp. aestivum |
| ERGE13792 | CENTURK | Triticum aestivum subsp. aestivum |
| ERGE1899 | CEREALOR | Triticum aestivum subsp. aestivum |
| ERGE1957 | CF3003-2-7-4-4-3 | Triticum aestivum subsp. aestivum |
| ERGE1974 | CF4563-1-5-3-2-5 | Triticum aestivum subsp. aestivum |
| ERGE19 | CH01193 | Triticum aestivum subsp. aestivum |
| ERGE2025 | CH73052 | Triticum aestivum subsp. aestivum |
| ERGE2072 | CHANATE | Triticum aestivum subsp. aestivum |
| ERGE2135 | CHINESE SPRING | Triticum aestivum subsp. aestivum |
| ERGE2141 | CHIRKUNG | Triticum aestivum subsp. aestivum |
| ERGE2145 | CHITLANG | Triticum aestivum subsp. aestivum |
| ERGE2153 | CHORTANDINKA | Triticum aestivum subsp. aestivum |
| ERGE2169 | CHYAKSILA EPI NON VELU | Triticum aestivum subsp. aestivum |
| ERGE2171 | CHYAMTANG | Triticum aestivum subsp. aestivum |
| ERGE2289 | COLLEGE ECLIPSE | Triticum aestivum subsp. aestivum |
| ERGE2301 | COMET | Triticum aestivum subsp. aestivum |
| ERGE2308 | COMPTON | Triticum aestivum subsp. aestivum |
| ERGE13292 | CONCURRENT | Triticum aestivum subsp. aestivum |
| ERGE2330 | COPPADRA | Triticum aestivum subsp. aestivum |
| ERGE2337 | CORIN | Triticum aestivum subsp. aestivum |
| ERGE8073 | CORONATION | Triticum aestivum subsp. aestivum |
| ERGE2345 | CORSODOR | Triticum aestivum subsp. aestivum |
| ERGE2353 | COTIPORA | Triticum aestivum subsp. aestivum |
| 2358 | COURTOT | Triticum aestivum subsp. aestivum |
| ERGE2364 | CP4 | Triticum aestivum subsp. aestivum |
| ERGE7988 | CREPIN A | Triticum aestivum subsp. aestivum |
| ERGE24066 | CROISEMENT 268 | Triticum aestivum subsp. aestivum |
| ERGE2399 | D130-63 | Triticum aestivum subsp. aestivum |
| ERGE2411 | DAERAAD | Triticum aestivum subsp. aestivum |
| ERGE24019 | DALNEVOSTOCHNAYA 10 | Triticum aestivum subsp. aestivum |
| ERGE2424 | DANUBIA | Triticum aestivum subsp. aestivum |
| ERGE2438 | DAVIDOC | Triticum aestivum subsp. aestivum |
| ERGE2444 | DAYKU | Triticum aestivum subsp. aestivum |
| ERGE8287 | DC147U | Triticum aestivum subsp. aestivum |
| ERGE2475 | DETENICKA CERVENA | Triticum aestivum subsp. aestivum |
| ERGE2485 | DHOJE | Triticum aestivum subsp. aestivum |
| ERGE177 | DI15 | Triticum aestivum subsp. aestivum |
| ERGE234 | DI182-9 | Triticum aestivum subsp. aestivum |
| ERGE338 | DI276 | Triticum aestivum subsp. aestivum |
| ERGE386 | DI330 | Triticum aestivum subsp. aestivum |
| ERGE419 | DI37-12-2 | Triticum aestivum subsp. aestivum |
| ERGE477 | DI50-12 | Triticum aestivum subsp. aestivum |
| ERGE2489 | DI6402-34-2-4 | Triticum aestivum subsp. aestivum |
| ERGE2491 | DI6404-19-15 | Triticum aestivum subsp. aestivum |
| ERGE2507 | DI7003-1-12 | Triticum aestivum subsp. aestivum |
| ERGE2508 | DI7005-113-3 | Triticum aestivum subsp. aestivum |
| ERGE2526 | DI7202-103 | Triticum aestivum subsp. aestivum |
| ERGE2534 | DI7210-15-11 | Triticum aestivum subsp. aestivum |
| ERGE2536 | DI7215-100 | Triticum aestivum subsp. aestivum |
| ERGE20384 | DI9234-11-15 | Triticum aestivum subsp. aestivum |
| ERGE24095 | DIANA | Triticum aestivum subsp. aestivum |
| ERGE2574 | DIANA II | Triticum aestivum subsp. aestivum |
| ERGE2606 | DNEPROVSKAIA | Triticum aestivum subsp. aestivum |
| ERGE24080 | DOLIS PURI | Triticum aestivum subsp. aestivum |
| ERGE2626 | DONG FANG HONG NO.3 | Triticum aestivum subsp. aestivum |
| ERGE2644 | DRAGON | Triticum aestivum subsp. aestivum |
| ERGE2650 | DRAVA | Triticum aestivum subsp. aestivum |
| ERGE2683 | E108 | Triticum aestivum subsp. aestivum |
| ERGE2698 | EBRO | Triticum aestivum subsp. aestivum |
| ERGE2709 | EGYPCIO 208 | Triticum aestivum subsp. aestivum |
| ERGE2759 | EMU'S' | Triticum aestivum subsp. aestivum |
| ERGE20276 | EQUINOX | Triticum aestivum subsp. aestivum |
| ERGE2802 | ESPOIR | Triticum aestivum subsp. aestivum |
| ERGE2810 | ESTANZUELA-DORADO | Triticum aestivum subsp. aestivum |
| ERGE20224 | FANTAZIYA-ODESSKAYA | Triticum aestivum subsp. aestivum |
| ERGE2991 | FERRUGINEUM | Triticum aestivum subsp. aestivum |
| ERGE3050 | FLAMURA-85 | Triticum aestivum subsp. aestivum |
| ERGE3070 | FLINT | Triticum aestivum subsp. aestivum |
| ERGE3165 | FRONTANA 3671 | Triticum aestivum subsp. aestivum |
| ERGE3170 | FRONTHATCH | Triticum aestivum subsp. aestivum |
| ERGE13310 | FRUH WEIZEN | Triticum aestivum subsp. aestivum |
| ERGE3176 | FUKUHOKOMUGI | Triticum aestivum subsp. aestivum |
| ERGE3213 | G66257 | Triticum aestivum subsp. aestivum |
| ERGE3218 | G7 | Triticum aestivum subsp. aestivum |
| ERGE3220 | G72300 | Triticum aestivum subsp. aestivum |
| ERGE3256 | GAMENYA | Triticum aestivum subsp. aestivum |
| ERGE3267 | GAU | Triticum aestivum subsp. aestivum |
| ERGE3278 | GELPA | Triticum aestivum subsp. aestivum |
| ERGE8578 | GH 'S' | Triticum aestivum subsp. aestivum |
| ERGE3299 | GH126 | Triticum aestivum subsp. aestivum |
| ERGE3306 | GHURKA | Triticum aestivum subsp. aestivum |
| ERGE3342 | GK-SZÖKE | Triticum aestivum subsp. aestivum |
| ERGE3358 | GLENLEA | Triticum aestivum subsp. aestivum |
| ERGE3366 | GODOLLOI 15 | Triticum aestivum subsp. aestivum |
| ERGE8113 | GP260 | Triticum aestivum subsp. aestivum |
| ERGE3402 | GRANAROLO | Triticum aestivum subsp. aestivum |
| ERGE3406 | GRANIT | Triticum aestivum subsp. aestivum |
| ERGE3414 | GRENIER | Triticum aestivum subsp. aestivum |
| ERGE3437 | GUDEL | Triticum aestivum subsp. aestivum |
| ERGE23996 | GUISUISKAYA SYAO-BAI-MAI | Triticum aestivum subsp. aestivum |
| ERGE3442 | GULAR | Triticum aestivum subsp. aestivum |
| ERGE3463 | H742A | Triticum aestivum subsp. aestivum |
| ERGE3485 | H93-70 | Triticum aestivum subsp. aestivum |
| ERGE20417 | HAMAC | Triticum aestivum subsp. aestivum |
| ERGE14011 | HANA | Triticum aestivum subsp. aestivum |
| ERGE1065 | HATAKEDA KOMUGI | Triticum aestivum subsp. aestivum |
| ERGE3617 | HIVERNAL | Triticum aestivum subsp. aestivum |
| ERGE3645 | HONGGAOAN | Triticum aestivum subsp. aestivum |
| ERGE9048 | HOPEA | Triticum aestivum subsp. aestivum |
| ERGE3665 | HOROSHIRI KOMUGI | Triticum aestivum subsp. aestivum |
| ERGE8233 | HOUMANA | Triticum aestivum subsp. aestivum |
| ERGE3696 | HYBRIDE 56 VILMORIN | Triticum aestivum subsp. aestivum |
| ERGE3752 | IAR W83-2 | Triticum aestivum subsp. aestivum |
| ERGE3753 | IAS 1 | Triticum aestivum subsp. aestivum |
| ERGE3804 | ICARDA 079 | Triticum aestivum subsp. aestivum |
| ERGE3857 | INIA-19 | Triticum aestivum subsp. aestivum |
| ERGE8011 | INSTITUT 1802 | Triticum aestivum subsp. aestivum |
| ERGE3896 | JANGO | Triticum aestivum subsp. aestivum |
| ERGE3912 | JASZAJI TF | Triticum aestivum subsp. aestivum |
| ERGE3942 | JO3045 | Triticum aestivum subsp. aestivum |
| ERGE3965 | JUBING | Triticum aestivum subsp. aestivum |
| ERGE3970 | JUFY II | Triticum aestivum subsp. aestivum |
| ERGE3975 | JUNBESI | Triticum aestivum subsp. aestivum |
| ERGE3991 | K1898-9/L200-6 | Triticum aestivum subsp. aestivum |
| ERGE4036 | KATYIL | Triticum aestivum subsp. aestivum |
| ERGE4055 | KE HAN NO.8 | Triticum aestivum subsp. aestivum |
| ERGE4067 | KENYA 350 | Triticum aestivum subsp. aestivum |
| ERGE4105 | KID | Triticum aestivum subsp. aestivum |
| ERGE4111 | KIRAC 66 | Triticum aestivum subsp. aestivum |
| ERGE8079 | KITCHENER | Triticum aestivum subsp. aestivum |
| ERGE4157 | KOLBEN 3 | Triticum aestivum subsp. aestivum |
| ERGE4187 | KRAKA | Triticum aestivum subsp. aestivum |
| ERGE24031 | KRASNAYA | Triticum aestivum subsp. aestivum |
| ERGE4194 | KRELOF 3 | Triticum aestivum subsp. aestivum |
| ERGE24003 | KULDZHINSKAYA | Triticum aestivum subsp. aestivum |
| ERGE4207 | KULUNG | Triticum aestivum subsp. aestivum |
| ERGE24210 | LAMMAS | Triticum aestivum subsp. aestivum |
| ERGE27368 | LANDRACE | Triticum aestivum subsp. aestivum |
| ERGE4300 | LESCZYNSKA WEZESNA | Triticum aestivum subsp. aestivum |
| ERGE8513 | LIMPOPO | Triticum aestivum subsp. aestivum |
| ERGE4324 | LITTLE CLUB | Triticum aestivum subsp. aestivum |
| ERGE4343 | LONTOI | Triticum aestivum subsp. aestivum |
| ERGE4477 | M45/66 | Triticum aestivum subsp. aestivum |
| ERGE4482 | M708//G25/N163 | Triticum aestivum subsp. aestivum |
| 4487 | MACHA | Triticum aestivum subsp. aestivum |
| ERGE4492 | MADIN PATEGA BARBU | Triticum aestivum subsp. aestivum |
| ERGE4525 | MALGORZATKA UDYCKA | Triticum aestivum subsp. aestivum |
| ERGE4645 | MARS DE SUEDE ROUGE BARBU | Triticum aestivum subsp. aestivum |
| ERGE4664 | MASTER | Triticum aestivum subsp. aestivum |
| ERGE4670 | MATRADERECSKEI TF | Triticum aestivum subsp. aestivum |
| ERGE4698 | MEDRA/AURORA//HOHENTURM/DINA | Triticum aestivum subsp. aestivum |
| ERGE4702 | MEIRA | Triticum aestivum subsp. aestivum |
| ERGE4706 | MELCHIOR | Triticum aestivum subsp. aestivum |
| ERGE4712 | MENFLO | Triticum aestivum subsp. aestivum |
| ERGE4776 | MEXIQUE 58 | Triticum aestivum subsp. aestivum |
| ERGE4784 | MEXIQUE 9 | Triticum aestivum subsp. aestivum |
| ERGE4796 | MICHE | Triticum aestivum subsp. aestivum |
| ERGE4838 | MINTURK | Triticum aestivum subsp. aestivum |
| ERGE20074 | MIRLEBEN | Triticum aestivum subsp. aestivum |
| ERGE4874 | MISHRAGANI | Triticum aestivum subsp. aestivum |
| ERGE4901 | MOCHO DE ESPIGA BIANCA | Triticum aestivum subsp. aestivum |
| ERGE4925 | MONJO | Triticum aestivum subsp. aestivum |
| ERGE4947 | MOTTIN | Triticum aestivum subsp. aestivum |
| ERGE4991 | MV-MA | Triticum aestivum subsp. aestivum |
| ERGE5088 | N46 | Triticum aestivum subsp. aestivum |
| ERGE5096 | N67M2 | Triticum aestivum subsp. aestivum |
| ERGE5102 | NABU EPI BLANC | Triticum aestivum subsp. aestivum |
| ERGE5108 | NACHIPUNDO | Triticum aestivum subsp. aestivum |
| ERGE5115 | NANG NANO 140 | Triticum aestivum subsp. aestivum |
| ERGE5116 | NANKING NO.25 | Triticum aestivum subsp. aestivum |
| ERGE5120 | NAPHAL | Triticum aestivum subsp. aestivum |
| ERGE8165 | NAVARRO 150 | Triticum aestivum subsp. aestivum |
| ERGE8194 | NEELKANT | Triticum aestivum subsp. aestivum |
| ERGE5166 | NEPAL 84 | Triticum aestivum subsp. aestivum |
| ERGE5167 | NEPAL 89 | Triticum aestivum subsp. aestivum |
| ERGE8227 | NISHIKAZE KOMUGI | Triticum aestivum subsp. aestivum |
| ERGE9077 | NON PLUS EXTRA | Triticum aestivum subsp. aestivum |
| ERGE5219 | NONG DA NO.141 | Triticum aestivum subsp. aestivum |
| ERGE5250 | NORIN 29 | Triticum aestivum subsp. aestivum |
| ERGE5260 | NORIN 60 | Triticum aestivum subsp. aestivum |
| ERGE5266 | NORIN 64 | Triticum aestivum subsp. aestivum |
| ERGE5293 | NOUGAT | Triticum aestivum subsp. aestivum |
| ERGE5308 | NP120 | Triticum aestivum subsp. aestivum |
| ERGE5399 | NYU BAY | Triticum aestivum subsp. aestivum |
| ERGE5401 | NZ(81)P43 | Triticum aestivum subsp. aestivum |
| ERGE5415 | ODESSA EXP.STA.17413 | Triticum aestivum subsp. aestivum |
| ERGE5419 | ODESSA EXP.STA.19565 | Triticum aestivum subsp. aestivum |
| ERGE5421 | ODESSA EXP.STA.20722 | Triticum aestivum subsp. aestivum |
| ERGE5425 | ODESSA EXP.STA.21821 | Triticum aestivum subsp. aestivum |
| ERGE5438 | ODESSKAYA 16 | Triticum aestivum subsp. aestivum |
| ERGE5448 | OGOSTA | Triticum aestivum subsp. aestivum |
| ERGE5486 | OPAL | Triticum aestivum subsp. aestivum |
| ERGE13811 | OPATA 85 | Triticum aestivum subsp. aestivum |
| ERGE5501 | ORLANDI | Triticum aestivum subsp. aestivum |
| ERGE13471 | ORNICAR | Triticum aestivum subsp. aestivum |
| ERGE5552 | P. DE BROLLON | Triticum aestivum subsp. aestivum |
| ERGE5558 | P4523-80 | Triticum aestivum subsp. aestivum |
| ERGE24180 | PALESTINSKAYA | Triticum aestivum subsp. aestivum |
| ERGE13502 | PALIO | Triticum aestivum subsp. aestivum |
| ERGE13799 | PAMUKALE | Triticum aestivum subsp. aestivum |
| ERGE5636 | PATO | Triticum aestivum subsp. aestivum |
| ERGE5702 | PEYKRU INERME NON VELU | Triticum aestivum subsp. aestivum |
| ERGE5748 | PITIC 62 | Triticum aestivum subsp. aestivum |
| ERGE5773 | POILU DU TARN | Triticum aestivum subsp. aestivum |
| ERGE5816 | PRECOCE A BARBE BLANCHE | Triticum aestivum subsp. aestivum |
| ERGE5821 | PRECOCE DU JAPON | Triticum aestivum subsp. aestivum |
| ERGE9087 | PRINCE-LEOPOLD | Triticum aestivum subsp. aestivum |
| ERGE5897 | PROMESSA | Triticum aestivum subsp. aestivum |
| ERGE13440 | PROVINS | Triticum aestivum subsp. aestivum |
| ERGE23937 | PUNJAB TYPE 15 | Triticum aestivum subsp. aestivum |
| ERGE23934 | PUNJAB TYPE 18 | Triticum aestivum subsp. aestivum |
| ERGE23933 | PUNJAB TYPE 24 | Triticum aestivum subsp. aestivum |
| ERGE23957 | R 1 | Triticum aestivum subsp. aestivum |
| ERGE8048 | RALET | Triticum aestivum subsp. aestivum |
| ERGE6027 | RECITAL | Triticum aestivum subsp. aestivum |
| ERGE6047 | REDMAN | Triticum aestivum subsp. aestivum |
| 6086 | RENAN | Triticum aestivum subsp. aestivum |
| ERGE6170 | RICHELLE | Triticum aestivum subsp. aestivum |
| ERGE6198 | RITAK | Triticum aestivum subsp. aestivum |
| ERGE14000 | ROKYCANSKA SAMETKA | Triticum aestivum subsp. aestivum |
| ERGE7848 | RONGOTEA | Triticum aestivum subsp. aestivum |
| ERGE6308 | ROUGE D'ALTKIRCH | Triticum aestivum subsp. aestivum |
| ERGE6318 | ROUGE DE MARCHISSY | Triticum aestivum subsp. aestivum |
| ERGE6396 | S975-A4-A1 | Triticum aestivum subsp. aestivum |
| ERGE8197 | SANUNU | Triticum aestivum subsp. aestivum |
| ERGE23950 | SARRUBRA | Triticum aestivum subsp. aestivum |
| ERGE24190 | SARY-BUGDA | Triticum aestivum subsp. aestivum |
| ERGE24058 | SARY-BUGDA GULGERI | Triticum aestivum subsp. aestivum |
| ERGE6522 | SENTUNG | Triticum aestivum subsp. aestivum |
| ERGE6529 | SEU SEUN 27 | Triticum aestivum subsp. aestivum |
| ERGE6575 | SIRAZAIAIBARIGI 2 | Triticum aestivum subsp. aestivum |
| ERGE6605 | SOANDRES LARACHA | Triticum aestivum subsp. aestivum |
| ERGE13210 | SOLARIS | Triticum aestivum subsp. aestivum |
| ERGE6622 | SOLTANE | Triticum aestivum subsp. aestivum |
| ERGE23979 | SOOR GHANUM | Triticum aestivum subsp. aestivum |
| ERGE24075 | SPIN 121-VAR.12/536 | Triticum aestivum subsp. aestivum |
| 13454 | SPONSOR | Triticum aestivum subsp. aestivum |
| ERGE8097 | STANLEY | Triticum aestivum subsp. aestivum |
| ERGE24054 | STEPNYACHKA | Triticum aestivum subsp. aestivum |
| ERGE6740 | STRUBES DICKKOPF | Triticum aestivum subsp. aestivum |
| ERGE6843 | TAFERSTAT | Triticum aestivum subsp. aestivum |
| ERGE6846 | TAHTI | Triticum aestivum subsp. aestivum |
| ERGE13476 | TALDOR | Triticum aestivum subsp. aestivum |
| ERGE13870 | TALISMAN~SER | Triticum aestivum subsp. aestivum |
| ERGE24089 | TAU-BUGDA | Triticum aestivum subsp. aestivum |
| ERGE6922 | TF6 | Triticum aestivum subsp. aestivum |
| ERGE23964 | THORI 212-VAR.8/1 | Triticum aestivum subsp. aestivum |
| ERGE8289 | TM7MB1-1 | Triticum aestivum subsp. aestivum |
| ERGE6986 | TOM THUMB | Triticum aestivum subsp. aestivum |
| ERGE7011 | TOUZELLE BLANCHE BARBUE | Triticum aestivum subsp. aestivum |
| ERGE7026 | TRAMI~PUY DE DOME | Triticum aestivum subsp. aestivum |
| ERGE7040 | TREMESINO MEIRA | Triticum aestivum subsp. aestivum |
| ERGE7048 | TRIGO DE MONTE | Triticum aestivum subsp. aestivum |
| ERGE7085 | TURDA 81-77 | Triticum aestivum subsp. aestivum |
| ERGE7092 | TYLER | Triticum aestivum subsp. aestivum |
| ERGE24006 | U-MAN-SYAO-MAI | Triticum aestivum subsp. aestivum |
| ERGE5536 | ULYANOVSKAYA | Triticum aestivum subsp. aestivum |
| ERGE7117 | US(59)34 | Triticum aestivum subsp. aestivum |
| ERGE7166 | US(62)P66 | Triticum aestivum subsp. aestivum |
| ERGE7276 | VAKKA | Triticum aestivum subsp. aestivum |
| ERGE7279 | VALDOR | Triticum aestivum subsp. aestivum |
| ERGE13445 | VOLT | Triticum aestivum subsp. aestivum |
| ERGE7490 | VPM V1-1-2-4R2-3-8-3-2 | Triticum aestivum subsp. aestivum |
| ERGE13812 | W7984 | Triticum aestivum subsp. aestivum |
| ERGE7585 | WATTINES | Triticum aestivum subsp. aestivum |
| ERGE8170 | WS-13 CARDENO 34/45 | Triticum aestivum subsp. aestivum |
| ERGE8058 | ZANDA | Triticum aestivum subsp. aestivum |
| ERGE13800 | ZILVE | Triticum aestivum subsp. aestivum |
Contact
| Role | Name | Institution | |
|---|---|---|---|
| Submitter | Etienne PAUX | etienne.paux_inrae.fr | GDEC - UMR Génétique, Diversité et Ecophysiologie des Céréales |