Study Provenance trial: Test of provenance : tranche 5
Identification
Name
Test of provenance : tranche 5
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMTgxMDUwMg==
Data link
Active
Yes
Seasons
1995
Date
Started on 1995-01-01
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
QP.14 | QP.14_SAINT_AUBIN_DU_CORMIER | Quercus petraea |
QP.15 | QP.15_STURZELBRONN | Quercus petraea |
QP.16 | QP.16_TEMPLE | Quercus petraea |
QP.17 | QP.17_TRONCAIS | Quercus petraea |
QP.18 | QP.18_VACHERES | Quercus petraea |
QP.19 | QP.19_VOUILLE_SAINT_HILAIRE | Quercus petraea |
QP.20 | QP.20_WESTHOFFEN | Quercus petraea |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000465 | SUR_Rate | Survival rate | Woody Plant Ontology | Assessment of the survival state of the tree |
CO_357:0000467 | MAR_coef | Marcescence coefficient | Woody Plant Ontology | Assessment of the marcescence, the retention of dead plant organs that normally are shed such as the withering of leaves without falling off |
CO_357:0000468 | BF_prec | Budflush precocity | Woody Plant Ontology | Coefficient of the budflush precocity |
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Alexis DUCOUSSO | alexis.ducousso_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |