Study Provenance trial: Test of provenance : tranche 4
Identification
Name
Test of provenance : tranche 4
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMTgxMDQwMQ==
Data link
Active
Yes
Seasons
1992
Date
Started on 1992-01-01
Location name
Genotype
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000465 | SUR_Rate | Survival rate | Woody Plant Ontology | Assessment of the survival state of the tree |
CO_357:0000467 | MAR_coef | Marcescence coefficient | Woody Plant Ontology | Assessment of the marcescence, the retention of dead plant organs that normally are shed such as the withering of leaves without falling off |
CO_357:0000468 | BF_prec | Budflush precocity | Woody Plant Ontology | Coefficient of the budflush precocity |
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Alexis DUCOUSSO | alexis.ducousso_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |