Study Provenance trial: Test of provenance : tranche 2
Identification
Name
Test of provenance : tranche 2
Identifier
dXJuOklOUkFFLVVSR0kvc3R1ZHkvMTgxMDIwNA==
Data link
Active
Yes
Seasons
1990
Date
Started on 1990-01-01
Location name
Genotype
Accession number | Name | Taxon |
---|---|---|
QP.03 | QP.03_BOMMIERS | Quercus petraea |
QP.04 | QP.04_BUSSIERES_LES_BELMONT | Quercus petraea |
QP.05 | QP.05_COMPIEGNE | Quercus petraea |
QP.06 | QP.06_FONTAINEBLEAU | Quercus petraea |
QP.07 | QP.07_GAVRE | Quercus petraea |
QP.08 | QP.08_GRESIGNE | Quercus petraea |
QP.09 | QP.09_HAGUENAU | Quercus petraea |
Variables
Variable ID | Variable short name | Variable long name | Ontology name | Trait description |
---|---|---|---|---|
CO_357:0000019 | CIR | Tree circumference | Woody Plant Ontology | Circumference of the tree main stem |
CO_357:0000048 | HT | Tree total height | Woody Plant Ontology | Total height of the tree, from the ground to the tallest part of the crown |
CO_357:0000465 | SUR_Rate | Survival rate | Woody Plant Ontology | Assessment of the survival state of the tree |
CO_357:0000468 | BF_prec | Budflush precocity | Woody Plant Ontology | Coefficient of the budflush precocity |
Contact
Role | Name | Institution | |
---|---|---|---|
Manager | Alexis DUCOUSSO | alexis.ducousso_inrae.fr | BIOGECO - Biodiversité Gènes et Communauté |