Study Phenotypes: ORYTAGE - CIRAD - ROOT PHENOTYPING - 2012




Identification
Name
ORYTAGE - CIRAD - ROOT PHENOTYPING - 2012
Identifier
dXJuOkNJUkFEL3N0dWR5LzEyNA==
Project name
ORYTAGE - CIRAD - ROOT PHENOTYPING - 2012
Active
No
Seasons
2013
Date
Started on 2013-01-01
Genotype
Accession number | Name | Taxon |
---|---|---|
15100 | 63-104 | Oryza Oryza sativa L. |
43325 | ARIAS | Oryza Oryza sativa L. |
65646 | ARROZ CEBADA | Oryza Oryza sativa L. |
328 | AZUCENA | Oryza Oryza sativa L. |
60220 | BAKUNG H | Oryza Oryza sativa L. |
13614 | BULU PANDAK | Oryza Oryza sativa L. |
5441 | CAAWA/FORTUNA 6 | Oryza Oryza sativa L. |
10001 | CAIAPO | Oryza Oryza sativa L. |
25966 | CANA ROXA | Oryza Oryza sativa L. |
50448 | CANELA DE FERRO | Oryza Oryza sativa L. |
10002 | CHA LOY OE | Oryza Oryza sativa L. |
17051 | CHUAN 3 | Oryza Oryza sativa L. |
43372 | CICIH BETON | Oryza Oryza sativa L. |
9045 | CIRAD 394 | Oryza Oryza sativa L. |
9039 | CIRAD 403 | Oryza Oryza sativa L. |
9048 | CIRAD 409 | Oryza Oryza sativa L. |
9172 | CIRAD 488 | Oryza Oryza sativa L. |
10004 | CNA-7\BO\1\1>33-13-6-1 | Oryza Oryza sativa L. |
394 | COLOMBIA 1 | Oryza Oryza sativa L. |
10005 | CT13582-15-5-M | Oryza Oryza sativa L. |
10658 | CUBA 65 | Oryza Oryza sativa L. |
12568 | DINORADO | Oryza Oryza sativa L. |
3297 | DOURADO AGULHA | Oryza Oryza sativa L. |
336 | DOURADO PRECOCE | Oryza Oryza sativa L. |
10007 | ESPERANZA | Oryza Oryza sativa L. |
50750 | GIZA 171 | Oryza Oryza sativa L. |
43394 | GOGO LEMPUK | Oryza Oryza sativa L. |
12894 | GOMPA 2 | Oryza Oryza sativa L. |
50836 | GRAZI | Oryza Oryza sativa L. |
8506 | GUARANI | Oryza Oryza sativa L. |
27129 | GUNDIL KUNING | Oryza Oryza sativa L. |
23729 | HAWM OM | Oryza Oryza sativa L. |
8508 | IAC 165 | Oryza Oryza sativa L. |
19642 | IAC 25 | Oryza Oryza sativa L. |
8709 | IDSA 77 | Oryza Oryza sativa L. |
4122 | IGUAPE CATETO | Oryza Oryza sativa L. |
33130 | INDANE | Oryza Oryza sativa L. |
10010 | IR53236-275-1 | Oryza Oryza sativa L. |
21016 | IR60080-46A | Oryza Oryza sativa L. |
10013 | IR65261-19-1-B | Oryza Oryza sativa L. |
21075 | IR65907-188-1-B | Oryza Oryza sativa L. |
10014 | IR65907-206-4-B | Oryza Oryza sativa L. |
10015 | IR66421-096-2-1-1 | Oryza Oryza sativa L. |
10016 | IR66421-105-1-1 | Oryza Oryza sativa L. |
10017 | IR68704-145-1-1-B | Oryza Oryza sativa L. |
10018 | IR71524-44-1-1 | Oryza Oryza sativa L. |
10019 | IR71525-19-1-1 | Oryza Oryza sativa L. |
4983 | IRAT 104 | Oryza Oryza sativa L. |
4988 | IRAT 109 | Oryza Oryza sativa L. |
7434 | IRAT 170 | Oryza Oryza sativa L. |
606 | IRAT 2 | Oryza Oryza sativa L. |
7702 | IRAT 216 | Oryza Oryza sativa L. |
7409 | IRAT 234 | Oryza Oryza sativa L. |
8712 | IRAT 362 | Oryza Oryza sativa L. |
8714 | IRAT 364 | Oryza Oryza sativa L. |
8799 | IRAT 380 | Oryza Oryza sativa L. |
10020 | JAO HAW | Oryza Oryza sativa L. |
43420 | JIMBRUK JOLOWORO | Oryza Oryza sativa L. |
9542 | JUMALI | Oryza Oryza sativa L. |
13373 | KAKANI 2 | Oryza Oryza sativa L. |
9145 | KANIRANGA | Oryza Oryza sativa L. |
60310 | KENDINGA 5 H | Oryza Oryza sativa L. |
43444 | KETAN KONIR | Oryza Oryza sativa L. |
23385 | KHAO DAM | Oryza Oryza sativa L. |
23364 | KINANDANG PATONG | Oryza Oryza sativa L. |
8453 | KOMOJAMANITRA | Oryza Oryza sativa L. |
3401 | KU 115 | Oryza Oryza sativa L. |
74556 | KUROKA | Oryza Oryza sativa L. |
10769 | LAMBAYQUE 1 | Oryza Oryza sativa L. |
64189 | LUDAN | Oryza Oryza sativa L. |
77142 | M 202 | Oryza Oryza sativa L. |
23754 | MA HAE | Oryza Oryza sativa L. |
11010 | MAINTIMOLOTSY 1226 | Oryza Oryza sativa L. |
8182 | MALAGKIT PIRURUTONG | Oryza Oryza sativa L. |
8445 | MANANELATRA 520 | Oryza Oryza sativa L. |
8319 | MANDRIRAVINA 3512 | Oryza Oryza sativa L. |
191 | NHTA 10 | Oryza Oryza sativa L. |
38690 | NPE 253 | Oryza Oryza sativa L. |
10024 | ORYZICA SABANA 6 | Oryza Oryza sativa L. |
11335 | OS 4 | Oryza Oryza sativa L. |
6 | OS 6 | Oryza Oryza sativa L. |
10025 | P5589-1-1-3-P | Oryza Oryza sativa L. |
50531 | PACHOLINHA | Oryza Oryza sativa L. |
16073 | PATE BLANC MAN 1 | Oryza Oryza sativa L. |
8193 | POENOET HITAM | Oryza Oryza sativa L. |
31524 | RATHAL | Oryza Oryza sativa L. |
23776 | SENG | Oryza Oryza sativa L. |
10030 | SPEAKER | Oryza Oryza sativa L. |
71635 | TANDUI | Oryza Oryza sativa L. |
8385 | TSIPALA 89 | Oryza Oryza sativa L. |
8381 | VARY LAVA DE BETAFO | Oryza Oryza sativa L. |
8448 | VARY MADINIKA 3566 | Oryza Oryza sativa L. |
8325 | VARY MALADY | Oryza Oryza sativa L. |
8321 | VARY SOMOTRA SIHANAKA | Oryza Oryza sativa L. |
10031 | VIETNAM1 | Oryza Oryza sativa L. |
10032 | VIETNAM3 | Oryza Oryza sativa L. |
19771 | WAB 56-125 | Oryza Oryza sativa L. |
19464 | WAB 56-50 | Oryza Oryza sativa L. |
10033 | WAB706-3-4-K4-KB-1 | Oryza Oryza sativa L. |
16071 | YANCAOUSSA | Oryza Oryza sativa L. |
Additional information
country | France |
---|---|
experimental design | None |
experimenterName | None |
factors | None |
plot_size | None |
remark | None |
sowing_date | None |
transplanting_date | None |