Germplasm: DI11013
 
        
         
        
         
        
         
        
      Identification
Germplasm name
      DI11013
    Accession number
      37813
    Germplasm PUI
      
    Taxon
      Genus
      
        Triticum
      
    Species
      
        
                            aestivum
                            
                          
      
    Subtaxa
      
        
                            subsp. aestivum
                            
                          
      
    Taxon common names
      Blé tendre, Bread wheat, Soft wheat
      Biological status
      Breeder's material
    Origin site
      
    Depositary
Code
      FRA040
    Acronym
      INRAE_UMR_GDEC
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France
    Website
      
    Stock center name
      
    Presence status
      Maintained
    Collector
Collecting site
      
    Breeder
Code
      FRA067
    Acronym
      AGRIOBT
    Type
      Breeding company
    Address
      La Minière, BP. 46, 78042 GUYANCOURT Cedex, France
    Website
      
    Institute
      
    Donors
| Institute name | Institute code | Donation date | Accession number | Accession PUI | 
|---|---|---|---|---|
| Code FRA067 Acronym AGRIOBT Type Breeding company Address La Minière, BP. 46, 78042 GUYANCOURT Cedex, France Website | FRA067 | 20140000 | DI11013 | 
Distributors
| Institute | Accession number | Distribution status | 
|---|---|---|
| Code FRA040 Acronym INRAE_UMR_GDEC Organization INRAE Type Public-sector research organization Address 5 Chemin de Beaulieu, 63039 CLERMONT-FERRAND Cedex 2, France Website | 37813 | Available with restrictions | 
Collection
BRC4Plants_Céréales_à_paille_CMD
      
    Breedwheat project collection (Work collection)
      
    Collection blé INRA (INRAE collection)
      
    Collection du projet Breedwheat (Work collection)
      
    SMALL_GRAIN_CEREALS_NETWORK_COL
      
    Wheat INRA collection (INRAE collection)
      
    Panel
BREEDWHEAT PANEL
      
    SMALL GRAIN CEREALS NETWORK COL
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| BTH_Clermont-Ferrand_2011_SetB2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2011_SetB2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2011_SetB2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2011_SetB2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2011_SetB2 | GnpIS | Phenotyping study | BTH_Dijon_2011_SetB2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Estrées-Mons_2011_SetB2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2011_SetB2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Rennes_2011_SetB2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2011_SetB2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2011_SetB2 | GnpIS | Phenotyping study | BTH_Rennes_2011_SetB2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2011_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2011_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Dijon_2011_TECH | GnpIS | Phenotyping study | BTH_Dijon_2011_TECH is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Le_Moulon_2011_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2011_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Orgeval_2011_TECH | GnpIS | Phenotyping study | BTH_Orgeval_2011_TECH is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:100007... | 
| BTH_Rennes_2011_TECH | GnpIS | Phenotyping study | BTH_Rennes_2011_TECH is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Clermont-Ferrand_2012_SetA2 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2012_SetA2 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2012_SetA2 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2012_SetA2 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2012_SetA2 | GnpIS | Phenotyping study | BTH_Dijon_2012_SetA2 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2012_SetA2 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2012_SetA2 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2012_SetA2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2012_SetA2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2012_SetA2 | GnpIS | Phenotyping study | BTH_Lusignan_2012_SetA2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2012_SetA2 | GnpIS | Phenotyping study | BTH_Orgeval_2012_SetA2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2012_SetA2_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2012_SetA2_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2012_SetA2 | GnpIS | Phenotyping study | BTH_Rennes_2012_SetA2 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2012_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2012_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Dijon_2012_TECH | GnpIS | Phenotyping study | BTH_Dijon_2012_TECH is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Lusignan_2012_TECH | GnpIS | Phenotyping study | BTH_Lusignan_2012_TECH is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:1000070... | 
| BTH_Orgeval_2012_TECH | GnpIS | Phenotyping study | BTH_Orgeval_2012_TECH is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:100007... | 
| BTH_Epi-centre_2013_SetA1 | GnpIS | Phenotyping study | BTH_Epi-centre_2013_SetA1 is a trial lead at site: Epi-centre (lat/long: 47.029/2.331). Observation variables: CO_321... | 
| BTH_Le_Moulon_2013_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2013_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2013_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2013_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2013_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2013_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2013_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2013_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Rennes_2013_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2013_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
| BTH_Clermont-Ferrand_2014_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2014_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Estrées-Mons_2014_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2014_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Le_Moulon_2014_SetA1 | GnpIS | Phenotyping study | BTH_Le_Moulon_2014_SetA1 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2014_SetA1 | GnpIS | Phenotyping study | BTH_Lusignan_2014_SetA1 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Rennes_2014_SetA1_PIETIN-VERSE | GnpIS | Phenotyping study | BTH_Rennes_2014_SetA1_PIETIN-VERSE is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: ... | 
| BTH_Le_Moulon_2011_SetB2 | GnpIS | Phenotyping study | BTH_Le_Moulon_2011_SetB2 is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:10... | 
| BTH_Lusignan_2011_SetB2 | GnpIS | Phenotyping study | BTH_Lusignan_2011_SetB2 is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:100007... | 
| BTH_Orgeval_2011_SetB2 | GnpIS | Phenotyping study | BTH_Orgeval_2011_SetB2 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Estrées-Mons_2011_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2011_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Lusignan_2011_TECH | GnpIS | Phenotyping study | BTH_Lusignan_2011_TECH is a trial lead at site: Lusignan (lat/long: 46.4/0.07). Observation variables: CO_321:1000070... | 
| BTH_Estrées-Mons_2012_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2012_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Le_Moulon_2012_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2012_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Rennes_2012_TECH | GnpIS | Phenotyping study | BTH_Rennes_2012_TECH is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Champagne-céréales_2013_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2013_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Clermont-Ferrand_2013_SetA1 | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2013_SetA1 is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation varia... | 
| BTH_Chaux_des_Prés_2013_SetA1 | GnpIS | Phenotyping study | BTH_Chaux_des_Prés_2013_SetA1 is a trial lead at site: Chaux des Prés (lat/long: 46.512/5.865). Observation variables... | 
| BTH_Dijon_2013_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2013_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 ,... | 
| BTH_Estrées-Mons_2013_SetA1 | GnpIS | Phenotyping study | BTH_Estrées-Mons_2013_SetA1 is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: C... | 
| BTH_Clermont-Ferrand_2013_TECH | GnpIS | Phenotyping study | BTH_Clermont-Ferrand_2013_TECH is a trial lead at site: Clermont-Ferrand (lat/long: 45.773/3.144). Observation variab... | 
| BTH_Dijon_2013_TECH | GnpIS | Phenotyping study | BTH_Dijon_2013_TECH is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000070 , ... | 
| BTH_Estrées-Mons_2013_TECH | GnpIS | Phenotyping study | BTH_Estrées-Mons_2013_TECH is a trial lead at site: Estrées-Mons (lat/long: 49.878/3.0075). Observation variables: CO... | 
| BTH_Le_Moulon_2013_TECH | GnpIS | Phenotyping study | BTH_Le_Moulon_2013_TECH is a trial lead at site: Le Moulon (lat/long: 48.711/2.16). Observation variables: CO_321:100... | 
| BTH_Orgeval_2013_TECH | GnpIS | Phenotyping study | BTH_Orgeval_2013_TECH is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:100007... | 
| BTH_Rennes_2013_TECH | GnpIS | Phenotyping study | BTH_Rennes_2013_TECH is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:1000070... | 
| BTH_Champagne-céréales_2014_SetA1 | GnpIS | Phenotyping study | BTH_Champagne-céréales_2014_SetA1 is a trial lead at site: Champagne-céréales (lat/long: 49.42/4.272). Observation va... | 
| BTH_Dijon_2014_SetA1 | GnpIS | Phenotyping study | BTH_Dijon_2014_SetA1 is a trial lead at site: Dijon (lat/long: 47.277/5.094). Observation variables: CO_321:1000074 ,... | 
| BTH_Epi-centre_2014_SetA1 | GnpIS | Phenotyping study | BTH_Epi-centre_2014_SetA1 is a trial lead at site: Epi-centre (lat/long: 47.029/2.331). Observation variables: CO_321... | 
| BTH_Orgeval_2014_SetA1 | GnpIS | Phenotyping study | BTH_Orgeval_2014_SetA1 is a trial lead at site: Orgeval (lat/long: 48.838/1.953). Observation variables: CO_321:10000... | 
| BTH_Rennes_2014_SetA1 | GnpIS | Phenotyping study | BTH_Rennes_2014_SetA1 is a trial lead at site: Rennes (lat/long: 48.106/-1.791). Observation variables: CO_321:100007... | 
