Germplasm: Cupressus arizonica
 
        
         
        
         
        
         
        
      Identification
Germplasm name
      Cupressus arizonica
    Accession number
      Cupressus arizonica
    Germplasm PUI
      
        
                  
                  gnpis_pui:holding-24_taxon-11085_accession-128367
                
      
    Taxon
      Genus
      
        Cupressus
      
    Species
      
        
                            arizonica
                            
                          
      
    Taxon IDs
      Taxon common names
      Arizona cypress, Cyprès bleu, Cyprès de l'Arizona
      Taxon synonyms
      Callitropsis arizonica, Callitropsis arizonica (Greene) D.P.Little, Cupressus arizonica f. compacta, Cupressus arizonica f. compacta (C.K.Schneid.) Rehder, Cupressus arizonica f. glauca, Cupressus arizonica f. glauca (Woodall) Rehder, Cupressus arizonica f. glomerata, Cupressus arizonica f. glomerata Martínez, Cupressus arizonica f. minor, Cupressus arizonica f. minor Martínez, Cupressus arizonica Greene, Cupressus arizonica subsp. revealiana, Cupressus arizonica subsp. revealiana (Silba) Silba, Cupressus arizonica var. arizonica, Cupressus arizonica var. bonita, Cupressus arizonica var. bonita Lemmon, Cupressus arizonica var. compacta, Cupressus arizonica var. compacta C.K.Schneid., Cupressus arizonica var. revealiana, Cupressus arizonica var. revealiana Silba, Cupressus benthamii var. arizonica, Cupressus benthamii var. arizonica (Greene) Mast., Cupressus lusitanica subsp. arizonica, Cupressus lusitanica subsp. arizonica (Greene) Maire, Hesperocyparis arizonica, Hesperocyparis arizonica (Greene) Bartel, Hesperocyparis revealiana, Hesperocyparis revealiana (Silba) Silba, Neocupressus arizonica, Neocupressus arizonica (Greene) de Laub.
      Depositary
Code
      FRA015
    Acronym
      INRAE
    Organization
      INRAE
    Type
      Public-sector research organization
    Address
      147 rue de l'Universite, 75338 PARIS Cedex 07, France
    Website
      
    Collection
GEN4X (Work collection)
      
    Cross references
| Name | Source | Type | Description | 
|---|---|---|---|
| Test de comparaison de descendances de Cupressus arizonica - VITROLLES | GnpIS | Phenotyping study | 257020001 is a trial lead at site: VITROLLES - 257020001 (lat/long: 43.466/5.265), described as 'Test de comparaison ... | 
| Test de comparaison de descendances de Cupressus arizonica - BAGNOLS-EN-FORET | GnpIS | Phenotyping study | 257020002 is a trial lead at site: PLAN PINET - 257020002 (lat/long: 43.506/6.8475), described as 'Test de comparaiso... | 
| Test de comparaison de descendances de Cupressus arizonica - VITROLLES | GnpIS | Phenotyping study | 257020003 is a trial lead at site: VITROLLES - 257020003 (lat/long: 43.478/5.27), described as 'Test de comparaison d... | 
| Test de comparaison de descendances de Cupressus arizonica - SAINT-PAUL-LES-DURANCE | GnpIS | Phenotyping study | 357020401 is a trial lead at site: CADARACHE - 357020401 (lat/long: 43.715/5.7566), described as 'Test de comparaison... | 
| Test de comparaison de descendances de Cupressus arizonica - LE MUY | GnpIS | Phenotyping study | 357020402 is a trial lead at site: LE ROUET - 357020402 (lat/long: 43.535/6.6030), described as 'Test de comparaison ... | 
| Test de comparaison de descendances de Cupressus arizonica - SAINT-PAUL-LES-DURANCE | GnpIS | Phenotyping study | 257020401 is a trial lead at site: Forêt Domaniale de Cadarache - 257020401 (lat/long: 43.713/5.7530), described as '... | 
| Test de comparaison de descendances de Cupressus arizonica - SAINT-PAUL-LES-DURANCE | GnpIS | Phenotyping study | 357020301 is a trial lead at site: CADARACHE - 357020301 (lat/long: 43.713/5.7588), described as 'Test de comparaison... | 
| Test de comparaison de descendances de Cupressus arizonica - LE MUY | GnpIS | Phenotyping study | 357020302 is a trial lead at site: LE ROUET - 357020302 (lat/long: 43.534/6.6022), described as 'Test de comparaison ... | 
| Parc à clones de Cupressus arizonica - LA MÔLE | GnpIS | Phenotyping study | 757020002 is a trial lead at site: LE POMMIER - 757020002 (lat/long: 43.193/6.4047), described as 'Parc à clones de C... | 
| Test de comparaison de provenances de Cupressus arizonica - VITROLLES | GnpIS | Phenotyping study | 157020001 is a trial lead at site: VITROLLES - 157020001 (lat/long: 43.466/5.2641), described as 'Test de comparaison... | 
| Test de comparaison de provenances de Cupressus arizonica - BAGNOLS-EN-FORET | GnpIS | Phenotyping study | 157020002 is a trial lead at site: Plan Pinet - 157020002 (lat/long: 43.507/6.8472), described as 'Test de comparaiso... | 
| Parc à clones de Cupressus arizonica - BORMES-LES-MIMOSAS | GnpIS | Phenotyping study | 757020001 is a trial lead at site: LE RUSCAS - 757020001 (lat/long: 43.195/6.3788), described as 'Parc à clones de Cu... | 
