3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
| GO:0003333 | amino acid transmembrane transport | The directed movement of amino acids, organic acids containing one or more amino substituents across a membrane by means of some agent such as a transporter or pore. |
| GO:0015171 | amino acid transmembrane transporter activity | Enables the transfer of amino acids from one side of a membrane to the other. Amino acids are organic molecules that contain an amino group and a carboxyl group. |
16 Blast
14 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Phobius | 38 | 66 | 29 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| Phobius | 98 | 114 | 17 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| PANTHER | 133 | 183 | 51 | PTHR11785:SF267 | none | none | none |
| Phobius | 87 | 97 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Pfam | 145 | 182 | 38 | PF13906 | none | C-terminus of AA_permease | IPR029485 |
| PANTHER | 133 | 183 | 51 | PTHR11785 | none | none | IPR002293 |
| Phobius | 16 | 37 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 183 | 183 | 1 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| PANTHER | 1 | 93 | 93 | PTHR11785 | none | none | IPR002293 |
| Phobius | 115 | 159 | 45 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| Phobius | 160 | 182 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Phobius | 1 | 15 | 15 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| PANTHER | 1 | 93 | 93 | PTHR11785:SF267 | none | none | none |
| Phobius | 67 | 86 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
4 Localization
| Analysis | Start | End | Length |
|---|---|---|---|
| TMHMM | 160 | 182 | 22 |
| TMHMM | 68 | 90 | 22 |
| TMHMM | 13 | 35 | 22 |
| TMHMM | 103 | 125 | 22 |
6 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran1_2004_QTL5_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | s_1C8OKQ_688 | v_12844_707 | 25,6 | 13,9 | 39,9 | lod | 2,7 | 6,1 |
| Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
| Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
| Bourran2_2014_vSeqBC_A4 | Qrob_Chr10 | 10 | s_1BAM4E_1326 | s_1C0HD0_1012 | 36,88 | 7,71 | 46,03 | lod | 2,6164 | 7,3 |
| Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
| PM_1999_QTL16_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B6YNI_505 | s_1A1ZO_1322 | 7,48 | 0 | 31,48 | lod | 4 | 7,1 |

