1 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0004045 | aminoacyl-tRNA hydrolase activity | Catalysis of the reaction: N-substituted aminoacyl-tRNA + H2O = N-substituted amino acid + tRNA. |
16 Blast
5 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| PANTHER | 13 | 177 | 165 | PTHR11717 | none | none | none |
| PANTHER | 13 | 177 | 165 | PTHR11717:SF2 | none | none | none |
| SUPERFAMILY | 63 | 176 | 114 | SSF102462 | none | none | IPR023476 |
| Gene3D | 64 | 176 | 113 | G3DSA:3.40.1490.10 | none | none | IPR023476 |
| Pfam | 64 | 175 | 112 | PF01981 | none | Peptidyl-tRNA hydrolase PTH2 | IPR002833 |
3 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
| Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
| Bourran2_2015_nSecLBD_3P | Qrob_Chr12 | 12 | s_A4YYC_633 | s_2F1IZB_703 | 18,64 | 18,01 | 21,53 | lod | 6.5 | 17.2 |

