3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0003723 | RNA binding | Interacting selectively and non-covalently with an RNA molecule or a portion thereof. |
| GO:0008168 | methyltransferase activity | Catalysis of the transfer of a methyl group to an acceptor molecule. |
| GO:0032259 | methylation | The process in which a methyl group is covalently attached to a molecule. |
20 Blast
14 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Gene3D | 32 | 131 | 100 | G3DSA:3.10.290.10 | none | none | IPR002942 |
| TIGRFAM | 34 | 263 | 230 | TIGR00478 | none | tly: TlyA family rRNA methyltransferase/putative hemolysin | IPR004538 |
| Pfam | 33 | 80 | 48 | PF01479 | none | S4 domain | IPR002942 |
| PIRSF | 28 | 277 | 250 | PIRSF005578 | none | none | IPR004538 |
| ProSiteProfiles | 33 | 93 | 61 | PS50889 | none | S4 RNA-binding domain profile. | IPR002942 |
| PANTHER | 25 | 277 | 253 | PTHR32319 | none | none | none |
| SUPERFAMILY | 89 | 269 | 181 | SSF53335 | none | none | IPR029063 |
| Phobius | 1 | 172 | 172 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| Phobius | 173 | 193 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| PANTHER | 25 | 277 | 253 | PTHR32319:SF0 | none | none | none |
| Pfam | 89 | 268 | 180 | PF01728 | none | FtsJ-like methyltransferase | IPR002877 |
| Phobius | 194 | 277 | 84 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| SUPERFAMILY | 32 | 85 | 54 | SSF55174 | none | none | none |
| SMART | 33 | 98 | 66 | SM00363 | none | S4 RNA-binding domain | IPR002942 |

