1 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0006306 | DNA methylation | The covalent transfer of a methyl group to either N-6 of adenine or C-5 or N-4 of cytosine. |
12 Blast
| Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| blastp_kegg | lcl|pmum:103336233 | 6 | 376 | + | 371 | Gaps:105 | 87.46 | 582 | 50.69 | 2e-116 | DNA (cytosine-5)-methyltransferase DRM2-like |
| blastp_kegg | lcl|pmum:103329837 | 6 | 378 | + | 373 | Gaps:104 | 87.33 | 584 | 51.76 | 3e-112 | DNA (cytosine-5)-methyltransferase DRM2 |
| blastp_kegg | lcl|gmx:100785996 | 6 | 377 | + | 372 | Gaps:110 | 87.29 | 590 | 48.54 | 1e-109 | DNA (cytosine-5)-methyltransferase DRM2-like |
| blastp_kegg | lcl|pper:PRUPE_ppa022377mg | 65 | 378 | + | 314 | Gaps:56 | 84.28 | 477 | 57.21 | 3e-108 | hypothetical protein |
| blastp_kegg | lcl|mdm:103442237 | 6 | 378 | + | 373 | Gaps:55 | 73.50 | 600 | 57.37 | 1e-106 | DNA (cytosine-5)-methyltransferase DRM2-like |
| blastp_kegg | lcl|pxb:103965834 | 65 | 375 | + | 311 | Gaps:54 | 63.50 | 600 | 57.22 | 3e-106 | DNA (cytosine-5)-methyltransferase DRM2-like |
| blastp_kegg | lcl|pxb:103963969 | 65 | 375 | + | 311 | Gaps:54 | 63.50 | 600 | 57.22 | 3e-106 | DNA (cytosine-5)-methyltransferase DRM2-like |
| blastp_kegg | lcl|pxb:103926943 | 6 | 378 | + | 373 | Gaps:55 | 73.50 | 600 | 56.69 | 3e-105 | DNA (cytosine-5)-methyltransferase DRM2 |
| blastp_kegg | lcl|pvu:PHAVU_004G011700g | 6 | 378 | + | 373 | Gaps:106 | 85.03 | 588 | 48.60 | 4e-104 | hypothetical protein |
| blastp_kegg | lcl|gmx:100815925 | 6 | 377 | + | 372 | Gaps:115 | 88.28 | 580 | 47.27 | 6e-104 | DNA (cytosine-5)-methyltransferase DRM2-like |
| blastp_uniprot_sprot | sp|Q9LXE5|DRM1_ARATH | 36 | 372 | + | 337 | Gaps:90 | 70.99 | 624 | 40.63 | 6e-75 | DNA (cytosine-5)-methyltransferase DRM1 OS Arabidopsis thaliana GN DRM1 PE 3 SV 2 |
| blastp_uniprot_sprot | sp|Q9M548|DRM2_ARATH | 36 | 375 | + | 340 | Gaps:75 | 67.89 | 626 | 40.94 | 5e-73 | DNA (cytosine-5)-methyltransferase DRM2 OS Arabidopsis thaliana GN DRM2 PE 1 SV 1 |
6 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| ProSiteProfiles | 158 | 378 | 221 | PS51680 | "KEGG:00270+2.1.1.37" | SAM-dependent methyltransferase DRM-type domain profile. | IPR030380 |
| PANTHER | 155 | 376 | 222 | PTHR23068 | none | none | none |
| SUPERFAMILY | 166 | 268 | 103 | SSF53335 | none | none | IPR029063 |
| Gene3D | 324 | 372 | 49 | G3DSA:3.40.50.150 | none | none | IPR029063 |
| PANTHER | 155 | 376 | 222 | PTHR23068:SF3 | none | none | none |
| ProSiteProfiles | 83 | 126 | 44 | PS50030 | none | Ubiquitin-associated domain (UBA) profile. | IPR015940 |
2 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
| Bourran2_2014_rEpiBC_3P | Qrob_Chr05 | 5 | s_2GDU0O_517 | s_1BT8O3_239 | 25,81 | 0 | 55,45 | lod | 2,2101 | 5,5 |

