Protein : Qrob_P0655520.2 Q. robur

Protein Identifier  ? Qrob_P0655520.2 Organism . Name  Quercus robur
Score  88.0 Score Type  egn
Protein Description  (M=4) PTHR23068 - DNA (CYTOSINE-5-)-METHYLTRANSFERASE 3-RELATED Code Enzyme  EC:2.1.1.37
Gene Prediction Quality  validated Protein length 

Sequence

Length: 461  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0006306 DNA methylation The covalent transfer of a methyl group to either N-6 of adenine or C-5 or N-4 of cytosine.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|gmx:100785996 2 460 + 459 Gaps:21 75.25 590 71.40 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|pvu:PHAVU_004G011700g 2 460 + 459 Gaps:19 75.17 588 71.04 0.0 hypothetical protein
blastp_kegg lcl|vvi:100254189 5 460 + 456 Gaps:11 72.24 616 69.89 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|gmx:100815925 2 460 + 459 Gaps:22 76.72 580 71.24 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|pxb:103926943 2 459 + 458 Gaps:23 72.50 600 69.20 0.0 DNA (cytosine-5)-methyltransferase DRM2
blastp_kegg lcl|mdm:103442237 2 459 + 458 Gaps:23 72.50 600 68.97 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|pxb:103965834 2 457 + 456 Gaps:27 72.17 600 69.28 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|pxb:103963969 2 457 + 456 Gaps:27 72.17 600 69.28 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|pmum:103336233 2 455 + 454 Gaps:22 74.23 582 70.37 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_kegg lcl|sot:102587582 5 460 + 456 Gaps:25 71.81 603 72.29 0.0 DNA (cytosine-5)-methyltransferase DRM2-like
blastp_pdb 2qrv_H 138 460 + 323 Gaps:46 93.56 295 35.14 2e-12 mol:protein length:295 DNA (cytosine-5)-methyltransferase 3A
blastp_pdb 2qrv_E 138 460 + 323 Gaps:46 93.56 295 35.14 2e-12 mol:protein length:295 DNA (cytosine-5)-methyltransferase 3A
blastp_pdb 2qrv_D 138 460 + 323 Gaps:46 93.56 295 35.14 2e-12 mol:protein length:295 DNA (cytosine-5)-methyltransferase 3A
blastp_pdb 2qrv_A 138 460 + 323 Gaps:46 93.56 295 35.14 2e-12 mol:protein length:295 DNA (cytosine-5)-methyltransferase 3A
blastp_uniprot_sprot sp|Q9LXE5|DRM1_ARATH 1 453 + 453 Gaps:34 67.79 624 62.17 0.0 DNA (cytosine-5)-methyltransferase DRM1 OS Arabidopsis thaliana GN DRM1 PE 3 SV 2
blastp_uniprot_sprot sp|Q9M548|DRM2_ARATH 2 456 + 455 Gaps:29 68.05 626 61.03 0.0 DNA (cytosine-5)-methyltransferase DRM2 OS Arabidopsis thaliana GN DRM2 PE 1 SV 1
blastp_uniprot_sprot sp|Q4W5Z4|DNM3A_CHICK 139 460 + 322 Gaps:51 31.47 877 35.87 7e-12 DNA (cytosine-5)-methyltransferase 3A OS Gallus gallus GN DNMT3A PE 2 SV 1
blastp_uniprot_sprot sp|Q1LZ53|DNM3A_RAT 139 460 + 322 Gaps:51 30.40 908 35.87 1e-11 DNA (cytosine-5)-methyltransferase 3A OS Rattus norvegicus GN Dnmt3a PE 2 SV 1
blastp_uniprot_sprot sp|O88508|DNM3A_MOUSE 139 460 + 322 Gaps:51 30.40 908 35.87 1e-11 DNA (cytosine-5)-methyltransferase 3A OS Mus musculus GN Dnmt3a PE 1 SV 2
blastp_uniprot_sprot sp|Q9Y6K1|DNM3A_HUMAN 139 460 + 322 Gaps:51 30.26 912 35.87 1e-11 DNA (cytosine-5)-methyltransferase 3A OS Homo sapiens GN DNMT3A PE 1 SV 4
blastp_uniprot_sprot sp|O88509|DNM3B_MOUSE 335 460 + 126 Gaps:10 13.50 859 33.62 5e-11 DNA (cytosine-5)-methyltransferase 3B OS Mus musculus GN Dnmt3b PE 1 SV 2
blastp_uniprot_sprot sp|Q9UBC3|DNM3B_HUMAN 335 460 + 126 Gaps:10 13.60 853 35.34 5e-11 DNA (cytosine-5)-methyltransferase 3B OS Homo sapiens GN DNMT3B PE 1 SV 1
blastp_uniprot_sprot sp|P09915|MTBR_BPRH1 335 449 + 115 Gaps:13 20.28 503 35.29 4e-08 Modification methylase Rho11sI OS Bacillus phage rho11s PE 3 SV 2
blastp_uniprot_sprot sp|P00476|MTBS_BPSPR 335 449 + 115 Gaps:13 23.23 439 35.29 5e-08 Modification methylase SPRI OS Bacillus phage SPR PE 3 SV 1
rpsblast_cdd gnl|CDD|30619 335 453 + 119 Gaps:14 32.01 328 24.76 1e-09 COG0270 Dcm Site-specific DNA methylase [DNA replication recombination and repair].
rpsblast_cdd gnl|CDD|201035 335 450 + 116 Gaps:22 30.63 320 27.55 2e-08 pfam00145 DNA_methylase C-5 cytosine-specific DNA methylase.
rpsblast_cdd gnl|CDD|73191 335 449 + 115 Gaps:20 36.00 275 31.31 5e-08 cd00315 Cyt_C5_DNA_methylase Cytosine-C5 specific DNA methylases Methyl transfer reactions play an important role in many aspects of biology. Cytosine-specific DNA methylases are found both in prokaryotes and eukaryotes. DNA methylation or the covalent addition of a methyl group to cytosine within the context of the CpG dinucleotide has profound effects on the mammalian genome. These effects include transcriptional repression via inhibition of transcription factor binding or the recruitment of methyl-binding proteins and their associated chromatin remodeling factors X chromosome inactivation imprinting and the suppression of parasitic DNA sequences. DNA methylation is also essential for proper embryonic development and is an important player in both DNA repair and genome stability..
rpsblast_cdd gnl|CDD|161991 339 449 + 111 Gaps:35 29.84 315 34.04 1e-06 TIGR00675 dcm DNA-methyltransferase (dcm). All proteins in this family for which functions are known are DNA-cytosine methyltransferases. This family is based on the phylogenomic analysis of JA Eisen (1999 Ph.D. Thesis Stanford University).

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 335 451 117 SSF53335 none none IPR029063
PANTHER 107 460 354 PTHR23068:SF3 none none none
Pfam 336 450 115 PF00145 none C-5 cytosine-specific DNA methylase none
PANTHER 107 460 354 PTHR23068 none none none
SUPERFAMILY 124 328 205 SSF53335 none none IPR029063
Gene3D 335 453 119 G3DSA:3.40.50.150 none none IPR029063
ProSiteProfiles 127 459 333 PS51680 "KEGG:00270+2.1.1.37" SAM-dependent methyltransferase DRM-type domain profile. IPR030380
Gene3D 251 317 67 G3DSA:3.90.120.10 none none none

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

0 Targeting