Protein : Qrob_P0641840.2 Q. robur

Protein Identifier  ? Qrob_P0641840.2 Organism . Name  Quercus robur
Score  86.0 Score Type  egn
Protein Description  (M=3) KOG0701//KOG1817//KOG3732 - dsRNA-specific nuclease Dicer and related ribonucleases [RNA processing and modification]. // Ribonuclease [RNA processing and modification]. // Staufen and related double-stranded-RNA-binding proteins [Intracellular trafficking secretion and vesicular transport Transcription]. Code Enzyme  EC:3.1.26.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 286  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0004525 ribonuclease III activity Catalysis of the endonucleolytic cleavage of RNA with 5'-phosphomonoesters and 3'-OH termini; makes two staggered cuts in both strands of dsRNA, leaving a 3' overhang of 2 nt.
GO:0006396 RNA processing Any process involved in the conversion of one or more primary RNA transcripts into one or more mature RNA molecules.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0752600 15 285 + 271 Gaps:4 79.82 342 67.03 1e-120 ribonuclease III putative (EC:3.1.26.3)
blastp_kegg lcl|tcc:TCM_030826 48 285 + 238 Gaps:1 62.53 379 71.73 1e-118 Ribonuclease 3-like protein 2
blastp_kegg lcl|pop:POPTR_0011s08700g 15 285 + 271 Gaps:7 80.35 341 64.96 2e-116 POPTRDRAFT_660602 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10008694mg 14 285 + 272 none 73.51 370 61.40 2e-116 hypothetical protein
blastp_kegg lcl|cit:102617758 14 285 + 272 none 73.51 370 61.40 2e-116 ribonuclease 3-like protein 2-like
blastp_kegg lcl|pmum:103326408 15 285 + 271 Gaps:3 77.71 350 62.87 2e-111 ribonuclease 3-like protein 2
blastp_kegg lcl|pper:PRUPE_ppa007954mg 15 285 + 271 Gaps:3 77.71 350 62.87 3e-110 hypothetical protein
blastp_kegg lcl|pxb:103951396 15 285 + 271 Gaps:3 77.05 353 60.66 7e-108 ribonuclease 3-like protein 2
blastp_kegg lcl|cmo:103491097 14 285 + 272 none 80.47 338 58.09 5e-107 ribonuclease 3-like protein 2
blastp_kegg lcl|mdm:103428518 52 285 + 234 Gaps:1 73.90 318 65.96 5e-106 ribonuclease 3-like protein 2
blastp_pdb 3c4t_A 75 183 + 109 Gaps:1 40.75 265 30.56 1e-06 mol:protein length:265 Endoribonuclease Dicer
blastp_pdb 3c4b_A 75 183 + 109 Gaps:1 40.75 265 30.56 1e-06 mol:protein length:265 Endoribonuclease Dicer
blastp_uniprot_sprot sp|Q9LTQ0|RTL2_ARATH 13 285 + 273 Gaps:6 69.31 391 50.18 3e-82 Ribonuclease 3-like protein 2 OS Arabidopsis thaliana GN RTL2 PE 1 SV 1
blastp_uniprot_sprot sp|Q6ATG6|RTL2_ORYSJ 62 227 + 166 Gaps:15 52.68 317 50.90 4e-42 Ribonuclease 3-like protein 2 OS Oryza sativa subsp. japonica GN Os05g0271300 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FKF0|RTL3_ARATH 49 282 + 234 Gaps:11 40.13 957 49.48 3e-31 Ribonuclease 3-like protein 3 OS Arabidopsis thaliana GN RTL3 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LMR2|DCL1_ORYSJ 45 279 + 235 Gaps:13 12.64 1883 37.39 1e-27 Endoribonuclease Dicer homolog 1 OS Oryza sativa subsp. japonica GN DCL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9SP32|DCL1_ARATH 24 282 + 259 Gaps:28 13.99 1909 32.21 1e-25 Endoribonuclease Dicer homolog 1 OS Arabidopsis thaliana GN DCL1 PE 1 SV 2
blastp_uniprot_sprot sp|Q69KJ0|RTL3_ORYSJ 70 187 + 118 Gaps:9 39.13 299 41.88 1e-17 Ribonuclease 3-like protein 3 OS Oryza sativa subsp. japonica GN Os06g0358800 PE 2 SV 1
blastp_uniprot_sprot sp|Q5N870|DCL3A_ORYSJ 24 285 + 262 Gaps:83 19.56 1651 28.48 4e-17 Endoribonuclease Dicer homolog 3a OS Oryza sativa subsp. japonica GN DCL3A PE 2 SV 1
blastp_uniprot_sprot sp|Q9LXW7|DCL3_ARATH 43 235 + 193 Gaps:38 14.37 1580 29.07 1e-15 Endoribonuclease Dicer homolog 3 OS Arabidopsis thaliana GN DCL3 PE 1 SV 2
blastp_uniprot_sprot sp|Q7XD96|DCL3B_ORYSJ 72 281 + 210 Gaps:57 16.07 1637 26.24 2e-10 Endoribonuclease Dicer homolog 3b OS Oryza sativa subsp. japonica GN DCL3B PE 3 SV 2
blastp_uniprot_sprot sp|Q10HL3|DCL2A_ORYSJ 72 180 + 109 Gaps:9 7.80 1410 35.45 1e-08 Endoribonuclease Dicer homolog 2a OS Oryza sativa subsp. japonica GN DCL2A PE 2 SV 1
rpsblast_cdd gnl|CDD|178863 75 185 + 111 Gaps:19 50.66 229 37.93 1e-09 PRK00102 rnc ribonuclease III Reviewed.
rpsblast_cdd gnl|CDD|28930 209 279 + 71 Gaps:4 98.53 68 37.31 2e-09 cd00048 DSRM Double-stranded RNA binding motif. Binding is not sequence specific but is highly specific for double stranded RNA. Found in a variety of proteins including dsRNA dependent protein kinase PKR RNA helicases Drosophila staufen protein E. coli RNase III RNases H1 and dsRNA dependent adenosine deaminases..
rpsblast_cdd gnl|CDD|30916 70 188 + 119 Gaps:15 52.77 235 33.87 7e-09 COG0571 Rnc dsRNA-specific ribonuclease [Transcription].
rpsblast_cdd gnl|CDD|200945 123 279 + 157 Gaps:10 100.00 66 59.09 2e-08 pfam00035 dsrm Double-stranded RNA binding motif. Sequences gathered for seed by HMM_iterative_training Putative motif shared by proteins that bind to dsRNA. At least some DSRM proteins seem to bind to specific RNA targets. Exemplified by Staufen which is involved in localisation of at least five different mRNAs in the early Drosophila embryo. Also by interferon-induced protein kinase in humans which is part of the cellular response to dsRNA.
rpsblast_cdd gnl|CDD|197679 209 280 + 72 Gaps:5 100.00 67 38.81 9e-08 smart00358 DSRM Double-stranded RNA binding motif.
rpsblast_kog gnl|CDD|35920 52 247 + 196 Gaps:14 12.70 1606 25.98 2e-14 KOG0701 KOG0701 KOG0701 dsRNA-specific nuclease Dicer and related ribonucleases [RNA processing and modification].
rpsblast_kog gnl|CDD|38936 123 281 + 159 Gaps:23 50.74 339 23.26 3e-11 KOG3732 KOG3732 KOG3732 Staufen and related double-stranded-RNA-binding proteins [Intracellular trafficking secretion and vesicular transport Transcription].
rpsblast_kog gnl|CDD|37028 35 188 + 154 Gaps:21 31.71 533 24.26 9e-09 KOG1817 KOG1817 KOG1817 Ribonuclease [RNA processing and modification].

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 57 114 58 SSF69065 none none IPR000999
Gene3D 210 280 71 G3DSA:3.30.160.20 none none IPR014720
SUPERFAMILY 76 183 108 SSF54768 none none none
Gene3D 123 184 62 G3DSA:3.30.160.20 none none IPR014720
ProSiteProfiles 35 94 60 PS50142 none Ribonuclease III family domain profile. IPR000999
SMART 123 184 62 SM00358 none Double-stranded RNA binding motif IPR014720
SMART 209 280 72 SM00358 none Double-stranded RNA binding motif IPR014720
PANTHER 48 217 170 PTHR14950:SF18 none none none
ProSiteProfiles 122 185 64 PS50137 none Double stranded RNA-binding domain (dsRBD) profile. IPR014720
SUPERFAMILY 208 279 72 SSF54768 none none none
ProSiteProfiles 208 281 74 PS50137 none Double stranded RNA-binding domain (dsRBD) profile. IPR014720
Pfam 209 279 71 PF00035 none Double-stranded RNA binding motif IPR014720
Pfam 123 183 61 PF00035 none Double-stranded RNA binding motif IPR014720
PANTHER 48 217 170 PTHR14950 none none none
Gene3D 36 113 78 G3DSA:1.10.1520.10 none none IPR000999

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting