2 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0004144 | diacylglycerol O-acyltransferase activity | Catalysis of the reaction: acyl-CoA + 1,2-diacylglycerol = CoA + triacylglycerol. |
| GO:0045017 | glycerolipid biosynthetic process | The chemical reactions and pathways resulting in the formation of glycerolipids, any lipid with a glycerol backbone. |
17 Blast
7 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Pfam | 250 | 402 | 153 | PF06974 | "KEGG:00073+2.3.1.20","KEGG:00561+2.3.1.20","UniPathway:UPA00282" | Protein of unknown function (DUF1298) | IPR009721 |
| Phobius | 1 | 113 | 113 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
| Phobius | 114 | 144 | 31 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
| Pfam | 31 | 189 | 159 | PF03007 | "KEGG:00073+2.3.1.20","KEGG:00561+2.3.1.20","UniPathway:UPA00282" | Wax ester synthase-like Acyl-CoA acyltransferase domain | IPR004255 |
| PANTHER | 2 | 417 | 416 | PTHR31650 | none | none | none |
| Phobius | 145 | 417 | 273 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
| SUPERFAMILY | 24 | 83 | 60 | SSF52777 | none | none | none |
7 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
| Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
| Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
| Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
| Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
| Bourran_2000_2002_QTL4_Delta.F | Qrob_Chr09 | 9 | s_1C1GRV_1289 | v_12080_1202 | 2.56 | 0 | 13,73 | lod | 7.4808 | 0.051 |
| NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf | Qrob_Chr09 | 9 | s_1C1GRV_1289 | s_1BOL3D_361 | 2.56 | 0 | 12,57 | lod | 6.9263 | 0.028 |

