1 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0017119 | Golgi transport complex | A complex of proteins that, in vitro, stimulates intra-Golgi transport; a 13S complex, about 800 kDa in size and consists of at least five polypeptides. In yeast, this complex is called the Sec34/35 complex and is composed of eight subunits (Sec34p, Sec35p, Dor1p, Cod1p, Cod2p, Cod3p, Cod4p, and Cod5p). |
19 Blast
7 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Pfam | 12 | 296 | 285 | PF04124 | none | Dor1-like family | IPR007255 |
| SUPERFAMILY | 49 | 282 | 234 | SSF74788 | none | none | IPR016159 |
| PANTHER | 158 | 435 | 278 | PTHR21311 | none | none | IPR007255 |
| PANTHER | 11 | 140 | 130 | PTHR21311 | none | none | IPR007255 |
| PIRSF | 2 | 504 | 503 | PIRSF015415 | none | none | IPR016632 |
| PANTHER | 158 | 435 | 278 | PTHR21311:SF0 | none | none | none |
| PANTHER | 11 | 140 | 130 | PTHR21311:SF0 | none | none | none |
5 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
| Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
| Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
| Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
| Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |

