Protein : Qrob_P0500890.2 Q. robur

Protein Identifier  ? Qrob_P0500890.2 Organism . Name  Quercus robur
Score  91.0 Score Type  egn
Protein Description  (M=2) 2.1.2.11 - 3-methyl-2-oxobutanoate hydroxymethyltransferase. Code Enzyme  EC:2.1.2.11
Gene Prediction Quality  validated Protein length 

Sequence

Length: 108  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0003864 3-methyl-2-oxobutanoate hydroxymethyltransferase activity Catalysis of the reaction: 5,10-methylenetetrahydrofolate + 3-methyl-2-oxobutanoate = tetrahydrofolate + 2-dehydropantoate.
GO:0015940 pantothenate biosynthetic process The chemical reactions and pathways resulting in the formation of pantothenate, the anion of pantothenic acid. It is a B complex vitamin that is a constituent of coenzyme A and is distributed ubiquitously in foods.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1616690 2 107 + 106 none 29.28 362 78.30 2e-48 3-methyl-2-oxobutanoate hydroxymethyltransferase putative (EC:2.1.2.11)
blastp_kegg lcl|pvu:PHAVU_010G104900g 2 96 + 95 none 27.38 347 78.95 8e-45 hypothetical protein
blastp_kegg lcl|mtr:MTR_7g038400 2 92 + 91 none 25.93 351 80.22 9e-45 3-methyl-2-oxobutanoate hydroxymethyltransferase
blastp_kegg lcl|cam:101506052 2 92 + 91 none 25.85 352 79.12 1e-44 3-methyl-2-oxobutanoate hydroxymethyltransferase-like
blastp_kegg lcl|sot:102591843 2 93 + 92 none 39.48 233 76.09 2e-44 3-methyl-2-oxobutanoate hydroxymethyltransferase-like
blastp_kegg lcl|vvi:100251716 2 107 + 106 none 29.20 363 77.36 6e-44 3-methyl-2-oxobutanoate hydroxymethyltransferase-like
blastp_kegg lcl|gmx:100808841 2 100 + 99 Gaps:2 28.21 358 74.26 8e-44 3-methyl-2-oxobutanoate hydroxymethyltransferase-like
blastp_kegg lcl|cic:CICLE_v10020577mg 2 97 + 96 none 25.00 384 81.25 8e-43 hypothetical protein
blastp_kegg lcl|cit:102622815 2 97 + 96 none 25.00 384 81.25 8e-43 3-methyl-2-oxobutanoate hydroxymethyltransferase-like
blastp_kegg lcl|pop:POPTR_0014s08620g 2 107 + 106 Gaps:2 28.89 360 73.08 6e-42 POPTRDRAFT_572313 ketopantoate hydroxymethyltransferase family protein
blastp_uniprot_sprot sp|A0LLW3|PANB_SYNFM 2 57 + 56 Gaps:5 18.09 282 56.86 8e-12 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Syntrophobacter fumaroxidans (strain DSM 10017 / MPOB) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|Q833S5|PANB_ENTFA 2 57 + 56 Gaps:5 18.55 275 52.94 2e-10 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Enterococcus faecalis (strain ATCC 700802 / V583) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|B0TC10|PANB_HELMI 2 58 + 57 Gaps:5 18.84 276 53.85 5e-09 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Heliobacterium modesticaldum (strain ATCC 51547 / Ice1) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|C5CFR2|PANB_KOSOT 2 66 + 65 Gaps:6 22.10 267 49.15 5e-09 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Kosmotoga olearia (strain TBF 19.5.1) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|A6LWN6|PANB_CLOB8 2 68 + 67 Gaps:6 22.18 275 45.90 1e-08 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Clostridium beijerinckii (strain ATCC 51743 / NCIMB 8052) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|B1LAU5|PANB_THESQ 2 58 + 57 Gaps:5 19.26 270 55.77 2e-08 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Thermotoga sp. (strain RQ2) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|Q9X251|PANB_THEMA 2 58 + 57 Gaps:5 19.26 270 55.77 2e-08 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|B9ML78|PANB_CALBD 2 58 + 57 Gaps:5 19.70 264 51.92 2e-08 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Caldicellulosiruptor bescii (strain ATCC BAA-1888 / DSM 6725 / Z-1320) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|Q2RM79|PANB_MOOTA 2 58 + 57 Gaps:5 19.33 269 51.92 3e-08 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Moorella thermoacetica (strain ATCC 39073) GN panB PE 3 SV 1
blastp_uniprot_sprot sp|Q18C32|PANB_CLOD6 2 58 + 57 Gaps:5 18.91 275 46.15 4e-08 3-methyl-2-oxobutanoate hydroxymethyltransferase OS Clostridium difficile (strain 630) GN panB PE 3 SV 1
rpsblast_cdd gnl|CDD|178044 2 102 + 101 none 30.42 332 69.31 1e-45 PLN02424 PLN02424 ketopantoate hydroxymethyltransferase.
rpsblast_cdd gnl|CDD|145600 2 55 + 54 Gaps:5 18.77 261 51.02 1e-13 pfam02548 Pantoate_transf Ketopantoate hydroxymethyltransferase. Ketopantoate hydroxymethyltransferase (EC:2.1.2.11) is the first enzyme in the pantothenate biosynthesis pathway.
rpsblast_cdd gnl|CDD|119342 2 53 + 52 Gaps:5 18.50 254 51.06 1e-13 cd06557 KPHMT-like Ketopantoate hydroxymethyltransferase (KPHMT) is the first enzyme in the pantothenate biosynthesis pathway. Ketopantoate hydroxymethyltransferase (KPHMT) catalyzes the first committed step in the biosynthesis of pantothenate (vitamin B5) which is a precursor to coenzyme A and is required for penicillin biosynthesis..
rpsblast_cdd gnl|CDD|178973 2 58 + 57 Gaps:5 19.70 264 48.08 2e-13 PRK00311 panB 3-methyl-2-oxobutanoate hydroxymethyltransferase Reviewed.
rpsblast_cdd gnl|CDD|30762 2 58 + 57 Gaps:5 19.40 268 46.15 5e-11 COG0413 PanB Ketopantoate hydroxymethyltransferase [Coenzyme metabolism].
rpsblast_cdd gnl|CDD|161773 2 58 + 57 Gaps:5 19.77 263 42.31 5e-07 TIGR00222 panB 3-methyl-2-oxobutanoate hydroxymethyltransferase. Members of this family are 3-methyl-2-oxobutanoate hydroxymethyltransferase the first enzyme of the pantothenate biosynthesis pathway. An alternate name is ketopantoate hydroxymethyltransferase.
rpsblast_kog gnl|CDD|38160 2 77 + 76 Gaps:4 23.53 306 72.22 1e-23 KOG2949 KOG2949 KOG2949 Ketopantoate hydroxymethyltransferase [Coenzyme transport and metabolism].

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 2 54 53 PF02548 "KEGG:00770+2.1.2.11","MetaCyc:PWY-6654","UniPathway:UPA00028" Ketopantoate hydroxymethyltransferase IPR003700
PANTHER 2 94 93 PTHR20881 "KEGG:00770+2.1.2.11","MetaCyc:PWY-6654","UniPathway:UPA00028";signature_desc=3-METHYL-2-OXOBUTANOATE HYDROXYMETHYLTRANSFERASE none IPR003700
Gene3D 2 58 57 G3DSA:3.20.20.60 none none IPR015813
SUPERFAMILY 2 57 56 SSF51621 none none IPR015813
PANTHER 2 94 93 PTHR20881:SF0 none none none

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

0 Targeting