Protein : Qrob_P0496460.2 Q. robur

Protein Identifier  ? Qrob_P0496460.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR30540:SF9 - POTASSIUM TRANSPORTER 4 (PTHR30540:SF9) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 785  
Kegg Orthology  K03549

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0015079 potassium ion transmembrane transporter activity Enables the transfer of potassium ions (K+) from one side of a membrane to the other.
GO:0071805 potassium ion transmembrane transport A process in which a potassium ion is transported from one side of a membrane to the other.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103330422 1 784 + 784 Gaps:2 100.00 786 87.02 0.0 potassium transporter 4
blastp_kegg lcl|pper:PRUPE_ppa001652mg 1 784 + 784 Gaps:2 100.00 786 86.90 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_017384 1 784 + 784 Gaps:1 100.00 785 86.24 0.0 K+ uptake transporter 3 isoform 1
blastp_kegg lcl|pop:POPTR_0014s14180g 1 784 + 784 none 100.00 784 84.69 0.0 POPTRDRAFT_572873 potassium transporter family protein
blastp_kegg lcl|fve:101305866 1 784 + 784 Gaps:1 100.00 783 85.70 0.0 potassium transporter 4-like
blastp_kegg lcl|pxb:103936994 1 784 + 784 Gaps:8 100.00 786 84.61 0.0 potassium transporter 4-like
blastp_kegg lcl|rcu:RCOM_1444030 1 784 + 784 Gaps:1 100.00 783 83.40 0.0 Potassium transporter putative
blastp_kegg lcl|gmx:100790329 1 784 + 784 Gaps:1 100.00 785 83.95 0.0 potassium transporter 4-like
blastp_kegg lcl|gmx:100776888 1 784 + 784 Gaps:1 100.00 785 83.57 0.0 potassium transporter 4-like
blastp_kegg lcl|mdm:103404126 1 784 + 784 Gaps:5 100.00 789 84.28 0.0 potassium transporter 4
blastp_uniprot_sprot sp|Q9LD18|POT4_ARATH 1 784 + 784 Gaps:5 100.00 789 79.21 0.0 Potassium transporter 4 OS Arabidopsis thaliana GN POT4 PE 1 SV 2
blastp_uniprot_sprot sp|Q8H3P9|HAK7_ORYSJ 17 784 + 768 Gaps:5 94.82 811 68.66 0.0 Potassium transporter 7 OS Oryza sativa subsp. japonica GN HAK7 PE 2 SV 3
blastp_uniprot_sprot sp|Q942X8|HAK2_ORYSJ 1 784 + 784 Gaps:7 100.00 783 64.62 0.0 Probable potassium transporter 2 OS Oryza sativa subsp. japonica GN HAK2 PE 2 SV 1
blastp_uniprot_sprot sp|Q5ZC87|HAK3_ORYSJ 25 784 + 760 Gaps:19 95.67 808 63.78 0.0 Probable potassium transporter 3 OS Oryza sativa subsp. japonica GN HAK3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FE38|POT3_ARATH 25 784 + 760 Gaps:10 98.58 775 58.90 0.0 Potassium transporter 3 OS Arabidopsis thaliana GN POT3 PE 1 SV 1
blastp_uniprot_sprot sp|Q9M7J9|POT8_ARATH 10 784 + 775 Gaps:25 99.10 781 58.14 0.0 Potassium transporter 8 OS Arabidopsis thaliana GN POT8 PE 2 SV 2
blastp_uniprot_sprot sp|O22881|POT2_ARATH 11 784 + 774 Gaps:31 98.61 794 56.07 0.0 Potassium transporter 2 OS Arabidopsis thaliana GN POT2 PE 1 SV 2
blastp_uniprot_sprot sp|Q7XIV8|HAK9_ORYSJ 1 782 + 782 Gaps:30 99.75 788 56.23 0.0 Probable potassium transporter 9 OS Oryza sativa subsp. japonica GN HAK9 PE 2 SV 1
blastp_uniprot_sprot sp|Q8W4I4|POT6_ARATH 1 784 + 784 Gaps:24 100.00 782 56.65 0.0 Potassium transporter 6 OS Arabidopsis thaliana GN POT6 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VXB5|HAK8_ORYSJ 11 782 + 772 Gaps:26 98.61 793 55.50 0.0 Putative potassium transporter 8 OS Oryza sativa subsp. japonica GN HAK8 PE 3 SV 2
rpsblast_cdd gnl|CDD|177752 1 784 + 784 Gaps:1 100.00 785 85.10 0.0 PLN00148 PLN00148 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|177753 1 784 + 784 Gaps:23 100.00 779 59.44 0.0 PLN00149 PLN00149 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|165718 27 784 + 758 Gaps:29 93.84 779 54.45 0.0 PLN00150 PLN00150 potassium ion transporter family protein Provisional.
rpsblast_cdd gnl|CDD|177754 21 784 + 764 Gaps:20 88.50 852 46.82 0.0 PLN00151 PLN00151 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|129876 27 784 + 758 Gaps:5 98.55 688 47.20 0.0 TIGR00794 kup potassium uptake protein. Proteins of the KUP family include the KUP (TrkD) protein of E. coli a partially sequenced ORF from Lactococcus lactis high affinity K+ uptake systems (Hak1) of the yeast Debaryomyces occidentalis as well as the fungus Neurospora crassa and several homologues in plants. While the E. coli KUP protein is assumed to be a secondary transporter and uptake is blocked by protonophores such as CCCP (but not arsenate) the energy coupling mechanism has not been defined. However the N. crassa protein has been shown to be a K+:H+ symporter establishing that the KUP family consists of secondary carriers. The plant high affinity (20mM) K+ transporter can complement K+ uptake defects in E. coli.
rpsblast_cdd gnl|CDD|202355 28 602 + 575 Gaps:41 100.00 534 43.82 0.0 pfam02705 K_trans K+ potassium transporter. This is a family of K+ potassium transporters that are conserved across phyla having both bacterial (KUP) yeast (HAK) and plant (AtKT) sequences as members.
rpsblast_cdd gnl|CDD|32972 20 602 + 583 Gaps:44 85.96 627 37.29 1e-123 COG3158 Kup K+ transporter [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|182693 33 603 + 571 Gaps:45 84.89 622 35.04 3e-94 PRK10745 trkD potassium transport protein Kup Provisional.

31 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 496 514 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 536 554 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
TIGRFAM 27 784 758 TIGR00794 none kup: potassium uptake protein IPR003855
Phobius 215 220 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 62 62 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 1 784 784 PTHR30540 none none none
Phobius 444 449 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 29 602 574 PF02705 none K+ potassium transporter IPR003855
Phobius 244 269 26 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 478 495 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 86 152 67 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 300 320 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 221 243 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 555 573 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 574 784 211 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 340 367 28 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 197 214 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 473 477 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 63 85 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 289 299 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 411 421 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 321 339 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 368 387 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 153 177 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 178 196 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 450 472 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 515 535 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 270 288 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 422 443 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 784 784 PTHR30540:SF9 none none none

12 Localization

Analysis Start End Length
TMHMM 221 243 22
TMHMM 340 362 22
TMHMM 421 443 22
TMHMM 155 177 22
TMHMM 511 533 22
TMHMM 477 499 22
TMHMM 389 411 22
TMHMM 64 86 22
TMHMM 269 291 22
TMHMM 450 472 22
TMHMM 298 320 22
TMHMM 197 214 17

0 Qtllist

0 Targeting