3 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
| GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
| GO:0004527 | exonuclease activity | Catalysis of the hydrolysis of ester linkages within nucleic acids by removing nucleotide residues from the 3' or 5' end. |
30 Blast
8 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| Gene3D | 134 | 247 | 114 | G3DSA:3.30.420.10 | none | none | IPR012337 |
| ProSitePatterns | 17 | 39 | 23 | PS00028 | none | Zinc finger C2H2 type domain signature. | IPR007087 |
| ProSiteProfiles | 15 | 44 | 30 | PS50157 | none | Zinc finger C2H2 type domain profile. | IPR007087 |
| Pfam | 155 | 258 | 104 | PF00929 | none | Exonuclease | IPR013520 |
| PANTHER | 27 | 331 | 305 | PTHR12801 | none | none | none |
| SUPERFAMILY | 148 | 277 | 130 | SSF53098 | none | none | IPR012337 |
| PANTHER | 27 | 331 | 305 | PTHR12801:SF56 | none | none | none |
| SMART | 134 | 281 | 148 | SM00479 | none | none | IPR006055 |
3 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
| Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
| NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |

