8 GO Terms
| Identifier | Name | Description |
|---|---|---|
| GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
| GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
| GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
| GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
| GO:0004812 | aminoacyl-tRNA ligase activity | Catalysis of the formation of aminoacyl-tRNA from ATP, amino acid, and tRNA with the release of diphosphate and AMP. |
| GO:0006418 | tRNA aminoacylation for protein translation | The synthesis of aminoacyl tRNA by the formation of an ester bond between the 3'-hydroxyl group of the most 3' adenosine of the tRNA, to be used in ribosome-mediated polypeptide synthesis. |
| GO:0004824 | lysine-tRNA ligase activity | Catalysis of the reaction: ATP + L-lysine + tRNA(Lys) = AMP + diphosphate + L-lysyl-tRNA(Lys). |
| GO:0006430 | lysyl-tRNA aminoacylation | The process of coupling lysine to lysyl-tRNA, catalyzed by lysyl-tRNA synthetase. In tRNA aminoacylation, the amino acid is first activated by linkage to AMP and then transferred to either the 2'- or the 3'-hydroxyl group of the 3'-adenosine residue of the tRNA. |
45 Blast
17 Domain Motifs
| Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
|---|---|---|---|---|---|---|---|
| PIRSF | 2 | 558 | 557 | PIRSF039101 | "KEGG:00970+6.1.1.6" | none | IPR002313 |
| Gene3D | 200 | 543 | 344 | G3DSA:3.30.930.10 | none | none | none |
| Pfam | 78 | 157 | 80 | PF01336 | none | OB-fold nucleic acid binding domain | IPR004365 |
| SUPERFAMILY | 23 | 168 | 146 | SSF50249 | none | none | IPR012340 |
| PANTHER | 3 | 552 | 550 | PTHR22594:SF4 | none | none | none |
| PANTHER | 3 | 552 | 550 | PTHR22594 | "Reactome:REACT_71";signature_desc=ASPARTYL/LYSYL-TRNA SYNTHETASE | none | IPR018150 |
| Hamap | 31 | 549 | 519 | MF_00252 | "KEGG:00970+6.1.1.6" | Lysine--tRNA ligase [lysS]. | IPR002313 |
| Pfam | 202 | 545 | 344 | PF00152 | "Reactome:REACT_71" | tRNA synthetases class II (D, K and N) | IPR004364 |
| TIGRFAM | 194 | 547 | 354 | TIGR00499 | "KEGG:00970+6.1.1.6" | lysS_bact: lysine--tRNA ligase | IPR002313 |
| ProSiteProfiles | 224 | 546 | 323 | PS50862 | "Reactome:REACT_71" | Aminoacyl-transfer RNA synthetases class-II family profile. | IPR006195 |
| PRINTS | 239 | 249 | 11 | PR00982 | "KEGG:00970+6.1.1.6" | Lysyl-tRNA synthetase signature | IPR018149 |
| PRINTS | 429 | 445 | 17 | PR00982 | "KEGG:00970+6.1.1.6" | Lysyl-tRNA synthetase signature | IPR018149 |
| PRINTS | 284 | 297 | 14 | PR00982 | "KEGG:00970+6.1.1.6" | Lysyl-tRNA synthetase signature | IPR018149 |
| PRINTS | 255 | 271 | 17 | PR00982 | "KEGG:00970+6.1.1.6" | Lysyl-tRNA synthetase signature | IPR018149 |
| PRINTS | 302 | 319 | 18 | PR00982 | "KEGG:00970+6.1.1.6" | Lysyl-tRNA synthetase signature | IPR018149 |
| Gene3D | 26 | 168 | 143 | G3DSA:2.40.50.140 | none | none | IPR012340 |
| SUPERFAMILY | 202 | 545 | 344 | SSF55681 | none | none | none |
1 Qtllist
| Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |

